Nice day for a run for many of us! Jane Lundy came in second, as did Tom! Afterwards there were bagels and lox. Really. Seriously.
Good job everyone!
Last Name | First Name | Sex/ Age | Bib | Team | City | State | Country | Overall Place | Gender Place | Age Place | Net Time | Pace per Mile | AG Time | AG Gender Place | AG % |
Lundy | Jane | F52 | 506 | TRR | Yonkers | NY | USA | 239 | 26 | 2 | 1:28:26 | 06:46 | 1:16:09 | 5 | 86.47 % |
Porcaro | Joseph | M63 | 635 | TRR | Putnam Valley | NY | USA | 427 | 370 | 5 | 1:33:27 | 07:08 | 1:13:29 | 36 | 80.60 % |
Delaney | Timothy | M63 | 249 | TRR | Waccabuc | NY | USA | 428 | 371 | 6 | 1:33:28 | 07:09 | 1:13:29 | 37 | 80.59 % |
Cohen | Gregory | M44 | 216 | TRR | Croton Hdsn | NY | USA | 585 | 502 | 88 | 1:36:45 | 07:24 | 1:29:57 | 433 | 65.84 % |
Pernicano | Ted | M54 | 1590 | TRR | Yorktown Hts | NY | USA | 604 | 515 | 34 | 1:36:59 | 07:25 | 1:22:51 | 200 | 71.48 % |
Davies | Karen L | F52 | 2162 | TRR | Yorktown Height | NY | USA | 606 | 90 | 7 | 1:36:59 | 07:25 | 1:23:31 | 25 | 78.84 % |
Maile | Thomas C | M70 | 1462 | TRR | Cortlandt Manor | NY | USA | 691 | 581 | 2 | 1:38:34 | 07:32 | 1:12:18 | 21 | 81.92 % |
Stocker | Emmy | F54 | 1720 | TRR | Cos Cob | CT | USA | 1004 | 191 | 13 | 1:42:57 | 07:52 | 1:26:24 | 39 | 76.20 % |
Bader | Sam | M34 | 2034 | TRR | Ossining | NY | USA | 1408 | 1085 | 234 | 1:47:29 | 08:13 | 1:47:03 | 1398 | 55.32 % |
Pisano | Francine | F55 | 5579 | TRR | Carmel | NY | USA | 2155 | 637 | 8 | 1:54:35 | 08:45 | 1:34:55 | 123 | 69.37 % |
Hovdestad | Skip | M63 | 3344 | TRR | Mt Kisco | NY | USA | 2228 | 1560 | 27 | 1:55:07 | 08:48 | 1:30:31 | 458 | 65.43 % |
Groneman | Cathy | F59 | 5260 | TRR | Carmel | NY | USA | 2400 | 745 | 10 | 1:56:45 | 08:55 | 1:31:37 | 83 | 71.87 % |
