
Great showing today by the Taconics! From Cathy:
Once again, Taconic women rule!The Veteran Women finished third today, thanks to Emmy Stocker, who ran with a very bad cold (45:23, 4th in age), Kathleen Crowley (51:53), and Carol Hansen (52:23, 5th in age [welcome back, Carol]).This means that Taconic Veteran Women have finished the Grand Prix Season IN FIRST PLACE! We finished 29 points ahead of New York Flyers, and 39 points ahead of Central Park Track Club, who are sponsored by New Balance!Thanks to Sharon Edmonds (50:28) and Maria Donato (51:01) who also braved the freezing temperatures and brisk winds to run for TaconicOnce again, Taconic women rule! The Veteran Women finished third today, thanks to Emmy Stocker, who ran with a very bad cold (45:23, 4th in age), Kathleen Crowley (51:53), and Carol Hansen (52:23, 5th in age [welcome back, Carol]). This means that Taconic Veteran Women have finished the Grand Prix Season IN FIRST PLACE! We finished 29 points ahead of New York Flyers, and 39 points ahead of Central Park Track Club, who are sponsored by New Balance! Thanks to Sharon Edmonds (50:28) and Maria Donato (51:01) who also braved the freezing temperatures and brisk winds to run for Taconic.
Outstanding showing by the men as well! Let’s all take a few weeks off. And by “off” I mean let’s only run five times a week!
Last Name | First Name | Sex/ Age | Bib | Team | City | State | Overall Place | Gender Place | Age Place | Finish Time | Pace/ Mile | AG Time | AG Gender Place | AG % |
COHEN | GREGORY | M42 | 171 | TRR | CROTON HDSN | NY | 302 | 276 | 38 | 41:25 | 6:40 | 38:33 | 259 | 69.6 % |
PORCARO | JOSEPH | M61 | 670 | TRR | PUTNAM VALLEY | NY | 334 | 303 | 3 | 41:49 | 6:44 | 33:20 | 38 | 80.5 % |
MAILE | THOMAS C | M68 | 534 | TRR | CORTLANDT MANOR | NY | 389 | 347 | 3 | 42:29 | 6:51 | 31:46 | 18 | 84.5 % |
SCHROKO | GREGG | M43 | 1735 | TRR | BREWSTER | NY | 486 | 428 | 59 | 43:40 | 7:02 | 40:20 | 379 | 66.5 % |
GRENIER | GEORGE A | M45 | 1320 | TRR | KATONAH | NY | 613 | 529 | 42 | 44:51 | 7:14 | 40:48 | 421 | 65.7 % |
STOCKER | EMMY | F52 | 784 | TRR | COS COB | CT | 675 | 93 | 4 | 45:23 | 7:19 | 38:42 | 21 | 78.3 % |
GALFANO | ANTHONY | M63 | 330 | TRR | GARRISON | NY | 764 | 652 | 9 | 46:18 | 7:28 | 36:15 | 137 | 74.0 % |
BADER | SAM | M32 | 1028 | TRR | OSSINING | NY | 845 | 714 | 146 | 46:57 | 7:34 | 46:35 | 977 | 57.6 % |
EDMONDS | SHARON | F43 | 4197 | TRR | OSSINING | NY | 1355 | 313 | 30 | 50:28 | 8:08 | 47:37 | 286 | 63.6 % |
MARRERO | RAYMOND | M64 | 1515 | TRR | CORTLANDT MANOR | NY | 1415 | 1073 | 14 | 50:50 | 8:11 | 39:27 | 313 | 68.0 % |
FRITZSCHE | DANIEL | M63 | 2248 | TRR | CARMEL | NY | 1426 | 1078 | 15 | 50:54 | 8:12 | 39:51 | 350 | 67.3 % |
DONATO | MARIA | F30 | 4176 | TRR | MOHEGAN LAKE | NY | 1444 | 356 | 92 | 51:01 | 8:13 | 51:00 | 495 | 59.4 % |
CROWLEY | KATHLEEN | F51 | 2168 | TRR | OSSINING | NY | 1601 | 419 | 20 | 51:53 | 8:22 | 44:49 | 160 | 67.6 % |
HANSEN | CAROL A | F64 | 2309 | TRR | CROTON/HUDSON | NY | 1683 | 456 | 5 | 52:23 | 8:26 | 37:49 | 15 | 80.1 % |
