

What a great day for a run! Greg Diamond came in second in his division with an amazing 29:22. Tony Galfano is back in great form and finished 2nd in his division as well — so did Cathy Groneman. Carol Hanson destroyed her division and came in first.
As is our tradition, afterwards we met for a few quiet drinks. That’s our story and we’re sticking to it.
Great job everyone!
Last Name | First Name | Sex/ Age | Bib | Team | City | State | Country | Overall Place | Gender Place | Age Place | Net Time | Pace per Mile | AG Time | AG Gender Place | AG % |
Delaney | Thomas | M25 | 234 | TRR | Waccabuc | NY | USA | 23 | 23 | 15 | 0:26:49 | 05:22 | 0:26:49 | 61 | 79.57 % |
Diamond | Greg A | M55 | 241 | TRR | Cortlandt Manor | NY | USA | 79 | 79 | 2 | 0:29:22 | 05:53 | 0:24:39 | 6 | 86.55 % |
Fitzgerald | Martin | M49 | 857 | TRR | New York | NY | USA | 83 | 83 | 6 | 0:29:28 | 05:54 | 0:25:59 | 29 | 82.12 % |
Delaney | Timothy | M63 | 235 | TRR | Waccabuc | NY | USA | 189 | 170 | 2 | 0:31:45 | 06:21 | 0:24:52 | 8 | 85.79 % |
Schroko | Gregg | M45 | 622 | TRR | Brewster | NY | USA | 201 | 180 | 14 | 0:31:54 | 06:23 | 0:29:02 | 145 | 73.50 % |
Porcaro | Joseph | M63 | 568 | TRR | Putnam Valley | NY | USA | 334 | 287 | 4 | 0:33:21 | 06:41 | 0:26:07 | 33 | 81.69 % |
Hermesch | Bob | M62 | 353 | TRR | Croton/hudson | NY | USA | 617 | 508 | 10 | 0:36:10 | 07:14 | 0:28:35 | 124 | 74.65 % |
Davies | Karen L | F52 | 1160 | TRR | Yorktown Height | NY | USA | 621 | 110 | 11 | 0:36:11 | 07:15 | 0:31:10 | 39 | 77.68 % |
Colella | Frank | M50 | 1707 | TRR | Scarsdale | NY | USA | 670 | 545 | 34 | 0:36:30 | 07:18 | 0:31:55 | 351 | 66.84 % |
Stocker | Emmy | F54 | 1765 | TRR | Cos Cob | CT | USA | 698 | 130 | 13 | 0:36:45 | 07:21 | 0:30:50 | 31 | 78.49 % |
Frederick | Chris | M41 | 1214 | TRR | Pleasantville | NY | USA | 790 | 636 | 89 | 0:37:17 | 07:28 | 0:34:59 | 657 | 61.00 % |
Bader | Sam | M34 | 1027 | TRR | Ossining | NY | USA | 1007 | 784 | 147 | 0:38:48 | 07:46 | 0:38:11 | 997 | 55.89 % |
Pisano | Francine | F56 | 3513 | TRR | Carmel | NY | USA | 1180 | 292 | 6 | 0:39:48 | 07:58 | 0:32:32 | 68 | 74.40 % |
Galfano | Anthony | M65 | 1219 | TRR | Garrison | NY | USA | 1245 | 926 | 2 | 0:40:04 | 08:01 | 0:30:49 | 259 | 69.24 % |
Hovdestad | Skip | M63 | 2290 | TRR | Mt Kisco | NY | USA | 1343 | 982 | 25 | 0:40:41 | 08:09 | 0:31:52 | 346 | 66.96 % |
Hansen | Carol A | F66 | 2265 | TRR | Croton/hudson | NY | USA | 1344 | 362 | 1 | 0:40:41 | 08:09 | 0:28:50 | 7 | 83.97 % |
Groneman | Cathy | F60 | 3265 | TRR | Carmel | NY | USA | 1427 | 404 | 2 | 0:41:08 | 08:14 | 0:31:50 | 52 | 76.06 % |
Hartman | Janet M. | F51 | 2270 | TRR | Chappaqua | NY | USA | 1449 | 418 | 27 | 0:41:16 | 08:16 | 0:35:59 | 179 | 67.28 % |
Young | Nancy | F57 | 2693 | TRR | Cortlandt Manor | NY | USA | 1555 | 465 | 12 | 0:41:49 | 08:22 | 0:33:43 | 101 | 71.78 % |
Groneman | Joseph | M63 | 5242 | TRR | Carmel | NY | USA | 3625 | 1835 | 52 | 0:54:41 | 10:57 | 0:42:50 | 1456 | 49.82 % |
Benvenue | Melanie | F68 | 6045 | TRR | New York | NY | USA | 3828 | 1935 | 16 | 0:56:59 | 11:24 | 0:39:08 | 375 | 61.86 % |
