Total
Place Name City Bib No Age Gend Age Group Time Pace
1 Ryan Cunningham Brewster NY 35 21 M ***** 20-29 46:43.8 5:50/M
2 Mike Slinskey Hopewell Junction 234 42 M ***** 40-49 46:54.0 5:52/M
3 Charles Conway Somers NY 189 18 M ***** 17-19 47:29.7 5:56/M
4 Matt Cullen Sleepy Hollow NY 186 30 M 1 30-39 47:42.1 5:58/M
5 Blair Cullen Ossining NY 229 32 M 2 30-39 47:53.1 5:59/M
6 Anthony Tanzi Mahopac NY 190 24 M 1 20-29 48:02.5 6:00/M
7 Ash Dean Mahopac NY 39 16 M 1 14-16 48:25.2 6:03/M
8 Tommy Neeson Virginia Beach VA 113 42 M 1 40-49 49:21.3 6:10/M
9 Greg Diamond Cortlandt Manor NY 343 54 M 1 50-59 49:44.6 6:13/M
10 Dominique Christen Harrison NY 26 40 M 2 40-49 49:48.9 6:14/M
11 Giancarlos Zambrano Brooklyn NY 180 28 M 2 20-29 50:19.7 6:17/M
12 Ken Pfaff Cortlandt Manor NY 185 57 M 2 50-59 50:33.7 6:19/M
13 Isaac Shelby Granite Springs NY 188 18 M 1 17-19 50:36.2 6:20/M
14 Kieran Garvey Rego Park NY 55 31 M 3 30-39 51:04.4 6:23/M
15 Christian Fuller Tuckahoe NY 187 36 M 4 30-39 51:07.6 6:23/M
16 Kenneth Tso New York NY 162 31 M 5 30-39 51:19.2 6:25/M
17 David Putterman Oceanside NY 129 29 M 3 20-29 51:35.6 6:27/M
18 Matthew Kmetz White Plains NY 74 35 M 6 30-39 51:39.3 6:27/M
19 Jay Johnson Garrison NY 245 33 M 7 30-39 51:50.0 6:29/M
20 Michelle Rorke New York NY 244 27 F ***** 20-29 51:53.2 6:29/M
21 David Marks Pleasantville NY 211 43 M 3 40-49 52:25.9 6:33/M
22 Joe Kelly Katonah NY 240 51 M 3 50-59 52:40.3 6:35/M
23 John Zarella Bayside NY 338 29 M 4 20-29 53:17.2 6:40/M
24 Lucio Dionicio Bronx NY 213 21 M 5 20-29 53:22.6 6:40/M
25 Ilya Temchenko Hoboken NJ 156 31 M 8 30-39 53:29.0 6:41/M
26 Andrew Kwiatkowski Yorktown Height NY 82 19 M 2 17-19 54:26.2 6:48/M
27 Andrew Schiffman Bedford Hills NY 142 33 M 9 30-39 55:20.4 6:55/M
28 Paul, Jr. MacKey Garrison NY 98 17 M 3 17-19 55:29.9 6:56/M
29 Gregory Cohen Croton Hdsn NY 30 43 M 4 40-49 55:47.9 6:58/M
30 Jin Cai Cortlandt Manor NY 339 42 M 5 40-49 56:15.8 7:02/M
31 Adam Liscia Cortlandt Manor NY 260 24 M 6 20-29 56:22.1 7:03/M
32 Paul MacKey Garrison NY 97 48 M 6 40-49 56:43.9 7:05/M
33 Joe Limone Hartsdale NY 91 28 M 7 20-29 56:59.7 7:07/M
34 Erin Hub Woodsboro MD 282 16 F ***** 14-16 57:03.2 7:08/M
35 Moriah Trenk Scarsdale NY 161 18 F ***** 17-19 57:15.7 7:09/M
36 Michael Trenk Scarsdale NY 160 50 M 4 50-59 57:17.0 7:10/M
37 Sherwin Richards Ossining NY 131 29 M 8 20-29 57:24.4 7:11/M
38 Vivek Pabby Cortlandt Manor NY 121 44 M 7 40-49 57:32.8 7:12/M
39 Ning Yan Yorktown Heights N 179 48 M 8 40-49 57:38.4 7:12/M
40 Ricardo Bravo White Plains NY 17 31 M 10 30-39 57:44.4 7:13/M
41 Gregg Schroko Brewster NY 145 43 M 9 40-49 57:49.1 7:14/M
42 John Abbate Yorktown Heights N 193 56 M 5 50-59 58:09.2 7:16/M
43 Joe Spofford Carmel NY 204 49 M 10 40-49 58:10.7 7:16/M
44 Craig Rodrigues Buchanan NY 134 23 M 9 20-29 58:15.4 7:17/M
45 Jeff Tuccillo Katonah NY 327 48 M 11 40-49 58:20.5 7:18/M
46 Chris Kumrow Mahopac NY 269 39 M 11 30-39 58:26.8 7:18/M
47 Ryan Harker Carmel NY 235 16 M 2 14-16 58:48.6 7:21/M
48 John Donohue Mahopac NY 45 45 M 12 40-49 58:52.1 7:22/M
49 Craig Goldberg Brewster NY 59 41 M 13 40-49 58:59.5 7:22/M
50 Samantha Kuntz Granite Springs NY 78 20 F 1 20-29 59:02.9 7:23/M
51 Karen Speller Garrison NY 153 36 F 1 30-39 59:10.1 7:24/M
52 Steven Hoanzl Yorktown Heights N 67 59 M 6 50-59 59:32.0 7:27/M
53 Fritz Brevil Nyack NY 199 27 M 10 20-29 59:34.7 7:27/M
54 Chris Walsh Pawling NY 293 38 M 12 30-39 59:41.0 7:28/M
55 Alyssa Connolly New York NY 32 25 F 2 20-29 59:44.7 7:28/M
56 David White New York NY 175 25 M 11 20-29 59:45.1 7:28/M
57 Dan Nardo Mahopac NY 345 27 M 12 20-29 59:52.6 7:29/M
58 Chris Frederick Pleasantville NY 51 39 M 13 30-39 1:00:02.0 7:30/M
59 Ryan Anderson Mahopac NY 201 19 M 4 17-19 1:00:04.7 7:31/M
60 Tom Maile Cortlandt Manor NY 100 69 M 1 60-69 1:00:06.6 7:31/M
61 Jason Braun Garrison NY 335 42 M 14 40-49 1:00:16.8 7:32/M
62 Jana Trenk Scarsdale NY 159 21 F 3 20-29 1:00:25.0 7:33/M
63 Christopher Scaringe Wappingers Falls N 140 44 M 15 40-49 1:00:34.0 7:34/M
64 Sean Kelly Danbury CT 73 36 M 14 30-39 1:01:04.7 7:38/M
65 Rick Cleary Wellesley MA 29 54 M 7 50-59 1:01:10.4 7:39/M
66 Monika Kurzecka Boonton NJ 79 33 F 2 30-39 1:01:10.9 7:39/M
67 Christina Batton Stamford CT 8 40 F 1 40-49 1:01:13.3 7:39/M
68 Frank Melagrano Yorktown Heights N 108 48 M 16 40-49 1:01:23.3 7:40/M
69 Amanda Matos New Rochelle NY 102 26 F 4 20-29 1:01:37.9 7:42/M
70 Marik Libor 307 41 M 17 40-49 1:01:43.2 7:43/M
71 Jessica Miller Croton On Hudson N 110 42 F 2 40-49 1:01:44.3 7:43/M
72 Sarah Russo Brewster NY 137 45 F 3 40-49 1:01:48.0 7:44/M
73 Mark Vincent Somers NY 165 41 M 18 40-49 1:01:52.9 7:44/M
74 Leo Cunninham Carmel NY 299 44 M 19 40-49 1:02:12.3 7:47/M
75 Kristen Nicolais Mahopac NY 214 18 F 1 17-19 1:02:24.7 7:48/M
76 Michael Destasio Wingdale NY 41 47 M 20 40-49 1:02:36.1 7:50/M
77 Jeff Paulson Danbury CT 124 27 M 13 20-29 1:02:36.4 7:50/M
78 Jude Donato New York NY 324 39 M 15 30-39 1:02:50.7 7:51/M
79 Robin Kutner New York NY 81 19 F 2 17-19 1:03:08.8 7:54/M
80 David Brett Cortlandt Manor NY 212 33 M 16 30-39 1:03:10.8 7:54/M
81 Julio Gutama College Point NY 313 44 M 21 40-49 1:03:25.4 7:56/M
82 John Shea Carmel NY 146 48 M 22 40-49 1:03:28.4 7:56/M
83 Armil Deguzman Poughkeepsie NY 40 41 M 23 40-49 1:03:48.9 7:59/M
84 Bill Curran Rye NY 221 62 M 2 60-69 1:03:58.4 8:00/M
85 John Miksad Wilton CT 109 51 M 8 50-59 1:04:12.0 8:02/M
86 Sam Bader Ossining NY 5 32 M 17 30-39 1:04:12.7 8:02/M
87 Maxim Kovalsky Millwood NY 195 32 M 18 30-39 1:04:41.3 8:05/M
88 Ilana Robinson Croton On Hudson N 296 33 F 3 30-39 1:04:45.2 8:06/M
89 Matthew Duftler Mahopac NY 46 37 M 19 30-39 1:04:52.4 8:07/M
90 Jennifer Estrada Putnam Valley NY 47 40 F 4 40-49 1:04:54.6 8:07/M
91 Daniel Selector New York NY 346 16 M 3 14-16 1:04:58.0 8:07/M
92 Michael Lemyk Highland Lakes NJ 289 48 M 24 40-49 1:05:07.7 8:08/M
93 Sarah Crichton Ossining NY 194 43 F 5 40-49 1:05:09.0 8:09/M
94 Jeff Day Mahopac NY 38 25 M 14 20-29 1:05:09.9 8:09/M
95 Jenny Setareh Croton On Hudson N 233 42 F 6 40-49 1:05:13.9 8:09/M
96 Jessica Katzowitz Pawling NY 72 50 F 1 50-59 1:05:17.5 8:10/M
97 Chris Warden Yorktown NY 172 43 M 25 40-49 1:05:19.6 8:10/M
98 Aleksey Orekhov New York NY 120 23 M 15 20-29 1:05:27.8 8:11/M
99 Joseph Bencivenga New York NY 12 44 M 26 40-49 1:05:29.1 8:11/M
100 Susan Gullotta Yorktown Heights N 61 37 F 4 30-39 1:05:31.9 8:11/M
Total
Place Name City Bib No Age Gend Age Group Time Pace
101 Nicholas Goldin Brooklyn NY 291 20 M 16 20-29 1:06:00.4 8:15/M
102 John Bell Buchanan NY 10 50 M 9 50-59 1:06:03.2 8:15/M
103 Robert Cancian Mahopac NY 22 60 M 3 60-69 1:06:07.4 8:16/M
104 Kevin Fahey Mahopac NY 48 45 M 27 40-49 1:06:11.3 8:16/M
105 John Goodrow Mahopac NY 60 42 M 28 40-49 1:06:12.1 8:17/M
106 Peter Smith Croton On Hudson N 150 48 M 29 40-49 1:06:15.5 8:17/M
107 Ashley Stockmann New Fairfield CT 155 21 F 5 20-29 1:06:16.5 8:17/M
108 Matthew Stellwagen Somers NY 209 36 M 20 30-39 1:06:21.8 8:18/M
109 Laura Cloherty Somers NY 305 23 F 6 20-29 1:06:36.1 8:20/M
110 David Bencivenga White Plains NY 243 35 M 21 30-39 1:06:45.3 8:21/M
111 Raymond Marrero Cortlandt Manor NY 184 64 M 4 60-69 1:06:46.3 8:21/M
112 Bob Sherry Jefferson Valley N 147 38 M 22 30-39 1:06:56.5 8:22/M
113 Amanda Murphy Putnam Valley NY 274 24 F 7 20-29 1:06:56.8 8:22/M
114 Christine Bell Buchanan NY 9 23 F 8 20-29 1:06:58.5 8:22/M
115 John McBride Yorktown Heights N 105 46 M 30 40-49 1:06:59.8 8:22/M
116 Thomas Eberharter Croton 340 50 M 10 50-59 1:07:02.5 8:23/M
117 Tom Maloney Cortlandt Manor 281 56 M 11 50-59 1:07:02.9 8:23/M
118 Edward Dillon Lackawaxen PA 302 64 M 5 60-69 1:07:22.5 8:25/M
119 George Sialiano Mahopac NY 253 49 M 31 40-49 1:07:33.5 8:27/M
120 James Olsen Cold Spring NY 118 16 M 4 14-16 1:07:40.1 8:28/M
121 Brad Shilling Yonkers NY 148 49 M 32 40-49 1:07:52.3 8:29/M
122 Charles Garcia Cortlandt Manor NY 301 51 M 12 50-59 1:07:54.7 8:29/M
123 Michelle Gallagher New Fairfield CT 53 43 F 7 40-49 1:08:02.1 8:30/M
124 Janet Hartman Chappaqua NY 63 50 F 2 50-59 1:08:06.0 8:31/M
125 John Viloria Scarsdale NY 164 33 M 23 30-39 1:08:12.3 8:32/M
126 Rich Dima Fishkill NY 238 35 M 24 30-39 1:08:17.4 8:32/M
127 Benita Trenk Scarsdale NY 158 20 F 9 20-29 1:08:22.6 8:33/M
128 Rebecca Levy Mahopac NY 241 17 F 3 17-19 1:08:26.1 8:33/M
129 Julia Zullo Mahopac NY 247 18 F 4 17-19 1:08:26.9 8:33/M
130 Ruth Rust Croton-On-hudson N 138 43 F 8 40-49 1:08:28.9 8:34/M
131 Alex Alvarez Carmel NY 288 42 M 33 40-49 1:08:34.7 8:34/M
132 Fredrick Lent, Jr. Yonkers NY 89 43 M 34 40-49 1:08:35.4 8:34/M
133 Cheryl Lee Cortlandt Manor NY 88 42 F 9 40-49 1:08:36.2 8:35/M
134 Caroline Curvan Ossining NY 36 45 F 10 40-49 1:08:44.2 8:36/M
135 Francine Pisano Carmel NY 125 54 F 3 50-59 1:08:46.5 8:36/M
136 John MacDougall Mahopac NY 95 39 M 25 30-39 1:08:53.0 8:37/M
137 Grace Cassidy New Fairfield CT 192 19 F 5 17-19 1:08:54.4 8:37/M
138 John Murray Cortlandt Manor NY 271 48 M 35 40-49 1:09:00.4 8:38/M
139 Melanie Melillo North Salem NY 249 40 F 11 40-49 1:09:03.4 8:38/M
140 John Gaine South Salem NY 207 44 M 36 40-49 1:09:05.1 8:38/M
141 Kevin Jordan Pawling NY 71 36 M 26 30-39 1:09:18.6 8:40/M
142 Steve Guglielmo Jefferson Valley N 316 54 M 13 50-59 1:09:22.6 8:40/M
143 Barry Haitoff Mahopac NY 62 46 M 37 40-49 1:09:49.5 8:44/M
144 Martina Norris Mahopac NY 263 41 F 12 40-49 1:09:51.0 8:44/M
145 Scott Cooney Danbury CT 336 48 M 38 40-49 1:09:55.3 8:44/M
146 Robin Maloney Cortlandt Manor NY 280 56 F 4 50-59 1:09:58.5 8:45/M
147 Kimberly Harker Carmel NY 198 14 F 1 14-16 1:10:01.6 8:45/M
148 Lillian Knoeller Yorktown Heights N 75 51 F 5 50-59 1:10:10.0 8:46/M
149 Kristen Herde Croton NY 66 23 F 10 20-29 1:10:11.7 8:46/M
150 Donna Hirsch Yorktown Heights N 219 40 F 13 40-49 1:10:14.7 8:47/M
151 Jeffrey Schachne Katonah NY 270 52 M 14 50-59 1:10:27.7 8:48/M
152 Christopher Jaworski Bloomfield NJ 222 53 M 15 50-59 1:10:37.3 8:50/M
153 Heidi Moseby Somers NY 112 43 F 14 40-49 1:10:54.5 8:52/M
154 Jon Schiller Carmel NY 208 47 M 39 40-49 1:10:57.8 8:52/M
155 Old Glory Mt. Kisco NY 57 35 M 27 30-39 1:10:58.9 8:52/M
156 Christian Winchizzle Mahopac NY 294 19 M 5 17-19 1:10:59.6 8:52/M
157 Michael Castro Mahopac NY 255 20 M 17 20-29 1:11:00.1 8:53/M
158 Jake Srednicki Mahopac NY 295 17 M 6 17-19 1:11:00.7 8:53/M
159 Ben Dalecki Wading River NY 333 17 M 7 17-19 1:11:01.1 8:53/M
160 Frank Greene Katonah NY 227 57 M 16 50-59 1:11:01.5 8:53/M
161 Michael Cunningham Brewster NY 34 59 M 17 50-59 1:11:02.3 8:53/M
162 John Kiselak Danbury CT 309 61 M 6 60-69 1:11:10.6 8:54/M
163 Georgina Nickles Hastings On Hudson 114 33 F 5 30-39 1:11:20.0 8:55/M
164 Leo Kirby Carmel NY 217 45 M 40 40-49 1:11:25.1 8:56/M
165 Laura McElduff Northvale NJ 226 41 F 15 40-49 1:11:28.8 8:56/M
166 Shawna Walsh Brewster NY 171 28 F 11 20-29 1:11:29.7 8:56/M
167 Tara Ravoli Mahopac NY 237 13 F 1 0-13 1:11:59.8 9:00/M
168 Samuel Sansone Yorktown Heights N 262 30 M 28 30-39 1:12:10.6 9:01/M
169 Lena Hickey Pawling NY 242 41 F 16 40-49 1:12:13.5 9:02/M
170 William McGimpsey Mahopac NY 248 67 M 7 60-69 1:12:17.9 9:02/M
171 Eugene Garlepp Dunnellon FL 224 70 M 1 70-99 1:12:24.5 9:03/M
172 Tim Ryan Katonah NY 325 41 M 41 40-49 1:12:28.1 9:04/M
173 Michael Speller Garrison NY 154 42 M 42 40-49 1:12:31.9 9:04/M
174 Rob Leder Stamford CT 87 40 M 43 40-49 1:12:37.9 9:05/M
175 John Harker Carmel NY 197 50 M 18 50-59 1:12:41.9 9:05/M
176 Richard Bagwell Goldens Bridge NY 290 57 M 19 50-59 1:13:04.8 9:08/M
177 Jessica Manfro Somers NY 250 36 F 6 30-39 1:13:16.0 9:10/M
178 John Astrologo Brewster NY 3 42 M 44 40-49 1:13:30.2 9:11/M
179 Kara Gabay Putnam Valley NY 52 40 F 17 40-49 1:13:41.4 9:13/M
180 Danielle Wheeler Cortlandt NY 174 21 F 12 20-29 1:13:52.0 9:14/M
181 Catherine Cousin Yorktown Heights N 33 47 F 18 40-49 1:13:53.3 9:14/M
182 Debbie Aglietti Mahopac NY 254 39 F 7 30-39 1:13:56.3 9:15/M
183 John McAvoy Brewster NY 103 50 M 20 50-59 1:14:09.8 9:16/M
184 Don Capone Norwalk CT 23 62 M 8 60-69 1:14:20.1 9:18/M
185 Janell Sokol Yorktown Heights N 151 36 F 8 30-39 1:14:21.3 9:18/M
186 Rajesh James Croton On Hudson N 68 38 M 29 30-39 1:14:23.6 9:18/M
187 Christine Jewell Yorktown Heights N 69 40 F 19 40-49 1:14:24.9 9:18/M
188 Jennifer Walsh Pawling NY 169 32 F 9 30-39 1:14:30.4 9:19/M
189 Tara Convery Carmel NY 202 22 F 13 20-29 1:14:57.8 9:22/M
190 Patrick Cadden Stormville NY 21 41 M 45 40-49 1:15:05.7 9:23/M
191 Maria Jacobson Bedford NY 322 47 F 20 40-49 1:15:24.6 9:26/M
192 Dominica Potenza Mount Kisco NY 323 41 F 21 40-49 1:15:25.0 9:26/M
193 Roger Billings Wappingers Falls N 14 55 M 21 50-59 1:15:30.5 9:26/M
194 Dorothy Perrone Danbury CT 321 28 F 14 20-29 1:15:41.8 9:28/M
195 Kristen Fertucci Crompond NY 49 35 F 10 30-39 1:15:42.3 9:28/M
196 Dolores Roberts Chesapeake VA 133 37 F 11 30-39 1:15:43.6 9:28/M
197 Liette Lecours Yorktown Heights N 86 45 F 22 40-49 1:15:44.2 9:28/M
198 Brian Lett Yorktown Heights N 90 43 M 46 40-49 1:15:46.3 9:28/M
199 Eric Paulson Pawling NY 123 53 M 22 50-59 1:15:55.3 9:29/M
200 Abby Shields Carmel NY 203 48 F 23 40-49 1:15:58.7 9:30/M
Total
Place Name City Bib No Age Gend Age Group Time Pace
201 Alex Bernabo Mahopac NY 210 50 M 23 50-59 1:16:08.8 9:31/M
202 Becky Hub Woodsboro MD 283 46 F 24 40-49 1:16:09.7 9:31/M
203 Edward Levy Mahopac NY 205 44 M 47 40-49 1:16:16.8 9:32/M
204 Julia Olsen Cold Spring NY 119 14 F 2 14-16 1:16:20.0 9:33/M
205 Erica Kovats Mahopac NY 77 26 F 15 20-29 1:16:26.9 9:33/M
206 Patti Caulfield Mahopac NY 182 44 F 25 40-49 1:16:31.2 9:34/M
207 Chris Walsh Brewster NY 167 57 F 6 50-59 1:16:32.4 9:34/M
208 Theresa Lisanti Poughquag NY 92 47 F 26 40-49 1:16:33.8 9:34/M
209 Maria Selinger Cortlandt Manor NY 312 39 F 12 30-39 1:16:38.2 9:35/M
210 Ivett Satura Mohegan Lake 342 33 F 13 30-39 1:16:38.7 9:35/M
211 Lou Sorell Katonah NY 152 54 M 24 50-59 1:16:46.9 9:36/M
212 Tara Platt Putnam Valley NY 126 37 F 14 30-39 1:16:54.5 9:37/M
213 Raymond Herbst Mahopac NY 65 54 M 25 50-59 1:16:55.3 9:37/M
214 Heather Bencivenga New York NY 11 41 F 27 40-49 1:17:03.0 9:38/M
215 Michael Baione New York NY 264 42 M 48 40-49 1:17:04.4 9:38/M
216 Erica Jordan Pawling NY 70 33 F 15 30-39 1:17:10.1 9:39/M
217 Nicholas Vassari Poughkeepsie NY 163 56 M 26 50-59 1:17:19.3 9:40/M
218 James Olsen Cold Spring NY 117 48 M 49 40-49 1:17:38.8 9:42/M
219 Tim Bustle Katonah NY 228 18 M 8 17-19 1:17:46.2 9:43/M
220 Gary Wagner Croton On Hudson N 166 54 M 27 50-59 1:17:50.9 9:44/M
221 Rachel Liscia Cortlandt Manor NY 275 15 F 3 14-16 1:17:54.5 9:44/M
222 Albert Block Jr. Mahopac NY 276 53 M 28 50-59 1:17:55.1 9:44/M
223 Charley Widmer West Harrison NY 177 65 M 9 60-69 1:18:01.6 9:45/M
224 Christopher Annesi New City NY 225 38 M 30 30-39 1:18:05.2 9:46/M
225 Meghan Moriarty White Plains NY 191 27 F 16 20-29 1:18:42.4 9:50/M
226 Christopher Moriarty Hartsdale NY 232 40 M 50 40-49 1:18:45.8 9:51/M
227 Margaret Rose New York NY 256 57 F 7 50-59 1:18:48.3 9:51/M
228 Mona Baruah New York NY 246 34 F 16 30-39 1:18:58.9 9:52/M
229 Jay Mota Mahopac NY 220 37 M 31 30-39 1:18:59.4 9:52/M
230 Marnell McNamara Peekskill NY 106 49 F 28 40-49 1:19:14.0 9:54/M
231 Angie Lash Rochester MN 85 40 F 29 40-49 1:19:17.1 9:55/M
232 Kelly Lyndgaard Hopewell Junction 94 34 F 17 30-39 1:19:17.6 9:55/M
233 Victoria Angerthal Cortlandt Manor NY 284 36 F 18 30-39 1:19:21.2 9:55/M
234 Patrick Saxton Bedford Hills NY 273 47 M 51 40-49 1:19:23.3 9:55/M
235 Keith Robinson Patterson NY 216 33 M 32 30-39 1:19:28.6 9:56/M
236 Charlotte Rowe Garrison NY 136 40 F 30 40-49 1:19:31.1 9:56/M
237 Brian Brady Briarcliff Manor N 16 56 M 29 50-59 1:19:58.4 10:00/M
238 Sheila Harker Carmel NY 236 46 F 31 40-49 1:20:11.4 10:01/M
239 Robert O'Malley Congers NY 115 67 M 10 60-69 1:20:16.8 10:02/M
240 Joann Mittelstadt Cortlandt Manor NY 111 28 F 17 20-29 1:20:22.3 10:03/M
241 Gerard Dimaggio Mahopac NY 43 53 M 30 50-59 1:20:25.0 10:03/M
242 Fran Garcia Cortlandt Manor NY 334 52 F 8 50-59 1:20:30.0 10:04/M
243 Cheryl Kohut Cold Spring NY 76 66 F 1 60-69 1:20:30.6 10:04/M
244 Amy Cargain White Plains NY 24 38 F 19 30-39 1:20:33.0 10:04/M
245 Tracy Schaffer Croton-On Hudson N 286 36 F 20 30-39 1:20:36.9 10:05/M
246 Richard Davies Irvington NY 287 60 M 11 60-69 1:20:38.5 10:05/M
247 Claudia Toledo Baldwin Place NY 157 34 F 21 30-39 1:20:46.0 10:06/M
248 Nelson Rico Briarcliff Manor N 132 30 M 33 30-39 1:20:56.9 10:07/M
249 Andrew Furgiuele Mahopac NY 297 15 M 5 14-16 1:21:03.0 10:08/M
250 Kelly MacDougall Mahopac NY 96 39 F 22 30-39 1:21:13.5 10:09/M
251 Szymon Kurzecki Boonton NJ 80 32 M 34 30-39 1:21:17.6 10:10/M
252 Stephen Clarke Carmel NY 239 62 M 12 60-69 1:21:23.6 10:10/M
253 Jennifer Pontillo Mahopac NY 127 40 F 32 40-49 1:21:29.3 10:11/M
254 Timothy Shartal Danbury CT 341 39 M 35 30-39 1:21:47.3 10:13/M
255 Frankie Santiago Bronx NY 139 65 M 13 60-69 1:21:53.8 10:14/M
256 Daniel Berke Pleasantville NY 13 62 M 14 60-69 1:22:22.0 10:18/M
257 Diana Markowitz Carmel NY 101 58 F 9 50-59 1:22:27.5 10:18/M
258 Jennifer Schramm New York NY 144 28 F 18 20-29 1:22:30.9 10:19/M
259 David Goldin Brooklyn NY 292 56 M 31 50-59 1:22:44.9 10:21/M
260 Shane McNerney Carmel NY 300 10 M 1 0-13 1:22:51.5 10:21/M
261 Gary Guenthner Wingdale NY 218 57 M 32 50-59 1:23:02.5 10:23/M
262 Marisa Aronson Great Neck NY 2 26 F 19 20-29 1:23:03.9 10:23/M
263 Heather Zuckerman Garrison NY 181 41 F 33 40-49 1:23:16.8 10:25/M
264 Pat Perrotto Bronx NY 267 57 M 33 50-59 1:23:33.4 10:27/M
265 Elizabeth Palmer Mohegan Lake NY 268 47 F 34 40-49 1:23:35.1 10:27/M
266 Harry Rogers Carmel NY 135 15 M 6 14-16 1:23:40.0 10:28/M
267 Robert McNerney Carmel NY 308 48 M 52 40-49 1:23:56.5 10:30/M
268 Dee Hyde New Rochelle NY 206 58 F 10 50-59 1:23:58.3 10:30/M
269 Bill Smith 318 66 M 15 60-69 1:24:08.4 10:31/M
270 Tavern Heathcoatte New Rochelle 311 51 M 34 50-59 1:24:14.7 10:32/M
271 Catherine Pearlman New Rochelle NY 310 24 F 20 20-29 1:24:15.6 10:32/M
272 Ann Grassia Mahopac NY 259 40 F 35 40-49 1:24:17.1 10:32/M
273 Skye Miles Carmel NY 277 35 F 23 30-39 1:24:40.1 10:35/M
274 Dennye Medlar Cortlandt Manor NY 107 51 F 11 50-59 1:24:54.9 10:37/M
275 John Grassia Mahopac NY 258 39 M 36 30-39 1:25:09.2 10:39/M
276 Patrick Caulfield Mahopac NY 183 45 M 53 40-49 1:25:14.5 10:39/M
277 Abby Hartley Briarcliff Manor N 344 30 F 24 30-39 1:25:18.6 10:40/M
278 Sonia Idelsohn Shrub Oak NY 196 49 F 36 40-49 1:25:22.2 10:40/M
279 Natasha Pazdzerskaia Carmel NY 306 41 F 37 40-49 1:25:30.4 10:41/M
280 Rudi Einhorn Bethel CT 223 75 M 2 70-99 1:25:41.5 10:43/M
281 Lorenzo Paschetti Scarsdale NY 317 54 M 35 50-59 1:26:20.8 10:48/M
282 Jim Cuomo Bronx NY 200 50 M 36 50-59 1:26:38.5 10:50/M
283 James O'Neill Salt Point NY 116 70 M 3 70-99 1:26:45.1 10:51/M
284 Brian Fitzsimmons Warwick NY 50 48 M 54 40-49 1:26:45.6 10:51/M
285 Andrew Dean Mahopac NY 279 58 M 37 50-59 1:27:12.5 10:54/M
286 Caroline McDonough Carmel NY 261 45 F 38 40-49 1:27:25.1 10:56/M
287 Una Kaseta Baldwin Place NY 314 41 F 39 40-49 1:27:34.0 10:57/M
288 Diane Graber Shenorock NY 315 39 F 25 30-39 1:27:34.4 10:57/M
289 Lisa Lynch Mahopac NY 93 37 F 26 30-39 1:27:36.6 10:57/M
290 Kelly McAvoy Brewster NY 104 25 F 21 20-29 1:28:34.3 11:04/M
291 Ed Vreeland Carmel NY 298 45 M 55 40-49 1:28:52.3 11:07/M
292 John Hughes Bronx NY 252 54 M 38 50-59 1:29:14.8 11:09/M
293 Deborah Weibman Wappingers Falls N 173 61 F 2 60-69 1:29:39.3 11:12/M
294 Sarah Pasquale Ossining NY 230 31 F 27 30-39 1:30:32.2 11:19/M
295 Kristin Maffei Mahopac NY 99 25 F 22 20-29 1:32:11.2 11:31/M
296 Fabiana Baione New York NY 265 28 F 23 20-29 1:33:30.9 11:41/M
297 Melissa Wildstein Hartsdale NY 278 34 F 28 30-39 1:33:31.3 11:41/M
298 Sarah Hughes Bronx NY 272 47 F 40 40-49 1:33:55.7 11:44/M
299 Laura Chrzanowski Ossining NY 28 28 F 24 20-29 1:34:18.4 11:47/M
300 Brittany Manfro Somers NY 251 17 F 6 17-19 1:34:44.0 11:51/M
Total
Place Name City Bib No Age Gend Age Group Time Pace
301 Leslie Schneider Yorktown Heights N 143 48 F 41 40-49 1:34:54.7 11:52/M
302 Rebecca Donahoe Mahopac NY 337 18 F 7 17-19 1:35:02.1 11:53/M
303 Mary Donahoe White Plains NY 44 56 F 12 50-59 1:35:02.7 11:53/M
304 Mary Walsh Patterson NY 170 65 F 3 60-69 1:36:26.1 12:03/M
305 Ekaterina Sokol Yorktown Heights N 257 17 F 8 17-19 1:38:21.2 12:18/M
306 Christa Hartmann New York NY 64 69 F 4 60-69 1:39:19.4 12:25/M
307 Sarena Meyer Yorktown Heights N 231 46 F 42 40-49 1:40:34.6 12:34/M
308 Suzie Blanch Somers NY 266 43 F 43 40-49 1:40:35.1 12:34/M
309 Natalie Schaffer Greenwich CT 141 68 F 5 60-69 1:41:17.0 12:40/M
310 Theresa Burdick Brewster NY 303 52 F 13 50-59 1:41:49.3 12:44/M
311 Stephen Siegel White Plains NY 149 74 M 4 70-99 1:45:38.8 13:12/M
312 Kathleen Hugher Bronx NY 215 47 F 44 40-49 1:48:13.1 13:32/M
313 Sue Velardo Fishkill NY 304 32 F 29 30-39 1:48:47.9 13:36/M
314 Mara Bryan Dover OH 19 25 F 25 20-29 1:56:03.2 14:30/M
315 Mary Jo White New York NY 176 63 F 6 60-69 1:56:34.1 14:34/M