The cold had no effect on the runners today. Grat showing by the Taconics all around!
Last Name | First Name | Sex/ Age | Bib | Team | City | State | Country | Overall Place | Gender Place | Age Place | Net Time | Pace per Mile | AG Time | AG Gender Place | AG % |
Schroko | Gregg | M45 | 551 | TRR | Brewster | NY | USA | 238 | 226 | 18 | 1:32:22 | 07:03 | 1:25:11 | 162 | 69.53 % |
Moccia | Michael | M52 | 3420 | TRR | Yorktown Hgts | NY | USA | 242 | 230 | 6 | 1:32:29 | 07:04 | 1:20:24 | 57 | 73.66 % |
Leone | Patrick | M39 | 360 | TRR | Carmel | NY | USA | 287 | 270 | 57 | 1:33:56 | 07:11 | 1:30:53 | 376 | 65.17 % |
Schiffman | Andrew | M35 | 549 | TRR | Bedford Hills | NY | USA | 652 | 567 | 120 | 1:39:55 | 07:38 | 1:39:10 | 880 | 59.72 % |
Weitzman | Stuart | M39 | 2669 | TRR | Bedford Hills | NY | USA | 679 | 592 | 129 | 1:40:23 | 07:40 | 1:37:07 | 739 | 60.98 % |
Pernicano | Ted | M54 | 1492 | TRR | Yorktown Hts | NY | USA | 1031 | 861 | 45 | 1:44:50 | 08:01 | 1:29:33 | 320 | 66.13 % |
Colella | Frank | M50 | 1787 | TRR | Scarsdale | NY | USA | 1088 | 904 | 53 | 1:45:31 | 08:04 | 1:33:19 | 504 | 63.46 % |
Pisano | Francine | F56 | 3737 | TRR | Carmel | NY | USA | 1675 | 357 | 8 | 1:51:33 | 08:31 | 1:31:11 | 37 | 72.21 % |
Bencivenga | Joseph W. | M46 | 1034 | TRR | New York | NY | USA | 1827 | 1421 | 156 | 1:53:06 | 08:38 | 1:43:26 | 1180 | 57.25 % |
Lee | Daisy | F44 | 2362 | TRR | Bedford Corners | NY | USA | 2085 | 510 | 43 | 1:55:45 | 08:51 | 1:48:50 | 407 | 60.50 % |
Greene | Frank | M58 | 6866 | TRR | Katonah | NY | USA | 3425 | 2311 | 95 | 2:10:25 | 09:58 | 1:47:28 | 1468 | 55.10 % |
