October 21, 2023
Place, Gender, Name | Club | Divison | Time |
---|---|---|---|
1M. Conor O’Driscoll | WTC | 60s | 19:25 |
2M. Greg Diamond | TRR | 60s | 19:42 |
3M. Andrew Pisanell | RTR | 60s | 19:55 |
4M. Jamie Kempton | RRR | 60s | 19:58 |
5M. Hagan Wenzek | WTC | 50s | 20:00 |
6M. Francisco Carles | RTR | 50s | 20:05 |
7M. Vivek Pabby | WTC | 50s | 20:06 |
8M. Bela Hovy | TRR | 60s | 20:11 |
9M. Ken Pfaff | TRR | 60s | 20:16 |
10M. Antonio Renha | RTR | 60s | 20:19 |
11F. Krista Barron | RTR | 50s | 20:24 |
12M. Evan Bender | WTC | 50s | 20:46 |
13M. Paul Mackey | TRR | 60s | 20:56 |
14F. Charlotte McAstocker | RRR | 40s | 21:01 |
15M. Brad Foote | WTC | 70s | 21:19 |
16M. Ed Stickles | TRR | 50s | 21:50 |
17M. Robert Brush | WTC | 60s | 21:58 |
18M. Jonas Bueno | RRR | 50s | 22:11 |
19M. Scott Friedland | TRR | 60s | 22:18 |
20F. Rebecca Beaton | RTR | 50s | 22:20 |
21M. Steve Calidonna | TRR | 60s | 22:24 |
22M. Bob Albanese | WTC | 60s | 22:38 |
23F. Marina Veatch | WTC | 60s | 22:39 |
24F. Carolyn Oppenheim | RTR | 50s | 22:49 |
25M. Bruce Meyer | RRR | 60s | 22:53 |
26F. Albon Meyer | RRR | 40s | 23:28 |
27F. Katie Chertok | RRR | 40s | 23:28.5 |
28M. Ben Brierley | RTR | 40s | 23:47 |
29F. Karen Davies | TRR | 60s | 24:11:00 |
30M. Joseph Porcaro | TRR | 70s | 24:20:00 |
31M. Tom Kucinski | RTR | 60s | 24:49:00 |
32F. Judy Rubin | WTC | 60s | 25:02:00 |
33F. Sharon Edmonds | TRR | 50s | 25:10:00 |
34M. Pedro Camporelde | TRR | 40s | 25:17:00 |
35M. William Carpenter | RRR | 60s | 25:23:00 |
36M. Mike Glynn | RRR | 50s | 25:25:00 |
37M. Wayne Rubin | WTC | 70s | 26:37:00 |
38F. Kerry Hendry | RTR | 50s | 26:52:00 |
39F. Bridget Sander | RTR | 60s | 27:01:00 |
40M. Niels Dua | RRR | 50s | 27:01.5 |
41F. Heather Bishop | TRR | 40s | 27:15:00 |
42M. Tom Maile | TRR | 80s | 27:45:00 |
43F. Eavan O’Driscoll | WTC | 60s | 27:54:00 |
44M. Michael Rubinfeld | WTC | 70s | 28:05:00 |
45F. Alison Metzgroff | TRR | 50s | 29:35:00 |
46M. Eric Schatz | RRR | 60s | 30:38:00 |
47M. Bob Hermesch | TRR | 70s | 32:20:00 |
40s
Men Women
WTC 1 + 5 + 7 + 12 + 15 = 40 RTR 11 + 20 + 24 = 55
TRR 2 + 8 + 9 + 13 + 16 = 48 RRR 14 + 26 + 27 = 67
RTR 3 + 6 + 10 + 28 + 31 = 78 WTC 23 + 32 + 43 = 98
RRR 4 + 18 + 25 + 35 + 36 = 118 TRR 29 + 33 + 41 = 103
50s
Men Women
WTC 1 + 5 + 7 + 12 = 25 RTR 11 + 20 + 24 = 55
TRR 2 + 8 + 9 + 13 = 32 WTC 23 + 32 + 43 = 98
RTR 3 + 6 + 10 + 31 = 50
RRR 4 + 18 + 25 + 35 = 82
60s
Men Women
TRR 2 + 8 + 9 = 19 WTC 23 + 32 + 43 = 98
WTC 1 + 15 + 17 = 33
RTR 3 + 10 + 31 = 44
RRR 4 + 25 + 35 = 64
70s
Men
WTC 15 + 37 + 44 = 96
TRR 30 + 42 + 47 = 119