The ladies rocked the house yesterday with a strong 3rd Place showing in the Team Competition.
Congratulations to all the women that raced. I did notice however that several female Taconic members failed to put “TRR” as their team affiliation on the race application. Note that this is very important; 1. so we can easily give your shout-outs here on the web site, and 2. even if you don’t think you are fast, just running will often help your fellow Taconics score in a race.
Congrats again ladies!!!
Scroll down for some pictures!
Last Name | First Name | Sex/ Age | Bib | Team | City | State | Overall Place | Gender Place | Age Place | Finish Time | Pace/ Mile | AG Time | AG Gender Place | AG % |
BATTON | CHRISTINA | F38 | 61 | TRR | STAMFORD | CT | 109 | 109 | 14 | 1:43:38 | 7:54 | 1:40:47 | 197 | 65.3 % |
KELLY | JENIFER | F37 | 1376 | TRR | CORTLANDT MANOR | NY | 181 | 181 | 27 | 1:46:37 | 8:08 | 1:44:18 | 354 | 63.1 % |
DELUCA | MARGARET | F50 | 230 | TRR | WACCABUC | NY | 188 | 188 | 4 | 1:46:51 | 8:09 | 1:31:45 | 53 | 71.7 % |
YOUNG | NANCY | F54 | 861 | TRR | CORTLANDT MANOR | NY | 377 | 377 | 9 | 1:51:25 | 8:30 | 1:30:49 | 45 | 72.4 % |
CROWLEY | KATHLEEN | F50 | 211 | TRR | OSSINING | NY | 406 | 406 | 10 | 1:51:50 | 8:32 | 1:36:02 | 100 | 68.5 % |
FORTINO | ANDREA | F37 | 1230 | TRR | GOLDENS BRIDGE | NY | 731 | 730 | 114 | 1:56:24 | 8:53 | 1:53:52 | 1029 | 57.8 % |
LITTMANN | RUTH | F46 | 1453 | TRR | GOLDENS BRIDGE | NY | 770 | 769 | 78 | 1:56:48 | 8:54 | 1:45:24 | 404 | 62.4 % |
PISANO | FRANCINE | F53 | 1614 | TRR | CARMEL | NY | 857 | 856 | 26 | 1:57:47 | 8:59 | 1:37:18 | 117 | 67.6 % |
WESSELY | DEBORAH | F35 | 3838 | TRR | GARRISON | NY | 1865 | 1863 | 284 | 2:08:10 | 9:47 | 2:06:36 | 2426 | 52.0 % |
LOUGHLIN | VIRGINIA | F54 | 4531 | TRR | OSSINING | NY | 2880 | 2878 | 137 | 2:17:10 | 10:28 | 1:51:49 | 850 | 58.8 % |
HOVASAPIAN | VALERIE | F45 | 5421 | TRR | MOHEGAN LAKE | NY | 3219 | 3215 | 371 | 2:20:25 | 10:43 | 2:08:14 | 2615 | 51.3 % |
YOKANA | LISA | F50 | 8864 | TRR | MT KISCO | NY | 3854 | 3849 | 212 | 2:27:35 | 11:15 | 2:06:44 | 2448 | 51.9 % |
RAISFELD | ANDREA | F49 | 8650 | TRR | BEDFORD | NY | 3856 | 3851 | 453 | 2:27:35 | 11:15 | 2:08:21 | 2626 | 51.2 % |
BARBAGALLO | KRISTIN | F41 | 5054 | TRR | SOMERS | NY | 4008 | 4003 | 698 | 2:29:32 | 11:24 | 2:22:15 | 4094 | 46.2 % |
[nggallery id=21]