Great job in some not great weather! Check out these pictures!
Mother’s Day 5k May 12 2019 | ||||||||
Pos | Athlete | Age | City | State | Bib# | Pace | Gun Time | Chip Time |
---|---|---|---|---|---|---|---|---|
1 | Clodagh McGroary | 17 | Goldens Bridge | NY | 2296 | 6:20 | 0:19:42 | 0:19:42 |
2 | Lily Day | 12 | Crompond | NY | 2204 | 6:34 | 0:20:26 | 0:20:26 |
3 | Rachel Kimber | 38 | Peekskill | NY | 2408 | 7:18 | 0:22:42 | 0:22:41 |
4 | Katharine Spector | 38 | Carmel | NY | 2360 | 7:27 | 0:23:14 | 0:23:10 |
5 | Kristin Foresti | 24 | New York | NY | 2393 | 7:34 | 0:23:39 | 0:23:32 |
6 | Agnieszka Baginska | 43 | Bedford Hills | NY | 2160 | 7:34 | 0:23:33 | 0:23:33 |
7 | Rachael Fritz | 22 | Putnam Valley | NY | 2229 | 7:34 | 0:23:33 | 0:23:33 |
8 | Beth Smith | 40 | Bedford Hills | NY | 2407 | 7:36 | 0:23:41 | 0:23:39 |
9 | Mazzei Eileen | 44 | Carmel | NY | 2405 | 7:37 | 0:23:44 | 0:23:42 |
10 | Sharon Ryan | 55 | Yorktown Heights | NY | 2342 | 7:40 | 0:24:29 | 0:23:50 |
11 | Deanna Culbreath | 39 | Beacon | NY | 2387 | 7:42 | 0:24:01 | 0:23:55 |
12 | Rebecca Ball | 36 | Cortlandt Manor | NY | 2161 | 7:49 | 0:24:23 | 0:24:18 |
13 | Erica Schacht | 38 | Ossining | NY | 2353 | 7:50 | 0:24:24 | 0:24:20 |
14 | Ciara McGroary | 13 | Goldens Brg | NY | 2295 | 7:50 | 0:24:21 | 0:24:21 |
15 | Sharon Terlep | 40 | New Rochelle | NY | 2364 | 7:55 | 0:24:40 | 0:24:38 |
16 | Maureen Carson | 58 | Dobbs Ferry | NY | 2388 | 7:55 | 0:24:43 | 0:24:38 |
17 | Susan Gullotta | 45 | Yorktown Heights | NY | 2249 | 8:00 | 0:25:12 | 0:24:53 |
18 | Lark Fetherston | 12 | Crompond | NY | 2223 | 8:04 | 0:25:05 | 0:25:05 |
19 | Eileen Fritz | 55 | Putnam Valley | NY | 2228 | 8:05 | 0:25:07 | 0:25:07 |
20 | Priscilla Villavicencio | 36 | New City | NY | 2376 | 8:08 | 0:25:20 | 0:25:19 |
21 | Tatum Angerthal | 14 | Cortlandt Manor | NY | 2155 | 8:11 | 0:25:34 | 0:25:26 |
22 | Melissa Moran | 45 | Mount Kisco | NY | 2302 | 8:12 | 0:25:30 | 0:25:29 |
23 | Allison Bruno | 38 | Mohegan Lake | NY | 2396 | 8:15 | 0:25:51 | 0:25:40 |
24 | Eilish Buckley | 14 | Yorktown Heights | NY | 2171 | 8:23 | 0:26:08 | 0:26:05 |
25 | Roselyn Thomson | 40 | Baldwin Place | NY | 2367 | 8:27 | 0:26:21 | 0:26:15 |
26 | Lyndsey DeLasho | 16 | Croton On Hudson | NY | 2206 | 8:27 | 0:26:17 | 0:26:15 |
27 | Sue DeLasho | 48 | Croton On Hudson | NY | 2207 | 8:29 | 0:26:24 | 0:26:22 |
28 | Adrienne Viscardi | 48 | Cortlandt Manor | NY | 2377 | 8:29 | 0:26:31 | 0:26:22 |
29 | Marybeth Jines | 37 | Yorktown Heights | NY | 2263 | 8:30 | 0:26:29 | 0:26:26 |
30 | Janet Foresti | 54 | Ossining | NY | 2395 | 8:33 | 0:26:41 | 0:26:34 |
31 | Sarah Robinson | 12 | Mahopac | NY | 2337 | 8:33 | 0:26:44 | 0:26:36 |
32 | Julia Aquilino | 12 | Somers | NY | 2158 | 8:35 | 0:26:48 | 0:26:41 |
33 | Christina Collins | 32 | Mount Kisco | NY | 2187 | 8:37 | 0:27:03 | 0:26:47 |
34 | Mary Buckley | 27 | Yorktown Heights | NY | 2172 | 8:46 | 0:27:20 | 0:27:17 |
35 | Zoe Bennett | 32 | 2409 | 8:53 | 0:27:43 | 0:27:36 | ||
36 | Alejandra Ranghelli | 43 | Peekskill | NY | 2324 | 8:56 | 0:27:46 | 0:27:46 |
37 | Lisa Ranghelli | 47 | Pawling | NY | 2325 | 8:56 | 0:27:46 | 0:27:46 |
38 | Yanina Rafferty | 45 | Tarrytown | NY | 2323 | 8:57 | 0:28:09 | 0:27:49 |
39 | Claire Howard-Coster | 51 | Cortlandt Manor | NY | 2257 | 9:00 | 0:28:04 | 0:27:59 |
40 | Kristin Dwyer | 43 | Yorktown Heights | NY | 2218 | 9:06 | 0:28:22 | 0:28:18 |
41 | Sarah Rose Callagy | 28 | Congers | NY | 2180 | 9:06 | 0:28:25 | 0:28:19 |
42 | kate gang | 43 | Yorktown Heights | NY | 2233 | 9:09 | 0:28:48 | 0:28:28 |
43 | Sarah Mcconnachie | 35 | Cacarmelrmel | NY | 2294 | 9:09 | 0:28:48 | 0:28:28 |
44 | Catherine Buckley | 28 | Yorktown Heights | NY | 2170 | 9:10 | 0:28:35 | 0:28:31 |
45 | Rebecca Robinson | 14 | Mahopac | NY | 2336 | 9:13 | 0:28:47 | 0:28:39 |
46 | Sushma Katke | 47 | Briarcliff Manor | NY | 2266 | 9:17 | 0:28:54 | 0:28:51 |
47 | Samantha novo | 47 | Ossining | NY | 2313 | 9:19 | 0:29:04 | 0:28:59 |
48 | Christine Greenwald | 41 | Cortlandt Manor | NY | 2246 | 9:23 | 0:29:18 | 0:29:12 |
49 | Adrian Hunte-Smith | 65 | 2394 | 9:24 | 0:29:16 | 0:29:12 | ||
50 | Melissa Robinette | 37 | Peekskill | NY | 2334 | 9:27 | 0:29:29 | 0:29:23 |
51 | Luzia Cordeiro | 46 | Cortlandt Manor | NY | 2193 | 9:27 | 0:29:29 | 0:29:24 |
52 | Lynn Cukaj | 47 | Katonah | NY | 2202 | 9:32 | 0:29:45 | 0:29:37 |
53 | Joan Kaminski | 39 | Mahopac | NY | 2264 | 9:32 | 0:29:45 | 0:29:37 |
54 | Alwyn DiGregorio | 44 | Cortlandt Manor | NY | 2212 | 9:33 | 0:29:52 | 0:29:40 |
55 | Dianna Dragatsi | 43 | Newburgh | NY | 2216 | 9:33 | 0:29:44 | 0:29:41 |
56 | Denise Mackey | 54 | Garrison | NY | 2283 | 9:33 | 0:29:53 | 0:29:41 |
57 | Camille Mackey | 26 | Garrison | NY | 2282 | 9:33 | 0:29:53 | 0:29:41 |
58 | Lisa Aquilino | 47 | Somers | NY | 2159 | 9:40 | 0:30:10 | 0:30:02 |
59 | Jennifer Ginty | 41 | Montrose | NY | 2240 | 9:41 | 0:30:15 | 0:30:06 |
60 | Rosemarie Mackey | 24 | Garrison | NY | 2284 | 9:46 | 0:30:34 | 0:30:21 |
61 | Adrienne Holmes | 41 | Brewster | NY | 2255 | 9:50 | 0:30:46 | 0:30:33 |
62 | Lilly Holmes | 14 | Brewster | NY | 2256 | 9:54 | 0:30:46 | 0:30:46 |
63 | Karen Mack | 50 | Shrub Oak | NY | 2281 | 9:56 | 0:31:15 | 0:30:53 |
64 | Melissa Sarno | 38 | Cortlandt Manor | NY | 2352 | 9:56 | 0:31:00 | 0:30:54 |
65 | Melissa Salvatori | 36 | Cortlandt Manor | NY | 2348 | 10:02 | 0:31:22 | 0:31:12 |
66 | Adrienne Grunspan | 10 | Pleasantville | NY | 2247 | 10:02 | 0:31:16 | 0:31:12 |
67 | Anne Garrity | 40 | Ardsley | NY | 2235 | 10:03 | 0:31:36 | 0:31:14 |
68 | Elizabeth Dean | 11 | Pleasantville | NY | 2205 | 10:03 | 0:31:19 | 0:31:15 |
69 | Rebekah Lee | 47 | Pleasantville | NY | 2272 | 10:03 | 0:31:20 | 0:31:16 |
70 | Grace McClay | 13 | 2397 | 10:12 | 0:31:42 | 0:31:42 | ||
71 | Jennifer Robinson | 44 | Mahopac | NY | 2335 | 10:13 | 0:32:03 | 0:31:47 |
72 | Victoria Angerthal | 44 | Cortlandt Manor | NY | 2156 | 10:14 | 0:32:03 | 0:31:48 |
73 | Danya Manicchio | 36 | Ossining | NY | 2287 | 10:14 | 0:31:56 | 0:31:49 |
74 | Hae Won Yoon | 45 | Rye | NY | 2385 | 10:17 | 0:32:04 | 0:31:58 |
75 | Laura Kosbar | 60 | Mohegan Lake | NY | 2270 | 10:20 | 0:32:13 | 0:32:08 |
76 | Nadia Briones | 23 | Shrub Oak | NY | 2168 | 10:24 | 0:32:21 | 0:32:19 |
77 | Sinead Racanello | 48 | 2392 | 10:24 | 0:32:31 | 0:32:21 | ||
78 | Norine Hochman | 49 | Yorktown Heights | NY | 2254 | 10:25 | 0:32:22 | 0:32:22 |
79 | Libby Hochman | 10 | Yorktown Heights | NY | 2253 | 10:25 | 0:32:22 | 0:32:22 |
80 | Julie Grunspan | 47 | Pleasantville | NY | 2248 | 10:27 | 0:32:35 | 0:32:31 |
81 | Patti Behen | 32 | YORKTOWN HEIGHTS | NY | 2163 | 10:30 | 0:32:56 | 0:32:39 |
82 | Hailey Ficarrotta | 16 | yorktown heights | NY | 2225 | 10:32 | 0:33:00 | 0:32:45 |
83 | Dana Ficarrotta | 51 | yorktown heights | NY | 2224 | 10:32 | 0:33:01 | 0:32:46 |
84 | lidia Fuego | 45 | Putnam Valley | NY | 2230 | 10:33 | 0:32:54 | 0:32:47 |
85 | Elizabeth Garnsey | 35 | Carmel | NY | 2234 | 10:34 | 0:33:10 | 0:32:49 |
86 | Lindsay DiCarlo | 34 | Mahopac | NY | 2211 | 10:35 | 0:33:00 | 0:32:55 |
87 | Irene Sweet | 52 | Carmel | NY | 2362 | 10:38 | 0:33:08 | 0:33:02 |
88 | Maggie Lombardo | 36 | Putnam Valley | NY | 2275 | 10:39 | 0:33:16 | 0:33:07 |
89 | Kiera Goff | 14 | Baldwin Place | NY | 2243 | 10:42 | 0:33:30 | 0:33:15 |
90 | Mary Goff | 46 | Baldwin Place | NY | 2244 | 10:43 | 0:33:33 | 0:33:18 |
91 | Christine Rios | 55 | Amawalk | NY | 2331 | 10:44 | 0:33:39 | 0:33:20 |
92 | Robyn Ulbrich | 51 | Yorktown Heights | NY | 2373 | 10:50 | 0:33:59 | 0:33:40 |
93 | Danielle Ciavardini | 41 | Amawalk | NY | 2184 | 10:50 | 0:33:59 | 0:33:41 |
94 | Allison Goldberg | 36 | Mohegan Lake | NY | 2245 | 10:53 | 0:34:02 | 0:33:49 |
95 | Lilly Cottrell | 10 | Putnam Valley | NY | 2195 | 10:53 | 0:34:07 | 0:33:49 |
96 | Annaliese Matteo | 13 | Yorktown Heights | NY | 2291 | 10:53 | 0:34:07 | 0:33:50 |
97 | Angela Conte | 28 | Ossining | NY | 2189 | 10:54 | 0:34:00 | 0:33:53 |
98 | annie kelly | 40 | Valhalla | NY | 2267 | 11:00 | 0:34:24 | 0:34:11 |
99 | Kayla Rios | 25 | Amawalk | NY | 2332 | 11:02 | 0:34:36 | 0:34:18 |
100 | Jeanine Gayeski | 46 | Pleasantville | NY | 2238 | 11:05 | 0:34:30 | 0:34:26 |
101 | Sophia Dougherty | 11 | Pleasantville | NY | 2215 | 11:05 | 0:34:30 | 0:34:26 |
102 | Loren Williams | 36 | Mohegan Lake | NY | 2383 | 11:06 | 0:34:42 | 0:34:29 |
103 | Stephanie Cordeiro | 24 | Cortlandt Manor | NY | 2194 | 11:06 | 0:34:40 | 0:34:31 |
104 | Suzanne Matteo | 48 | Yorktown Heights | NY | 2292 | 11:09 | 0:34:57 | 0:34:39 |
105 | Mia Cottrell | 42 | Putnam Valley | NY | 2196 | 11:09 | 0:34:57 | 0:34:40 |
106 | Meg Tompkins | 51 | Yorktown Heights | NY | 2369 | 11:16 | 0:35:12 | 0:35:01 |
107 | Carol Rinke | 42 | Briarcliff Manor | NY | 2329 | 11:18 | 0:35:14 | 0:35:08 |
108 | Lisa Torregrossa | 56 | Cortlandt Manor | NY | 2370 | 11:19 | 0:35:28 | 0:35:12 |
109 | Ann Marie Gilligan | 43 | Yonkers | NY | 2239 | 11:21 | 0:35:30 | 0:35:17 |
110 | Angelina Pineiro | 12 | Yorktown Heights | NY | 2321 | 11:23 | 0:35:35 | 0:35:22 |
111 | Theresa Burdick | 59 | Brewster | NY | 2173 | 11:24 | 0:35:47 | 0:35:26 |
112 | Anne Marie Pineiro | 46 | Yorktown Heights | NY | 2322 | 11:27 | 0:35:47 | 0:35:34 |
113 | Jennifer Tannenbaum | 30 | Yorktown Heights | NY | 2363 | 11:27 | 0:35:43 | 0:35:36 |
114 | Julie Anne Ianello | 56 | Mamaroneck | NY | 2259 | 11:30 | 0:36:09 | 0:35:46 |
115 | Natalia Fitzpatrick | 8 | Yorktown Heights | NY | 2227 | 11:34 | 0:36:04 | 0:35:57 |
116 | Katrina Bauerlein | 43 | Yorktown Heights | NY | 2162 | 11:35 | 0:36:06 | 0:35:59 |
117 | Mary Murphy | 66 | East Haddam | CT | 2303 | 11:37 | 0:36:29 | 0:36:06 |
118 | Sonia IDELSOHN | 57 | Shrub Oak | NY | 2260 | 11:38 | 0:36:11 | 0:36:11 |
119 | Sandra Clausen | 47 | Verplanck | NY | 2185 | 11:39 | 0:36:33 | 0:36:14 |
120 | Eileen Pike | 37 | Shrub Oak | NY | 2318 | 11:43 | 0:36:36 | 0:36:26 |
121 | Kerry Pike | 12 | Shrub Oak | NY | 2319 | 11:43 | 0:36:36 | 0:36:26 |
122 | KATIE ROSENFIELD | 11 | LAGRANGEVILLE | NY | 2338 | 11:44 | 0:36:39 | 0:36:29 |
123 | Karen Csakany | 53 | Carmel | NY | 2201 | 11:46 | 0:36:47 | 0:36:34 |
124 | Ann Marie Collins | 52 | Cortlandt Manor | NY | 2186 | 11:48 | 0:36:56 | 0:36:40 |
125 | Laurel Deluca | 49 | Yorktown Heights | NY | 2208 | 11:49 | 0:37:00 | 0:36:44 |
126 | Suzanne Wexler | 50 | Briarcliff Manor | NY | 2380 | 11:50 | 0:36:53 | 0:36:47 |
127 | Linda Dias | 45 | Mahopac | NY | 2210 | 11:52 | 0:37:02 | 0:36:54 |
128 | Amanda Conte | 29 | Mohegan Lake | NY | 2188 | 11:53 | 0:37:07 | 0:36:55 |
129 | Susie Conte | 33 | Ossining | NY | 2191 | 11:53 | 0:37:07 | 0:36:55 |
130 | Judy Betz | 28 | Amawalk | NY | 2164 | 11:54 | 0:37:18 | 0:37:00 |
131 | Nicole Dwyer | 41 | Amawalk | NY | 2219 | 11:54 | 0:37:19 | 0:37:00 |
132 | Jessica Woolf | 69 | Mahopac | NY | 2384 | 11:56 | 0:37:20 | 0:37:06 |
133 | Diane Metviner | 50 | Crompond | NY | 2298 | 12:02 | 0:37:35 | 0:37:24 |
134 | Jessica Zweiman | 42 | Cross River | NY | 2386 | 12:05 | 0:37:37 | 0:37:34 |
135 | Tatiana Bonetti | 16 | Yorktown Heights | NY | 2166 | 12:06 | 0:37:49 | 0:37:38 |
136 | Simone Bonetti | 43 | Yorktown Heights | NY | 2165 | 12:06 | 0:37:49 | 0:37:38 |
137 | Mia Sandolo | 12 | Katonah | NY | 2351 | 12:10 | 0:38:10 | 0:37:50 |
138 | Marisa Conte | 54 | Ossining | NY | 2190 | 12:12 | 0:38:05 | 0:37:55 |
139 | Eve Spence | 60 | Yorktown Heights | NY | 2361 | 12:12 | 0:38:11 | 0:37:57 |
140 | Aliza Mason | 32 | Amawalk | NY | 2289 | 12:13 | 0:38:11 | 0:37:57 |
141 | Sonia Varshney | 33 | Ossining | NY | 2374 | 12:16 | 0:38:11 | 0:38:09 |
142 | Julia Whalen | 13 | Yorktown Heights | NY | 2381 | 12:19 | 0:38:23 | 0:38:18 |
143 | Megan Whalen | 47 | Yorktown Heights | NY | 2382 | 12:21 | 0:38:27 | 0:38:22 |
144 | Janet Lowe | 52 | Croton On Hudson | NY | 2279 | 12:27 | 0:38:52 | 0:38:41 |
145 | Jennifer Walsh | 39 | Cortlandt Manor | NY | 2378 | 12:29 | 0:38:59 | 0:38:48 |
146 | Brenda Hutcheson | 50 | Lake Peekskill | NY | 2258 | 12:31 | 0:39:22 | 0:38:54 |
147 | Jennifer Gumbrecht | 50 | Putnam Valley | NY | 2250 | 12:34 | 0:39:26 | 0:39:03 |
148 | Meagan Ringel | 45 | Peekskill | NY | 2328 | 12:34 | 0:39:26 | 0:39:05 |
149 | Madison McCabe | 14 | 2411 | 12:48 | 0:39:50 | 0:39:47 | ||
150 | Lisa McCabe | 46 | 2410 | 12:48 | 0:39:50 | 0:39:47 | ||
151 | Catherine Paget | 50 | Shrub Oak | NY | 2316 | 12:51 | 0:40:07 | 0:39:57 |
152 | Michele DiMarco | 57 | Putnam Valley | NY | 2213 | 13:28 | 0:42:00 | 0:41:51 |
153 | Vaishali Thiruvengadam | 42 | Briarcliff Manor | NY | 2365 | 13:49 | 0:42:59 | 0:42:56 |
154 | Shilpa Mahatna | 42 | 2398 | 13:49 | 0:42:59 | 0:42:57 | ||
155 | Lila Sandolo | 9 | Katonah | NY | 2350 | 13:49 | 0:43:18 | 0:42:58 |
156 | Joanna Sandolo | 45 | Katonah | NY | 2349 | 13:49 | 0:43:18 | 0:42:58 |
157 | Elaine Mirando | 63 | Amawalk | NY | 2300 | 14:00 | 0:43:50 | 0:43:32 |
158 | Gabrielle Dwyer | 18 | Amawalk | NY | 2217 | 14:12 | 0:44:26 | 0:44:08 |
159 | TRICIA ROSENFIELD | 52 | Lagrangeville | NY | 2339 | 14:14 | 0:44:25 | 0:44:15 |
160 | Carolyn Slizowski | 39 | Carmel | NY | 2356 | 14:15 | 0:44:26 | 0:44:17 |
161 | Lily Slizowski | 8 | Carmel | NY | 2357 | 14:15 | 0:44:27 | 0:44:17 |
162 | Nicole Dwyer | 13 | Amawalk | NY | 2220 | 14:50 | 0:46:29 | 0:46:07 |
163 | Melissa Cafaro | 42 | Crompond | NY | 2179 | 14:55 | 0:46:52 | 0:46:22 |
164 | Marie Cafaro | 68 | Hopewell Junction | NY | 2178 | 14:57 | 0:46:57 | 0:46:27 |
165 | Paula Chamoun | 48 | amawalk | NY | 2183 | 15:04 | 0:47:10 | 0:46:51 |
166 | Lucy Khorram | 47 | Katonah | NY | 2268 | 15:04 | 0:47:10 | 0:46:51 |
167 | Eileen Rivilis | 47 | Baldwin Place | NY | 2333 | 15:05 | 0:47:10 | 0:46:52 |
168 | Brielle Fertucci | 9 | Crompond | NY | 2391 | 16:12 | 0:50:46 | 0:50:22 |
169 | Victoria Fertucci | 5 | crompond | NY | 2390 | 16:13 | 0:50:48 | 0:50:24 |
170 | Kristin Fertucci | 43 | crompond | ny | 2389 | 16:13 | 0:50:49 | 0:50:25 |
171 | Adaobi Udemba | 48 | Ardsley | NY | 2372 | 16:13 | 0:50:49 | 0:50:26 |
172 | Annette coulter | 70 | 2406 | 16:31 | 0:51:25 | 0:51:21 |
Age Group