Great email from Tom Maile:
We rule! This team is so strong it’s unbelievable. Delaney is out, Hermesch is out, Arthur is out, but still we prevailed. We beat WSX by 3 minutes and they had Edgar Sandoval and Super Julio running. Great job. Joe P, led as we expected, Leo, Tony, and Dan, great effort, and Ray Marrero is back, and Josh Knight! Our 60’s team was 70% of the Taconic male finishers. How great, or how sad, is that? Kudos to you all. We have to start working on a 70+ age group or get some younger runners!
I’m sure we’ll hear from Kathy about the women, but great job all around — Jane ran a great race winning her division, and Karen had a great day as well! Ladies, you inspire us all.
And we younger runners have got to get out there and carry the torch. Let’s all give it our all at Dutchess, and then set our sites high for the rest of the season.
Men
Last Name | First Name | Sex/ Age | Bib | Team | City | State | Overall Place | Gender Place | Age Place | Finish Time | Pace/ Mile | AG Time | AG Gender Place | AG % |
CALIDONNA | STEVE | M55 | 50 | TRR | YORKTOWN HGTS. | NY | 96 | 96 | 1 | 23:06 | 5:46 | 19:23 | 9 | 86.8 % |
PORCARO | JOSEPH | M61 | 221 | TRR | PUTNAM VALLEY | NY | 258 | 258 | 3 | 25:38 | 6:24 | 20:26 | 36 | 82.4 % |
ALTMAN | ROY | M53 | 17 | TRR | NEW CITY | NY | 311 | 311 | 13 | 26:17 | 6:34 | 22:26 | 144 | 75.1 % |
MAILE | THOMAS C | M68 | 1162 | TRR | CORTLANDT MANOR | NY | 396 | 396 | 2 | 27:04 | 6:46 | 20:14 | 29 | 83.2 % |
GORMLEY | LEO W | M68 | 2117 | TRR | SHENOROCK | NY | 652 | 652 | 5 | 28:55 | 7:13 | 21:37 | 97 | 77.9 % |
BENCIVENGA | JOSEPH W. | M43 | 1012 | TRR | NEW YORK | NY | 736 | 736 | 100 | 29:25 | 7:21 | 27:10 | 661 | 61.9 % |
GALFANO | ANTHONY | M62 | 1088 | TRR | GARRISON | NY | 801 | 801 | 12 | 29:46 | 7:26 | 23:31 | 203 | 71.6 % |
MARRERO | RAYMOND | M64 | 2319 | TRR | CORTLANDT MANOR | NY | 1200 | 1200 | 27 | 32:03 | 8:00 | 24:52 | 335 | 67.7 % |
FRITZSCHE | DANIEL | M63 | 3089 | TRR | CARMEL | NY | 1229 | 1229 | 28 | 32:16 | 8:04 | 25:16 | 382 | 66.6 % |
KNIGHT | JOSHUA W. | M64 | 5130 | TRR | MOHEGAN LAKE | NY | 2155 | 2155 | 71 | 50:52 | 12:43 | 39:28 | 2060 | 42.6 % |
Women
Last Name | First Name | Sex/ Age | Bib | Team | City | State | Overall Place | Gender Place | Age Place | Finish Time | Pace/ Mile | AG Time | AG Gender Place | AG % |
LUNDY | JANE | F50 | 744 | TRR | YONKERS | NY | 27 | 27 | 1 | 24:46 | 6:11 | 21:39 | 3 | 88.7 % |
DAVIES | KAREN L | F50 | 593 | TRR | YORKTOWN HEIGHT | NY | 173 | 173 | 6 | 29:26 | 7:21 | 25:44 | 76 | 74.7 % |
LITTMANN | RUTH | F46 | 1722 | TRR | GOLDENS BRIDGE | NY | 381 | 381 | 26 | 31:40 | 7:55 | 29:02 | 247 | 66.2 % |
FORTINO | ANDREA | F37 | 1621 | TRR | GOLDENS BRIDGE | NY | 387 | 387 | 54 | 31:43 | 7:55 | 31:07 | 485 | 61.7 % |
WALSH | MARY | F64 | 4935 | TRR | PATTERSON | NY | 2024 | 2024 | 15 | 41:14 | 10:18 | 29:46 | 307 | 64.5 % |