Last Name | First Name | Sex/ Age | Bib | Team | City | State | Overall Place | Gender Place | Age Place | Finish Time | Split Time | Pace/ Mile | AG Time | AG Gender Place | AG % |
CALIDONNA | STEVE | M55 | 694 | TRR | YORKTOWN HGTS. | NY | 152 | 140 | 1 | 36:58 | 0:18:26 | 5:57 | 31:02 | 34 | 86.5 % |
PORCARO | JOSEPH | M61 | 527 | TRR | PUTNAM VALLEY | NY | 295 | 275 | 2 | 39:37 | 0:19:22 | 6:23 | 31:34 | 42 | 85.0 % |
ALTMAN | ROY | M52 | 115 | TRR | NEW CITY | NY | 298 | 278 | 19 | 39:39 | 0:19:41 | 6:23 | 34:07 | 113 | 78.6 % |
DELANEY | TIMOTHY | M61 | 240 | TRR | WACCABUC | NY | 314 | 293 | 3 | 39:49 | 0:19:40 | 6:25 | 31:44 | 47 | 84.5 % |
LUNDY | JANE | F50 | 723 | TRR | YONKERS | NY | 400 | 33 | 2 | 40:51 | 0:19:54 | 6:35 | 35:43 | 13 | 84.8 % |
HERMESCH | BOB | M60 | 353 | TRR | CROTON/HUDSON | NY | 465 | 423 | 6 | 41:44 | 0:20:27 | 6:43 | 33:33 | 91 | 79.9 % |
COHEN | GREGORY | M42 | 1111 | TRR | CROTON HDSN | NY | 515 | 466 | 49 | 42:06 | 0:21:16 | 6:47 | 39:11 | 424 | 68.5 % |
LOPEZ QUESADA | JOAQUIN | M40 | 1362 | TRR | OSSINING | NY | 696 | 628 | 79 | 43:27 | 0:21:25 | 7:00 | 41:03 | 635 | 65.3 % |
GALFANO | BRIAN | M33 | 773 | TRR | WHITE PLAINS | NY | 818 | 730 | 155 | 44:13 | 0:21:35 | 7:07 | 43:42 | 1075 | 61.4 % |
DRAP | CAITLIN | F33 | 1703 | TRR | YORKTOWN | NY | 1204 | 148 | 33 | 46:05 | 0:22:18 | 7:25 | 45:52 | 234 | 66.1 % |
DAVIES | KAREN L | F50 | 1700 | TRR | YORKTOWN HEIGHT | NY | 1208 | 149 | 7 | 46:07 | 0:22:56 | 7:26 | 40:20 | 50 | 75.1 % |
GALFANO | ANTHONY | M62 | 1209 | TRR | GARRISON | NY | 1319 | 1156 | 17 | 46:39 | 0:23:17 | 7:31 | 36:51 | 240 | 72.8 % |
GORMLEY | LEO W | M67 | 1233 | TRR | SHENOROCK | NY | 1424 | 1233 | 1 | 47:01 | 0:22:59 | 7:35 | 35:29 | 172 | 75.6 % |
BADER | SAM | M31 | 2017 | TRR | OSSINING | NY | 1798 | 1508 | 338 | 48:31 | 0:23:29 | 7:49 | 48:17 | 1998 | 55.6 % |
HANSEN | CAROL A | F64 | 3230 | TRR | CROTON/HUDSON | NY | 1829 | 301 | 2 | 48:38 | 0:24:08 | 7:50 | 35:07 | 9 | 86.3 % |
FRITZSCHE | DANIEL | M63 | 3176 | TRR | CARMEL | NY | 2553 | 2010 | 33 | 51:15 | 0:24:27 | 8:15 | 40:08 | 527 | 66.8 % |
GRONEMAN | CATHY | F57 | 4257 | TRR | CARMEL | NY | 2864 | 652 | 4 | 52:04 | 0:25:30 | 8:23 | 41:34 | 72 | 72.9 % |
MARTIN | JIM E | M62 | 5345 | TRR | CORTLANDT MANOR | NY | 3018 | 2302 | 42 | 52:31 | 0:26:22 | 8:28 | 41:29 | 692 | 64.7 % |
KATT | MARGUERITE | F52 | 6283 | TRR | YORKTOWN HEIGHT | NY | 3434 | 898 | 19 | 53:46 | 0:26:49 | 8:40 | 45:51 | 233 | 66.1 % |
BATTISTA | ALFRED | M53 | 5873 | TRR | YORKTOWN HTS | NY | 3668 | 2652 | 137 | 54:24 | 0:26:14 | 8:46 | 46:26 | 1617 | 57.8 % |
JOSEPH | ERNEST D. | M53 | 2728 | TRR | HAVERSTRAW | NY | 3788 | 2720 | 141 | 54:45 | 0:26:48 | 8:49 | 46:44 | 1690 | 57.4 % |
GRONEMAN | JOSEPH | M60 | 7228 | TRR | CARMEL | NY | 5741 | 3530 | 80 | 1:01:00 | 0:29:55 | 9:50 | 49:03 | 2154 | 54.7 % |
WALSH | MARY | F63 | 10932 | TRR | PATTERSON | NY | 6929 | 3043 | 22 | 1:07:21 | 0:32:16 | 10:51 | 49:22 | 512 | 61.4 % |
SIMS | PAULA | F57 | 10713 | TRR | PUTNAM VALLEY | NY | 7615 | 3556 | 59 | 1:18:46 | 0:37:43 | 12:42 | 1:02:53 | 2726 | 48.2 % |
[nggallery id=22]