Well, technically it’s December. But (also technically) it was 44° and awesome today for the Taconics. Tim Delaney and Carol Hansen both came in first in their divisions, Tom Delaney came in second in his with a 5:28 pace. Just great! Tom Maile was 3rd in his division, and we did really well overall.
We did especially well at the bar after the race, where we gathered for (mostly) beer and (some) food. A good time was had by all!
What a great year of running. Now it’s into the holidays and then back out on the roads and trails. Great job everyone!
Last Name | First Name | Sex/ Age | Bib | Team | City | State | Country | Overall Place | Gender Place | Age Place | Net Time | Pace/ Mile | AG Time | AG Gender Place | AG % |
Delaney | Thomas | M24 | 245 | TRR | WACCABUC | NY | USA | 24 | 24 | 2 | 0:27:19 | 05:28 | 0:27:19 | 84 | 78.13 |
Reumann | John | M37 | 630 | TRR | CROTON ON HUDSO | NY | USA | 64 | 63 | 7 | 0:28:39 | 05:44 | 0:27:40 | 101 | 77.11 |
Delaney | Timothy | M62 | 246 | TRR | WACCABUC | NY | USA | 210 | 199 | 1 | 0:31:38 | 06:20 | 0:25:00 | 12 | 85.38 |
Cohen | Gregory | M43 | 214 | TRR | CROTON HDSN | NY | USA | 271 | 253 | 29 | 0:32:22 | 06:29 | 0:29:54 | 228 | 71.36 |
Porcaro | Joseph | M62 | 605 | TRR | PUTNAM VALLEY | NY | USA | 288 | 266 | 5 | 0:32:39 | 06:32 | 0:25:48 | 26 | 82.72 |
Lopez Quesada | Joaquin | M42 | 487 | TRR | OSSINING | NY | USA | 344 | 309 | 37 | 0:33:10 | 06:38 | 0:30:53 | 302 | 69.11 |
Pernicano | Ted | M53 | 6913 | TRR | Yorktown | NY | USA | 492 | 424 | 28 | 0:34:20 | 06:52 | 0:29:19 | 188 | 72.81 |
Schroko | Gregg | M44 | 666 | TRR | BREWSTER | NY | USA | 370 | 327 | 41 | 0:33:21 | 06:41 | 0:30:35 | 284 | 69.77 |
Drap | Caitlin | F35 | 269 | TRR | YORKTOWN | NY | USA | 570 | 82 | 10 | 0:34:51 | 06:59 | 0:34:31 | 146 | 70.13 |
Maile | Thomas C | M69 | 497 | TRR | CORTLANDT MANOR | NY | USA | 593 | 503 | 3 | 0:35:00 | 07:00 | 0:25:54 | 28 | 82.37 |
Hermesch | Bob | M61 | 382 | TRR | CROTON/HUDSON | NY | USA | 625 | 531 | 8 | 0:35:16 | 07:04 | 0:28:07 | 117 | 75.89 |
Davies | Karen L | F51 | 1166 | TRR | YORKTOWN HEIGHT | NY | USA | 676 | 105 | 9 | 0:35:36 | 07:08 | 0:31:02 | 32 | 78.0 |
Frederick | Chris | M40 | 1238 | TRR | PLEASANTVILLE | NY | USA | 873 | 724 | 103 | 0:37:00 | 07:24 | 0:34:58 | 772 | 61.03 |
Grenier | George A | M46 | 1276 | TRR | KATONAH | NY | USA | 983 | 800 | 75 | 0:37:44 | 07:33 | 0:34:04 | 645 | 62.64 |
Weisberg | Arthur W | M67 | 2763 | TRR | LARCHMONT | NY | USA | 1268 | 992 | 6 | 0:39:09 | 07:50 | 0:29:33 | 202 | 72.2 |
Marrero | Raymond | M65 | 3488 | TRR | CORTLANDT MANOR | NY | USA | 1543 | 1151 | 9 | 0:40:37 | 08:08 | 0:31:14 | 344 | 68.3 |
Hansen | Carol A | F65 | 2281 | TRR | CROTON/HUDSON | NY | USA | 1574 | 409 | 1 | 0:40:45 | 08:09 | 0:29:19 | 15 | 82.58 |
Greene | Frank | M57 | 4276 | TRR | KATONAH | NY | USA | 1639 | 1206 | 42 | 0:41:02 | 08:13 | 0:33:53 | 621 | 62.99 |
Groneman | Cathy | F59 | 3321 | TRR | CARMEL | NY | USA | 1767 | 497 | 9 | 0:41:34 | 08:19 | 0:32:37 | 72 | 74.21 |
Galfano | Anthony | M64 | 2229 | TRR | GARRISON | NY | USA | 1802 | 1286 | 27 | 0:41:46 | 08:22 | 0:32:25 | 463 | 65.84 |
Groneman | Joseph | M62 | 5292 | TRR | CARMEL | NY | USA | 4208 | 2225 | 59 | 0:53:32 | 10:43 | 0:42:18 | 1650 | 50.43 |
Rettek | Georgia | F54 | 4625 | TRR | CROTON ON HUDSO | NY | USA | 4845 | 2448 | 110 | 1:04:22 | 12:53 | 0:54:01 | 2165 | 44.81 |
