Two races today. Congratulations to all the Taconics, you guys rocked!
Race to Deliver. Er, we delivered! Carol Hansen came in first in her age, with good showings all around.
Last Name | First Name | Sex/ Age | Bib | Team | City | State | Country | Overall Place | Gender Place | Age Place | Net Time | Pace/ Mile | AG Time | AG Gender Place | AG % |
Maile | Thomas C | M69 | 355 | TRR | CORTLANDT MANOR | NY | USA | 351 | 317 | 4 | 0:28:17 | 07:05 | 0:20:57 | 11 | 80.49 |
Bader | Sam | M33 | 1021 | TRR | OSSINING | NY | USA | 561 | 483 | 105 | 0:29:36 | 07:24 | 0:29:15 | 700 | 57.61 |
Eberharter | Thomas N | M51 | 1142 | TRR | CROTON ON HUDSO | NY | USA | 757 | 636 | 45 | 0:30:47 | 07:42 | 0:26:43 | 349 | 63.11 |
Fortino | Andrea | F39 | 2188 | TRR | GOLDENS BRIDGE | NY | USA | 887 | 163 | 25 | 0:31:19 | 07:50 | 0:30:29 | 190 | 63.1 |
Littmann | Ruth | F47 | 2321 | TRR | GOLDENS BRIDGE | NY | USA | 898 | 167 | 9 | 0:31:22 | 07:51 | 0:28:40 | 93 | 67.12 |
Weisberg | Arthur W | M67 | 1564 | TRR | LARCHMONT | NY | USA | 1016 | 803 | 7 | 0:31:51 | 07:58 | 0:24:03 | 82 | 70.1 |
Hansen | Carol A | F65 | 1224 | TRR | CROTON/HUDSON | NY | USA | 1175 | 277 | 1 | 0:32:33 | 08:09 | 0:23:25 | 2 | 82.17 |
Greene | Frank | M57 | 1209 | TRR | KATONAH | NY | USA | 1180 | 902 | 21 | 0:32:34 | 08:09 | 0:26:53 | 371 | 62.69 |
Joe ran alone for the team in the Fred Lebow XC Champion and placed 2nd. An amazing run.
Sex/ Age | Bib | Team | City | State | Overall Place | Gender Place | Age Place | Finish Time | Pace/ Mile | AG Time | AG Gender Place | AG % | ||
PORCARO | JOSEPH | M62 | 1798 | TRR | PUTNAM VALLEY | NY | 86 | 71 | 2 | 20:55 | 6:44 | 16:31 | 8 | 78.0 % |