Amazing race today! We killsed it — First Place finishes for Cathleen Holden, Nancy Bailenson and Carol Hansen! Suzanne La Burt and Emmy Stocker both placed second, with Tim Delaney with an outstanding 83% for a 3rd place in his division. Tom ran ana amazing 5:20 pace to be our first Taconic finisher. Oh, and he came in 9th overall. That’s 9th overall in case you missed it the first time.
What an amazing run, great run everyone.
Last Name | First Name | Sex/ Age | Bib | Team | City | State | Country | Overall Place | Gender Place | Age Place | Net Time | Pace/ Mile | AG Time | AG Gender Place | AG % |
Delaney | Thomas | M25 | 221 | TRR | WACCABUC | NY | USA | 9 | 9 | 4 | 0:21:18 | 05:20 | 0:21:18 | 27 | 79.11 % |
Delaney | Timothy | M63 | 222 | TRR | WACCABUC | NY | USA | 217 | 211 | 3 | 0:25:39 | 06:25 | 0:20:05 | 8 | 83.91 % |
La Burt | Suzanne | F48 | 1330 | TRR | GREENWOOD LAKE | NY | USA | 344 | 15 | 2 | 0:26:24 | 06:36 | 0:23:52 | 11 | 80.60 % |
Hermesch | Bob | M62 | 336 | TRR | CROTON/HUDSON | NY | USA | 483 | 456 | 4 | 0:27:01 | 06:46 | 0:21:21 | 30 | 78.93 % |
Holden | Cathleen | F52 | 2252 | TRR | MOUNT KISCO | NY | USA | 660 | 44 | 1 | 0:27:44 | 06:56 | 0:23:53 | 12 | 80.58 % |
Colella | Frank | M49 | 1704 | TRR | SCARSDALE | NY | USA | 693 | 643 | 60 | 0:27:53 | 06:59 | 0:24:35 | 260 | 68.54 % |
Stocker | Emmy | F53 | 1726 | TRR | COS COB | CT | USA | 880 | 83 | 2 | 0:28:31 | 07:08 | 0:24:15 | 17 | 79.34 % |
Bader | Sam | M33 | 2027 | TRR | OSSINING | NY | USA | 927 | 840 | 185 | 0:28:40 | 07:10 | 0:28:20 | 1272 | 59.48 % |
Bailenson | Nancy | F57 | 2029 | TRR | YORKTOWN HTS | NY | USA | 1158 | 125 | 1 | 0:29:20 | 07:20 | 0:23:40 | 8 | 81.32 % |
Hansen | Carol A | F66 | 3249 | TRR | CROTON/HUDSON | NY | USA | 2671 | 607 | 1 | 0:32:41 | 08:11 | 0:23:09 | 6 | 83.09 % |
Eberharter | Thomas N | M51 | 2166 | TRR | CROTON ON HUDSO | NY | USA | 2758 | 2112 | 122 | 0:32:51 | 08:13 | 0:28:30 | 1320 | 59.13 % |
Wessely | Deborah | F52 | 7680 | TRR | GARRISON | NY | USA | 3457 | 982 | 25 | 0:34:12 | 08:33 | 0:29:27 | 233 | 65.33 % |
