Great run today everyone. Steve Hoanzl raced for the first time in Central Park since the marathon in 1993. Want photographic proof he was there? Scroll down.
A huge shout out to Tim Delaney and Steve Calidonna who both came in second in their devision. Greg Diamond came in third in his. Between the three gentlemen, they placed 11,12 and 14th in their age graded place. Amazing!
Last Name | First Name | Sex/ Age | Bib | Team | City | State | Country | Overall Place | Gender Place | Age Place | Net Time | Pace/ Mile | AG Time | AG Gender Place | AG % |
Reumann | John | M38 | 687 | TRR | CROTON ON HUDSO | NY | USA | 77 | 76 | 8 | 0:35:19 | 05:42 | 0:33:53 | 96 | 79.27 % |
Diamond | Greg A | M54 | 283 | TRR | CORTLANDT MANOR | NY | USA | 126 | 124 | 3 | 0:36:40 | 05:55 | 0:31:02 | 12 | 86.52 % |
Calidonna | Steve | M57 | 211 | TRR | YORKTOWN HGTS. | NY | USA | 154 | 151 | 2 | 0:37:32 | 06:04 | 0:30:59 | 11 | 86.68 % |
Delaney | Timothy | M63 | 278 | TRR | WACCABUC | NY | USA | 350 | 324 | 2 | 0:40:12 | 06:29 | 0:31:29 | 14 | 85.30 % |
Cohen | Gregory | M43 | 233 | TRR | CROTON HDSN | NY | USA | 555 | 503 | 58 | 0:41:59 | 06:47 | 0:38:47 | 430 | 69.23 % |
Porcaro | Joseph | M63 | 888 | TRR | PUTNAM VALLEY | NY | USA | 565 | 512 | 6 | 0:42:04 | 06:48 | 0:32:57 | 52 | 81.51 % |
La Burt | Suzanne | F48 | 498 | TRR | GREENWOOD LAKE | NY | USA | 711 | 78 | 6 | 0:43:03 | 06:57 | 0:38:55 | 39 | 77.97 % |
Yan | Ning | M48 | 1853 | TRR | YORKTOWN HEIGHTS | NY | USA | 728 | 647 | 50 | 0:43:11 | 06:58 | 0:38:23 | 377 | 69.96 % |
Altman | Roy | M54 | 118 | TRR | NEW CITY | NY | USA | 812 | 722 | 38 | 0:43:41 | 07:03 | 0:36:59 | 260 | 72.62 % |
Maile | Thomas C | M69 | 1487 | TRR | CORTLANDT MANOR | NY | USA | 890 | 786 | 5 | 0:44:09 | 07:08 | 0:32:41 | 45 | 82.19 % |
Frederick | Chris | M40 | 1245 | TRR | PLEASANTVILLE | NY | USA | 937 | 825 | 105 | 0:44:27 | 07:11 | 0:42:01 | 879 | 63.92 % |
Hoanzl | Steven | M60 | 2341 | TRR | YORKTOWN HEIGHT | NY | USA | 1055 | 926 | 11 | 0:44:57 | 07:15 | 0:36:09 | 201 | 74.28 % |
Davies | Karen L | F51 | 2180 | TRR | YORKTOWN HEIGHT | NY | USA | 1097 | 138 | 6 | 0:45:08 | 07:17 | 0:39:21 | 43 | 77.10 % |
Batton | George | M43 | 2034 | TRR | STAMFORD | CT | USA | 1171 | 1014 | 134 | 0:45:29 | 07:21 | 0:42:02 | 881 | 63.90 % |
Batton | Christina | F40 | 2033 | TRR | STAMFORD | CT | USA | 1292 | 178 | 17 | 0:46:00 | 07:26 | 0:44:31 | 206 | 68.14 % |
Colella | Frank | M49 | 2146 | TRR | SCARSDALE | NY | USA | 1412 | 1207 | 110 | 0:46:34 | 07:31 | 0:41:03 | 739 | 65.41 % |
Bencivenga | Joseph W. | M45 | 2038 | TRR | NEW YORK | NY | USA | 2487 | 1961 | 196 | 0:50:23 | 08:08 | 0:45:51 | 1641 | 58.57 % |
Galfano | Anthony | M64 | 2275 | TRR | GARRISON | NY | USA | 2577 | 2016 | 37 | 0:50:41 | 08:11 | 0:39:20 | 490 | 68.27 % |
Groneman | Cathy | F59 | 5319 | TRR | CARMEL | NY | USA | 3253 | 830 | 13 | 0:52:53 | 08:32 | 0:41:30 | 99 | 73.12 % |
Fritzsche | Dan | M65 | 4269 | TRR | CARMEL | NY | USA | 4158 | 2899 | 23 | 0:55:30 | 08:57 | 0:42:41 | 1001 | 62.92 % |
Groneman | Joseph | M62 | 8295 | TRR | CARMEL | NY | USA | 7088 | 3976 | 101 | 1:13:35 | 11:53 | 0:58:09 | 3588 | 46.18 % |
