Man, we’re sorry we didn’t post sooner! Look at these great results from the team for the 18 miler.
Last Name | First Name | Sex/ Age | Bib | Team | City | State | Overall Place | Gender Place | Age Place | Finish Time | Pace/ Mile |
DEITRICK | BERNARD | M50 | 217 | TRR | 19 | 19 | 1 | 1:54:24 | 6:21 | ||
WOLDEN | CATHRINE | F38 | 685 | TRR | POUND RIDGE | NY | 94 | 5 | 1 | 2:04:16 | 6:54 |
STOCKER | EMMY | F52 | 1831 | TRR | COS COB | CT | 453 | 57 | 1 | 2:21:11 | 7:50 |
COLELLA | FRANK | M48 | 2830 | TRR | SCARSDALE | NY | 552 | 472 | 40 | 2:23:03 | 7:56 |
BENCIVENGA | JOSEPH W. | M43 | 1035 | TRR | NEW YORK | NY | 1115 | 879 | 176 | 2:33:47 | 8:32 |
LEE | DAISY | F42 | 2355 | TRR | BEDFORD CORNERS | NY | 1249 | 273 | 41 | 2:35:52 | 8:39 |
HOVDESTAD | SKIP | M60 | 2270 | TRR | MT KISCO | NY | 1471 | 1111 | 16 | 2:39:21 | 8:51 |
SULLIVAN | JOHN | M46 | 1626 | TRR | CORTLANDT MANOR | NY | 1569 | 1170 | 152 | 2:40:47 | 8:55 |
Congratulations to our 3 (!!!) first place finishers: Benard Deitrick, Cathrine Wolden and Emmy Stocker!
Overall, great times all around. We’re not sure there is another 18m race in the world, but if there is, we’re good to go.