Sorry for the delay in getting this online. If only our posting skills were as fast as our runners! Tom and Tim did an amazing father / son pair as our first two runners, with Tim placing 2nd in his division. Suzanne La Burt rocked her division, coming in 3rd. Not to be outdone, another of our fast ladies, Carol Hansen, came in 2nd in her division. Great running everyone!
Last Name | First Name | Sex/ Age | Bib | Team | City | State | Country | Overall Place | Gender Place | Age Place | Net Time | Pace/ Mile | AG Time | AG Gender Place | AG % |
Delaney | Thomas | M25 | 280 | TRR | Waccabuc | NY | USA | 31 | 31 | 18 | 0:16:19 | 05:16 | 0:16:19 | 60 | 79.07 % |
Delaney | Timothy | M63 | 281 | TRR | Waccabuc | NY | USA | 220 | 198 | 2 | 0:19:27 | 06:17 | 0:15:14 | 11 | 84.72 % |
La Burt | Suzanne | F49 | 519 | TRR | Greenwood Lake | NY | USA | 415 | 60 | 3 | 0:20:59 | 06:46 | 0:18:45 | 23 | 78.98 % |
Lee | Eliot | M50 | 533 | TRR | Croton On Hudson | NY | USA | 483 | 411 | 19 | 0:21:22 | 06:54 | 0:18:41 | 250 | 69.05 % |
Hermesch | Bob | M62 | 439 | TRR | Croton/hudson | NY | USA | 527 | 447 | 9 | 0:21:38 | 06:59 | 0:17:05 | 116 | 75.52 % |
Hansen | Carol A | F66 | 1335 | TRR | Croton/hudson | NY | USA | 1278 | 309 | 2 | 0:25:21 | 08:11 | 0:17:58 | 11 | 82.43 % |
Hovdestad | Skip | M62 | 1367 | TRR | Mt Kisco | NY | USA | 1294 | 980 | 27 | 0:25:25 | 08:12 | 0:20:05 | 413 | 64.27 % |
Groneman | Cathy | F59 | 1914 | TRR | Carmel | NY | USA | 1346 | 340 | 5 | 0:25:36 | 08:16 | 0:20:05 | 57 | 73.71 % |
Groneman | Joseph | M62 | 2925 | TRR | Carmel | NY | USA | 2811 | 1645 | 47 | 0:33:21 | 10:46 | 0:26:21 | 1299 | 48.96 % |
Benvenue | Melanie | F68 | 3043 | TRR | New York | NY | USA | 2883 | 1221 | 10 | 0:33:48 | 10:55 | 0:23:13 | 218 | 63.78 % |
Walsh | Mary | F66 | 3815 | TRR | Patterson | NY | USA | 2976 | 1288 | 12 | 0:34:44 | 11:13 | 0:24:36 | 321 | 60.17 % |
