1 Bobby Asher, 23          16:11
    2 Jay Duggan, 48           17:51
    3 Michael Bakker, 42       17:54
    4 Noah Pearce, 33          18:22
    5 Ken Pfaff, 54            18:24
    6 Steve Eick, 45           18:33
    7 David Lawrence, 51       18:36
    8 Joel Bender, 39          19:12
    9 Takashi Ogawa, 52        19:19
   10 Jerry Sun, 45            19:33
   11 Bill Foley, 54           19:42
   12 Kevin Reese, 23          19:44
   13 Andrew Vaccano, 24       19:48
   14 Laura DiMarino, 42       19:54
   15 Pat Tobin, 46            20:02
   16 Jim Boddorf, 53          20:09
   17 Scott Mosenthal, 56      20:12
   18 Petr Polivka, 47         20:16
   19 John Barti, 38           20:20
   20 Niall Dillane, 31        20:34
   21 Bill Foley, 48           20:40
   22 Patrick Leone, 35        20:50
   23 Mark Thompson, 46        20:52
   24 Katie DeBello, 17        21:04
   25 Christy Bak, 17          21:04
   26 Steve Hoanzl, 57         21:14
   27 George Grenier, 43       21:16
   28 Nicholas Stanton, 41     21:21
   29 Bob Hermesch, 58         21:26
   30 James Wenzel, 35         21:32
   31 Ross Mistretta, 40       21:34
   32 Barry Naft, 50           21:35
   33 Misty Verna, 33          21:42
   34 Robert Albanese, 51      21:44
   35 Eric Jaworowski, 49      21:48
   36 Caitlin Drap, 32         21:53
   37 John Sullivan, 45        21:56
   38 Luke Speranza, 11        22:16
   39 Nicholas Speranza,47     22:24
   40 Ray Lienau, 56           22:28
   41 Michael Murphy, 60       22:36
   42 Adam Liscia, 21          22:36
   43 Ted McCourtney, 35       22:52
   44 David Ryan, 43           22:54
   45 Greg DiBello, 47         23:08
   46 Gary Steinel, 56         23:22
   47 Stuart Weitzman, 35      23:28
   48 Jeff Dain, 52            23:31
   49 Leo Gormley, 66          23:33
   50 Tom McDonough, 40        23:42
   51 Jack Brennan, 67         23:45
   52 Joy Jawmowski, 47        23:50
   53 Marcia Valenzuela, 29    23:50
   54 Jennifer Kelly, 36       23:54
   55 Eric Pelletier, 29       23:55
   56 Greg Curran, 35          24:06
   57 Michael Londrigan,54     24:19
   58 Eileen Kenna, 42         24:20
   59 David Arroyo, 42         24:22
   60 Brian Usher, 30          24:23
   61 Dan Caffrey, 40          24:23
   62 Thomas Lapp, 52          24:24
   63 Curtis Hughes, 46        24:30
   64 Andrea Fortino, 36       24:33
   65 A.J. Guckian, 28         24:50
   66 Jeff Tuson, 57           24:55
   67 Mark Neggers, 48         25:10
   68 Pat Perrotto, 55         25:22
   69 Karen Johnson, 50        25:26
   70 Andrew Bell, 31          25:29
   71 Joanne Alesevich, 30     25:41
   72 Justin Thalheimer, 36    25:43
   73 Greg Doty, 16            25:45
   74 Jon Schiller, 44         25:45
   75 Denis Rynne, 33          26:00
   76 Dan Pareta, 34           26:00
   77 Samuel Sanson, 28        26:04
   78 John Rolka, 41           26:08
   79 Jim Pappas, 41           26:11
   80 Kristine Robinson, 24    26:14
   81 Catherine Cousin, 45     26:15
   82 Alan Kuras, 52           26:22
   83 JC Sullivan, 15          26:22
   84 Jim Martin, 61           26:23
   85 Michael Berardino, 56    26:42
   86 Roy Cagliestro, 54       26:44
   87 Brendan Higgins, 41      26:48
   88 Arni Sigurdsson, 43      26:54
   89 Sandi Stern, 49          26:56
   90 Jim Spear, 58            27:01
   91 Jill Hurowitz, 50        27:03
   92 Ed Vreeland, 43          27:06
   93 Robert Grillo, 36        27:22
   94 Carla Lisio, 44          27:26
   95 Janell Sokol, 33         27:27
   96 Lidija Sekaric, 34       27:35
   97 Jessica Arnold, 31       27:36
   98 Dan Ciarcia, 51          27:37
   99 Ruth Littmann, 45        27:38
  100 Ching-Hua Chen-Ritzo     27:40
  101 Laura Sugantino, 35      27:46
  102 Brian Kelly, 27          27:51
  103 Paul Paruwe, 62          27:55
  104 Gregg Schroko, 41        27:59
  105 Angelo Morales, 53       28:10
  106 Patrick Kelly, 39        28:12
  107 Marykim Cesarini         28:13
  108 James Wezel,66           28:18
  109 Andrea Sicurossie 44     28:21
  110 Cathy Amar ,40           28:37
  111 Jeffery Bechert,46       28:42
  112 Kate Marshall,46         28:50
  113 Jennifer Nordquist,40    28:59
  114 Robert Montanaro,47      29:01
  115 Doug Capers,61           29:10
  116 Patti Heller, 49         29:18
  117 Joseph Cartafalsa,41     29:26
  118 Heather Rudisill,40      29:29
  119 Lauren Occhipinti,23     29:48
  120 Diane Graber,36          29:50
  121 Karl Eilers,52           29:54
  122 Maryann Kelly,28         29:56
  123 Courtney Stern,15        30:03
  124 Pat Robak,59             30:04
  125 Steven Karp, 65          30:07
  126 Michael Bechert,14       30:08
  127 Simon Fludgate,37        30:09
  128 Vincent Juliano,60       30:10
  129 Bevin Pagel,40           30:11
  130 Michael Matteo,44        30:12
  131 Kathleen Scherer,45      30:13
  132 Lori Lerman,38           30:21
  133 Howard Solo,65           30:27
  134 Marina Shultz,45         30:37
  135 Dania Montanaro,22       30:39
  136 Ryan Sullivan, 12        30:41
  137 Cathy Druman,37          30:44
  138 German Dimaggio,51       30:50
  139 Jessica Wolf,59          30:52
  140 Ron Parker,37            30:53
  141 Hillary Javor, 27        30:54
  142 Jennifer Tomkiel, 29     30:55
  143 Kristen Rusciano, 25     30:56
  144 Nina Galfano, 29         31:05
  145 Wilmot Lee III, 37       31:06
  146 Jack Attinelly, 9        31:12
  147 Bob Attinelly, 44        31:12
  148 Thomas Baker, 38         31:18
  149 Tim Forbes, 11           31:19
  150 Ryan Baker, 11           31:20
  151 Dee Hyde, 56             31:26
  152 Ann Ivan, 47             31:27
  153 Michelle Tremblay,33     31:29
  154 Michelle Connelly, 28    31:40
  155 Lauren Connelly, 35      31:55
  156 Desarie Cartafalsa,      32:03
  157 Ryan Reid, 30            32:05
  158 Jillian Desiderio, 30    32:15
  159 Moises Salama, 80        32:16
  160 Rosa Lawrence, 50        32:31
  161 Kristin Barbagallo, 40   32:39
  162 Leigh Carmody, 33        32:41
  163 Stephan Potts, 62        33:11
  164 Paul Scherer, 51         33:36
  165 Donald Reynolds, 60      33:59
  166 John Scanlon, 64         34:11
  167 Tina Perrotto, 11        34:23
  168 Sabrina Trejos, 16       34:25
  169 Flori Doyle, 55          34:27
  170 Joey Woska, 11           34:59
  171 Joe Woska, 35            35:00
  172 Stanley Goldstein, 73    35:07
  173 Sibon Keane, 46          36:10
  174 Unknown                 :00
  175 Antoette Govan, 55       37:21
  176 Kevin Socolow, 12        37:35
  177 Brian Socolow, 44        37:35
  178 Theresa McNiff, 43       37:59
  179 Colin Narsingh, 43       38:21
  180 Teri Narsingh, 43        38:33
  181 Cheryl Langus, 48        38:34
  182 Joe Handelman, 78        38:43
  183 Maura Prenty, 46         39:09
  184 Linda Montanaro, 48      39:11
  185 Frank Schmidt, 70        41:29
  186 Christina Meslener, 40   41:34
  187 Janine Rimm, 25          41:36
  188 Jennifer Cobb, 25        42:07
  189 Peg Meisler, 62          64:00