Wow! Some great times out there today! Did you have a great time running a great time? Please consider membership in the club! It’ll make your next race faster and cheaper. Or, at least cheaper.

Looking for photos?  They’re here.

    Place    Name                              City               Bib No  Age Gend    Age Group          Time      Pace
       1    Mike Coffey                       Carmel  NY             16    26   M       1 Overall    17:23.4    5:36/M
       2    Ash Dean                          Mahopac  NY            25    16   M       2 Overall    17:46.8    5:44/M
       3    Mike Bakker                       Garrison  NY          232    44   M       3 Overall    17:58.2    5:48/M
       4    Paul, Jr. MacKey                  Garrison  NY           81    17   M       1 15-19      18:07.9    5:51/M
       5    Sean Ryan                         Cortlandt Manor  NY   201    13   M       1  0-14      18:12.4    5:52/M
       6    Martin Fitzgerald                 Cortlandt Manor  NY   177    47   M       1 45-49      18:46.1    6:03/M
       7    Aj Guckian                        Poughkeepsie  NY       42    30   M       1 30-39      19:31.6    6:18/M
       8    Mike Owens                        Purchase  NY          176    37   M       2 30-39      19:38.2    6:20/M
       9    Kevin Barrett                     Port Chester  NY      218    53   M       1 50-54      19:41.1    6:21/M
      10    Rob Fauber                        Pelham  NY            188    40   M       1 40-44      19:43.9    6:22/M
      11    Ed Bohl                           Garrison  NY          251    17   M       2 15-19      19:55.8    6:25/M
      12    Andrew Schiffman                  Bedford Hills  NY     126    33   M       3 30-39      19:58.6    6:26/M
      13    John Barti                        Putnam Valley  NY     233    40   M       2 40-44      20:00.4    6:27/M
      14    Paul MacKey                       Garrison  NY           79    47   M       2 45-49      20:15.3    6:32/M
      15    Suzanne Laburt                    Greenwood Lake  NY    213    47   F       1 Overall    20:18.0    6:33/M
      16    Ray Prybylski                     Yorktown Heights  N   238    39   M       4 30-39      20:23.9    6:35/M
      17    Bill Carter                       Thornwood  NY         221    53   M       2 50-54      20:30.3    6:37/M
      18    Scott Mosenthal                   Briarcliff  NY        103    58   M       1 55-59      20:32.3    6:37/M
      19    Patrick Tobin                     Ossining  NY          147    48   M       3 45-49      20:35.3    6:38/M
      20    Thomas Locascio                   Cold Spring  NY        78    52   M       3 50-54      20:36.7    6:39/M
      21    Julie Gillis-Bengyak              Stony Point  NY        39    28   F       2 Overall    20:48.5    6:43/M
      22    Chris Spain                       Katonah  NY           256    54   M       4 50-54      20:49.6    6:43/M
      23    Doug Carter                       Chester  NY           191    57   M       2 55-59      20:50.8    6:43/M
      24    Gregory Doell                     Shrub Oak  NY         234    36   M       5 30-39      20:53.2    6:44/M
      25    Gregg Schroko                     Brewster  NY          127    43   M       3 40-44      20:55.1    6:45/M
      26    Roy Altman                        New City  NY            1    53   M       5 50-54      20:56.4    6:45/M
      27    Teren Block                       Ridgefield  CT          7    45   F       3 Overall    20:58.0    6:46/M
      28    Jeff Day                          Mahopac  NY           214    24   M       1 20-29      21:07.0    6:49/M
      29    Steven Hoanzl                     Yorktown Heights  N    50    59   M       3 55-59      21:14.6    6:51/M
      30    Luke Harrold                      Cold Spring  NY       209    16   M       3 15-19      21:16.2    6:52/M
      31    Alan Masterson                    Yorktown Heights  N    85    40   M       4 40-44      21:19.3    6:53/M
      32    Danny Manning                     Yorktown Heights  N   263    15   M       4 15-19      21:20.6    6:53/M
      33    Bob Hermesch                      Croton On Hudson  N    48    60   M       1 60-64      21:24.9    6:54/M
      34    Conor Butler                      Mahopac               179    14   M       2  0-14      21:27.3    6:55/M
      35    Tara Maguire                      Brookfield  CT        194    41   F       1 40-44      21:32.6    6:57/M
      36    Nialle Dillane                    Pleasantville  NY     242    33   M       6 30-39      21:38.5    6:59/M
      37    Tom Maile                         Cortlandt Manor  NY    82    68   M       1 65-69      21:43.3    7:00/M
      38    Sam Bader                         Ossining  NY            3    32   M       7 30-39      21:58.6    7:05/M
      39    Kiera Sheridan                    Mahopac  NY           129    14   F       1  0-14      21:59.2    7:05/M
      40    Kelly Davidson                    Purchase  NY          175    19   F       1 15-19      22:04.1    7:07/M
      41    Christopher Giam                  Hopewell Junction     178    51   M       6 50-54      22:18.9    7:12/M
      42    Paul Loring                       Pleasantville  NY     255    45   M       4 45-49      22:21.6    7:13/M
      43    Robert Albanese                   Purchase  NY          204    53   M       7 50-54      22:22.2    7:13/M
      44    Tally Cortes                                            207    47   M       5 45-49      22:23.8    7:13/M
      45    Marcia Valenzuela                 Valhalla  NY          155    31   F       1 30-39      22:31.8    7:16/M
      46    Felipe Gonzalez-Gordon            Rye  NY               192    39   M       8 30-39      22:41.3    7:19/M
      47    Lindsay Shapiro                   Sleepy Hollow  NY     229    17   F       2 15-19      22:47.7    7:21/M
      48    John Hughes                       Cold Spring  NY        51    14   M       3  0-14      22:54.3    7:23/M
      49    Eileen Pike                       Shrub Oak  NY         216    29   F       1 20-29      22:55.7    7:24/M
      50    Ray Lienau                        Yorktown Heights  N   203    58   M       4 55-59      22:56.1    7:24/M
      51    Barry Naft                        Yorktown Heights  N   104    52   M       8 50-54      23:06.6    7:27/M
      52    Craig Goldberg                    Brewster  NY           40    41   M       5 40-44      23:14.8    7:30/M
      53    Jimmy Manning                     Yorktown Heights  N   262    50   M       9 50-54      23:17.0    7:31/M
      54    David Janes                       Tarrytown  NY          58    38   M       9 30-39      23:17.9    7:31/M
      55    Gary Steinel                      White Plains  NY      140    58   M       5 55-59      23:28.3    7:34/M
      56    Shane Dorfman                     New York  NY           28    35   M      10 30-39      23:31.1    7:35/M
      57    John Viloria                      Scarsdale  NY         159    32   M      11 30-39      23:39.5    7:38/M
      58    Ryan Duhe                         New York  NY           29    28   M       2 20-29      23:42.7    7:39/M
      59    Denise Kumrow                     Mahopac  NY           237    40   F       2 40-44      23:44.3    7:39/M
      60    Fenn Esser                        Yorktown Heights  N   182    51   M      10 50-54      23:46.3    7:40/M
      61    Shaye Haver                       West Point  NY         47    20   F       2 20-29      23:48.0    7:41/M
      62    Matt Bilyk                        Teaneck  NJ             5    36   M      12 30-39      23:52.7    7:42/M
      63    Frank Melagrano                   Yorktown Heights  N    96    47   M       6 45-49      23:56.3    7:43/M
      64    Frank Lewis                       Yorktown Heights  N   206    36   M      13 30-39      23:56.8    7:43/M
      65    Yi-Min Chee                       Yorktown Heights  N   258    42   M       6 40-44      23:57.4    7:44/M
      66    Rebecca Rose                      Croton On Hudson  N   185    16   F       3 15-19      24:02.0    7:45/M
      67    Doug Rose                         Croton On Hudson  N   184    53   M      11 50-54      24:02.6    7:45/M
      68    Robert Sullivan                   Irvington  NY         143    33   M      14 30-39      24:04.9    7:46/M
      69    Edward Caruso                     Amawalk  NY            12    54   M      12 50-54      24:06.7    7:46/M
      70    Adam Einhorn                      White Plains  NY       30    48   M       7 45-49      24:12.3    7:48/M
      71    Chris Hunter                      Tarrytown  NY          56    40   M       7 40-44      24:18.4    7:50/M
      72    Alexander Alvarez                 Carmel  NY              2    41   M       8 40-44      24:21.7    7:51/M
      73    Paticiia Neubauer                 Purchase  NY          174    27   F       3 20-29      24:22.1    7:52/M
      74    Steven Fusco                      Ossining  NY          220    51   M      13 50-54      24:29.8    7:54/M
      75    Mark Neggers                      Katonah  NY           245    50   M      14 50-54      24:30.9    7:54/M
      76    Tim Donaghy                       Mahopac  NY            27    37   M      15 30-39      24:38.6    7:57/M
      77    Francine Pisano                   Carmel  NY            173    54   F       1 50-54      24:42.7    7:58/M
      78    Jennifer Hansen                   Ridgefield  CT         45    33   F       2 30-39      24:43.2    7:58/M
      79    Chris Warden                      Yorktown  NY          162    43   M       9 40-44      24:44.3    7:59/M
      80    Daniel Sheridan                   Mahopac  NY           130    49   M       8 45-49      24:49.4    8:00/M
      81    John Paulsen                      Port Chester  NY      114    50   M      15 50-54      24:52.5    8:01/M
      82    Maria Bochinis                    Hopewell Junction     208    32   F       3 30-39      24:54.1    8:02/M
      83    Veronica Chang                    Chappaqua  NY          14    44   F       3 40-44      24:56.2    8:03/M
      84    Charles Vaccaro                   Patterson  NY         217    48   M       9 45-49      24:56.9    8:03/M
      85    Pauline Dillon                    Mahopac  NY           244    45   F       1 45-49      24:57.5    8:03/M
      86    Mike Wolf                         Mamaroneck  NY        180    54   M      16 50-54      24:59.0    8:04/M
      87    Andrea Fortino                    Goldens Bridge  NY     35    38   F       4 30-39      25:02.1    8:05/M
      88    Jordan Einhorn                    White Plains  NY       31    14   M       4  0-14      25:04.2    8:05/M
      89    Cheryl Lee                        Cortlandt Manor  NY    74    42   F       4 40-44      25:09.1    8:07/M
      90    Tommy McKenna                     Brewster  NY           87    30   M      16 30-39      25:11.5    8:07/M
      91    George Jaquette                   Scarsdale  NY         253    36   M      17 30-39      25:15.4    8:09/M
      92    Rebecca Levy                      Mahopac  NY           189    16   F       4 15-19      25:16.1    8:09/M
      93    Andrew Furgiuele                  Mahopac  NY            37    14   M       5  0-14      25:18.5    8:10/M
      94    Daniel Tocci                      Yorktown Heights  N   148    30   M      18 30-39      25:19.2    8:10/M
      95    Jenny Richardson                  Bronxville  NY        252    36   F       5 30-39      25:23.5    8:11/M
      96    Susan Gullotta                    Yorktown Heights  N    43    36   F       6 30-39      25:31.6    8:14/M
      97    Ernie Spatafore                   Katonah  NY           137    55   M       6 55-59      25:32.5    8:14/M
      98    Kristin McKenna                   Brewster  NY           88    35   F       7 30-39      25:33.0    8:15/M
      99    Garrett Ellsworth                 Ossining  NY           32    33   M      19 30-39      25:35.0    8:15/M
     100    Samuel Sansone                    Yorktown Heights  N   239    30   M      20 30-39      25:36.1    8:15/M             
    Place    Name                              City               Bib No  Age Gend    Age Group          Time      Pace
     101    Emily Perrotti                    Pleasantville  NY     116    14   F       2  0-14      25:37.4    8:16/M
     102    Caroline Curvan                   Ossining  NY          202    45   F       2 45-49      25:38.8    8:16/M
     103    Daniel Fritzsche                  Carmel  NY             36    64   M       2 60-64      25:56.5    8:22/M
     104    Catherine Cousin                  Yorktown Heights  N    20    47   F       3 45-49      26:02.7    8:24/M
     105    John Kiselak                      Danbury  CT           243    60   M       3 60-64      26:07.2    8:25/M
     106    James Olsen                       Cold Spring  NY       109    16   M       5 15-19      26:09.1    8:26/M
     107    Ruth Littman                      Goldens Bridge  NY     77    47   F       4 45-49      26:12.2    8:27/M
     108    Paul Metzing                      Pleasantville  NY      97    64   M       4 60-64      26:16.1    8:28/M
     109    Vladimir Sukonnik                 Briarcliff Manor  N   142    46   M      10 45-49      26:23.9    8:31/M
     110    Matt Fariselli                    Mahopac  NY            33    14   M       6  0-14      26:34.0    8:34/M
     111    Betsy Carline                     Croton On Hudson  N    11    34   F       8 30-39      26:34.9    8:34/M
     112    Lindsey Klinge                    Purchase  NY           65    23   F       4 20-29      26:36.7    8:35/M
     113    Julia Olsen                       Cold Spring  NY       110    13   F       3  0-14      26:39.6    8:36/M
     114    Katarina Plavetic-Chee            Yorktown Heights  N   257    38   F       9 30-39      26:41.0    8:36/M
     115    Harry Rogers                      Carmel  NY            121    15   M       6 15-19      26:41.4    8:36/M
     116    David Moody                       Mahopac  NY           171    48   M      11 45-49      26:42.8    8:37/M
     117    John Mollaghan                    Shenorock  NY          99    43   M      10 40-44      26:51.7    8:40/M
     118    Jim Annunziato                    Carmel  NY            223    47   M      12 45-49      27:08.1    8:45/M
     119    Robert Montanaro                  Carmel  NY            100    49   M      13 45-49      27:09.3    8:45/M
     120    Dan Ciarcia                       Yorktown Heights  N   261    53   M      17 50-54      27:19.9    8:49/M
     121    Gregg Shults                      Peekskill  NY         200    50   M      18 50-54      27:24.5    8:50/M
     122    Matthew Marasco                   Somerz  NY             84    21   M       3 20-29      27:27.9    8:51/M
     123    Annamarie Marasco                 Yorktown Heights  N    83    50   F       2 50-54      27:28.4    8:52/M
     124    Jennifer Tully                    Carmel  NY            154    51   F       3 50-54      27:36.2    8:54/M
     125    Tony Caldiero                     Wappingers Falls  N     9    40   M      11 40-44      27:39.6    8:55/M
     126    Quinn Kohut                       Cold Spring  NY        67    17   F       5 15-19      27:40.0    8:55/M
     127    Chris Cardon                      White Plains  NY      166    15   M       7 15-19      27:40.5    8:55/M
     128    Timothy Dinonno                   Flushing  NY          215    30   M      21 30-39      27:40.9    8:55/M
     129    Brian Usher                                             248    31   M      22 30-39      27:41.3    8:56/M
     130    John Summers                                            249    32   M      23 30-39      27:41.8    8:56/M
     131    Anthony Capretti                  Yonkers  NY            10    25   M       4 20-29      27:45.9    8:57/M
     132    Abby Shields                      Carmel  NY            131    48   F       5 45-49      27:48.0    8:58/M
     133    Cheryl Kohut                      Cold Spring  NY        68    65   F       1 65-69      27:49.9    8:58/M
     134    Kristina Tucker                   Ossining  NY          150    35   F      10 30-39      27:51.2    8:59/M
     135    Liette Lecours                    Millwood  NY           73    45   F       6 45-49      27:55.6    9:00/M
     136    Leanne Hughes-Gilbert             Ossining  NY           55    29   F       5 20-29      27:58.5    9:01/M
     137    Edward Levy                       Mahopac  NY           190    44   M      12 40-44      28:08.5    9:05/M
     138    David Douglas                     South Salem  NY       227    54   M      19 50-54      28:14.0    9:06/M
     139    Marybeth Stefano                  Mahopac  NY           139    43   F       5 40-44      28:34.5    9:13/M
     140    Melissa Trombetta                 Ossining  NY          149    37   F      11 30-39      28:36.1    9:14/M
     141    Debbie Moss                       Mount Kisco  NY       259    38   F      12 30-39      28:36.7    9:14/M
     142    Matt Hughes                       Cold Spring  NY        54    16   M       8 15-19      28:42.5    9:15/M
     143    Catherine Langevin-Falcon         Katonah  NY            71    50   F       4 50-54      28:49.9    9:18/M
     144    John Bailey                       Riverside  CT         183    57   M       7 55-59      28:51.7    9:18/M
     145    Cathy Amar                        Mount Vernon  NY      195    42   F       6 40-44      29:06.5    9:23/M
     146    Henry Padley                      Armonk  NY            113    39   M      24 30-39      29:07.4    9:24/M
     147    Monica Donaton                    Cortlandt Manor  NY   172    46   F       7 45-49      29:11.7    9:25/M
     148    Skye Miles                        Carmel  NY            228    35   F      13 30-39      29:20.8    9:28/M
     149    Eamonn Sullivan                   Cold Spring  NY       250     7   M       7  0-14      29:28.0    9:30/M
     150    Rich Kreisler                     Bedford Hills  NY      69    51   M      20 50-54      29:29.4    9:31/M
     151    Dania Montanaro                   Carmel  NY            101    24   F       6 20-29      29:31.2    9:31/M
     152    Heather Maguire                   Yonkers  NY           193    36   F      14 30-39      29:35.3    9:33/M
     153    Dan Bengyak                       Stony Point  NY       196    28   M       5 20-29      29:37.1    9:33/M
     154    Tina Millicker                    Mahopac  NY            98    38   F      15 30-39      29:39.4    9:34/M
     155    Chrissy Waller                    Cortlandt Manor  NY   225    29   F       7 20-29      29:40.2    9:34/M
     156    Anne Difini                       Yorktown Heights  N   205    54   F       5 50-54      29:40.9    9:34/M
     157    Ryan Murphy                       Hoboken  NJ           226    37   M      25 30-39      29:41.5    9:35/M
     158    Brian Kluepfel                    Pleasantville  NY      66    46   M      14 45-49      29:47.8    9:36/M
     159    Angela Garcia                     Fishkill  NY           38    40   F       7 40-44      29:48.4    9:37/M
     160    Dan Hughes                        Cold Spring  NY        53    46   M      15 45-49      29:51.5    9:38/M
     161    Jessica Woolf                     Mahopac  NY           231    61   F       1 60-64      29:55.3    9:39/M
     162    Lesley Sylvester                  Ossining  NY          144    23   F       8 20-29      30:03.4    9:42/M
     163    Susan Corbett                     Yorktown Heights  N    18    42   F       8 40-44      30:06.5    9:43/M
     164    Tim Ivey                          Katonah  NY           167    51   M      21 50-54      30:11.5    9:44/M
     165    Kevin Sylvester                   Ossining  NY          145    30   M      26 30-39      30:21.7    9:47/M
     166    Yijun Chen                        Cortlandt Manor  NY    15    41   F       9 40-44      30:26.3    9:49/M
     167    Hallie McManus                    Chappaqua  NY          91    11   F       4  0-14      30:26.9    9:49/M
     168    Dee Hyde                          New Rochelle  NY      219    58   F       1 55-59      30:28.0    9:50/M
     169    Darrell Sokol                     Yorktown Heights  N   241    35   M      27 30-39      30:44.6    9:55/M
     170    Marina Shults                     Peekskill  NY         224    47   F       8 45-49      30:45.6    9:55/M
     171    Patrick Reagan                    Ossining  NY          119    52   M      22 50-54      30:57.9    9:59/M
     172    Siobhan Haddeland                 Sleepy Hollow  NY      44    27   F       9 20-29      31:14.2   10:05/M
     173    Heather Rudisill                  Mohegan Lake  NY      122    42   F      10 40-44      31:14.6   10:05/M
     174    Aileen O'Keefe                    Mahopac  NY           106    24   F      10 20-29      31:15.4   10:05/M
     175    Daniel Saldana                    Valhalla  NY          125    33   M      28 30-39      31:18.3   10:06/M
     176    Brendan Vreeland                  Carmel  NY            160    15   M       9 15-19      31:32.1   10:10/M
     177    Hailey Ivey                       Katonah  NY           169    11   F       5  0-14      31:41.6   10:13/M
     178    Jim Cardon                        White Plains  NY      165    45   M      16 45-49      31:53.7   10:17/M
     179    Karl Eilers                       Danbury  CT           164    58   M       8 55-59      31:59.5   10:19/M
     180    Holly Flaisher                    New York  NY          230    34   F      16 30-39      32:03.5   10:20/M
     181    Matthew Hantzarides               Carmel  NY             46    30   M      29 30-39      32:08.6   10:22/M
     182    Aaron Herold                      Brewster  NY           49    31   M      30 30-39      32:21.4   10:26/M
     183    Nina Galfano                      New York  NY          212    31   F      17 30-39      32:22.1   10:26/M
     184    Olivia Olsen                      Cold Spring  NY       111     9   F       6  0-14      32:28.3   10:28/M
     185    James Olsen                       Cold Spring  NY       108    48   M      17 45-49      32:28.7   10:28/M
     186    Steve Potts                       Cortlandt Manor  NY   118    64   M       5 60-64      32:46.0   10:34/M
     187    Sarah Karp                        Ossining  NY           62    36   F      18 30-39      32:52.8   10:36/M
     188    Margeret Valdez                   Poughquag  NY         254    38   F      19 30-39      32:53.7   10:36/M
     189    Dianna Ferrieri                   Mahopac  NY            34    38   F      20 30-39      32:56.0   10:37/M
     190    Edward Vreeland                   Carmel  NY            161    45   M      18 45-49      32:58.2   10:38/M
     191    Kristin Bassett                   Mohegan Lake  NY      246    27   F      11 20-29      33:38.9   10:51/M
     192    Jenna Wegielski                   Peekskill  NY         163    26   F      12 20-29      33:42.5   10:52/M
     193    Michelle Cullen                   Katonah  NY            21    41   F      11 40-44      33:52.4   10:55/M
     194    Carolyn McLaughlin                Cold Spring  NY        90    47   F       9 45-49      33:55.9   10:56/M
     195    Andrew Dean                       Mahopac  NY           247    57   M       9 55-59      34:02.3   10:59/M
     196    Sydney Sokol                      Yorktown Heights  N   240     9   F       7  0-14      34:27.7   11:07/M
     197    Debra Pidala                      Cold Spring  NY       117    49   F      10 45-49      34:42.6   11:12/M
     198    Jessica Vescio                    Briarcliff Manor  N   236    27   F      13 20-29      35:07.0   11:20/M
     199    Christine McDonough               Edison  NJ            235    29   F      14 20-29      35:07.5   11:20/M
     200    Jennifer Sicard                   Briarcliff Manor  N   133    40   F      12 40-44      35:20.7   11:24/M             
    Place    Name                              City               Bib No  Age Gend    Age Group          Time      Pace
     201    Michael Sicard                    Briarcliff Manor  N   134    41   M      13 40-44      35:21.6   11:24/M
     202    Jack Sicard                       Briarcliff Manor  N   135     1   M       8  0-14      35:21.7   11:24/M
     203    Tom McKenna                       Brewster  NY           86    58   M      10 55-59      35:42.3   11:31/M
     204    Samantha McManus                  Chappaqua  NY          92    14   F       8  0-14      36:09.5   11:40/M
     205    Patricia Robak                    Berkeley  CA          120    61   F       2 60-64      36:13.8   11:41/M
     206    Vincent Juliano                   Shrub Oak  NY          61    62   M       6 60-64      36:14.3   11:41/M
     207    Lisa Jordan                       Yorktown Heights  N    59    45   F      11 45-49      36:25.0   11:45/M
     208    Kelly Rudyk                       Shrub Oak  NY         123    28   F      15 20-29      36:27.5   11:45/M
     209    John Ryan                         Yorktown Heights  N   124    55   M      11 55-59      36:29.8   11:46/M
     210    Lisa Colagiovanni                 Poughquag  NY          17    33   F      21 30-39      36:32.5   11:47/M
     211    Ann Ivan                          Rye  NY                57    49   F      12 45-49      37:09.4   11:59/M
     212    Diane Hughes                      Cold Spring  NY        52    45   F      13 45-49      37:13.2   12:00/M
     213    Julia Laverde                     Irvington  NY          72    30   F      22 30-39      37:18.5   12:02/M
     214    Emily Ivey                        Katonah  NY           168    14   F       9  0-14      37:21.1   12:03/M
     215    Sue McVeigh                       Hartsdale  NY          95    38   F      23 30-39      37:42.7   12:10/M
     216    Julie McVeigh                     Hartsdale  NY          94    29   F      16 20-29      37:43.3   12:10/M
     217    Theresa McNiff                    Hawthorne  NY          93    45   F      14 45-49      37:51.7   12:13/M
     218    Christine Harrold                 Cold Spring  NY       210    46   F      15 45-49      38:17.8   12:21/M
     219    John Brophy                       Rye  NY                 8    70   M       1 70-99      38:48.4   12:31/M
     220    Stanley Goldstein                 Ossining  NY           41    75   M       2 70-99      39:06.9   12:37/M
     221    Linda Bilyk                       Teaneck  NJ             6    32   F      24 30-39      39:46.0   12:50/M
     222    Vania Pelosi                      South Salem  NY       115    38   F      25 30-39      41:53.3   13:31/M
     223    Amy Leslie                        Lagrangeville  NY     199    23   F      17 20-29      42:16.8   13:38/M
     224    Bryan Ivey                        Katonah  NY           170    11   M       9  0-14      43:54.5   14:10/M
     225    Jo Dederer                        Lagrangeville  NY     222    52   F       6 50-54      44:40.2   14:25/M
     226    Bridgette Pasquarella             Lagrangeville  NY     198    50   F       7 50-54      44:40.6   14:25/M
     227    Joan Behrends                     Mahopac  NY             4    43   F      13 40-44      45:03.4   14:32/M
     228    Mary Leslie                       Lagrangeville  NY     197    51   F       8 50-54      45:14.7   14:35/M
     229    Andy Kimerling                    Putnam Valley  NY     211    64   M       7 60-64      46:51.8   15:07/M
     230    Stanley Oiseth                    Ossining  NY          105    59   M      12 55-59      55:08.6   17:47/M
     231    Peg Meisler                       Cold Spring  NY       187    64   F       3 60-64      55:23.2   17:52/M