| | | | | | | | | | Overall | Name | Time | Pace | Age Group Place | AG Time | AG Place | AG % | | 1 | Todd Apgar , 19 | 36:28:52 | 5:52 | 1 overall | 35:42:52 | 8 | 75.4 | | 2 | Kelsey Louie , 35 | 36:55:52 | 5:56 | 2 overall | 36:08:52 | 10 | 74.48 | | 3 | Jonathan Sumpter , 53 | 37:21:52 | 6:00 | 3 overall | 31:54:52 | 1 | 84.39 | | 4 | Richard Apgar , 21 | 37:50:52 | 6:05 | 1 M 20-29 | 37:41:52 | 17 | 71.39 | | 5 | Patrick Hashmall , 18 | 38:09:52 | 6:08 | 1 M 17-19 | 36:54:52 | 14 | 72.94 | | 6 | Ken Pfaff , 55 | 38:38:52 | 6:13 | 1 M 50-59 | 32:27:52 | 2 | 82.97 | | 7 | Ash Dean , 15 | 38:45:52 | 6:14 | 1 M 14-16 | 35:55:52 | 9 | 74.96 | | 8 | Andrew Kwiatkowski , 17 | 38:51:52 | 6:15 | 2 M 17-19 | 37:06:52 | 15 | 72.53 | | 9 | Dan Isleib , 40 | 38:56:52 | 6:15 | 1 M 40-49 | 36:48:52 | 13 | 73.14 | | 10 | Steve Calidonna , 55 | 39:08:52 | 6:17 | 2 M 50-59 | 32:52:52 | 3 | 81.9 | | 11 | liza grudzinski , 30 | 39:21:52 | 6:20 | 1 overall | 39:20:52 | 5 | 77.29 | | 12 | Phil Shea Jr. , 29 | 39:44:52 | 6:23 | 2 M 20-29 | 39:42:52 | 26 | 67.76 | | 13 | Catherine Wolden , 38 | 40:09:52 | 6:27 | 2 overall | 39:13:52 | 4 | 77.5 | | 14 | Francois Vignon , 31 | 40:28:52 | 6:30 | 1 M 30-39 | 40:16:52 | 27 | 66.82 | | 15 | james Drummond , 47 | 40:50:52 | 6:34 | 2 M 40-49 | 36:35:52 | 12 | 73.54 | | 16 | Robert Lennon , 35 | 41:56:52 | 6:45 | 2 M 30-39 | 41:03:52 | 33 | 65.55 | | 17 | Charles Furphy , 43 | 42:10:52 | 6:47 | 3 M 40-49 | 38:58:52 | 22 | 69.07 | | 18 | Timothy Guscott , 43 | 42:46:52 | 6:53 | 4 M 40-49 | 39:31:52 | 24 | 68.1 | | 19 | danielle harmon , 20 | 42:48:52 | 6:53 | 3 overall | 42:47:52 | 18 | 71.05 |
|
| | | | | | | | | | 20 | Bill Carter , 52 | 43:08:52 | 6:56 | 3 M 50-59 | 37:08:52 | 16 | 72.47 | | 21 | Misty Fillus , 34 | 43:41:52 | 7:01 | 1 F 30-39 | 43:22:52 | 20 | 70.07 | | 22 | MATTHEW DEBRABANT , 30 | 43:48:52 | 7:03 | 3 M 30-39 | 43:41:52 | 47 | 61.57 | | 23 | Bob Hermesch , 59 | 43:55:52 | 7:04 | 4 M 50-59 | 35:39:52 | 7 | 75.51 | | 24 | todd burke , 44 | 44:28:52 | 7:09 | 5 M 40-49 | 40:47:52 | 30 | 65.98 | | 25 | tara maguire , 40 | 44:43:52 | 7:11 | 1 F 40-49 | 43:10:52 | 19 | 70.39 | | 26 | David Pitches , 64 | 45:03:52 | 7:15 | 1 M 60-69 | 34:59:52 | 6 | 76.95 | | 27 | Adam Lau , 30 | 45:32:52 | 7:19 | 4 M 30-39 | 45:25:52 | 60 | 59.22 | | 28 | Steven Gross , 46 | 45:42:52 | 7:21 | 6 M 40-49 | 41:16:52 | 37 | 65.18 | | 29 | Matthew Kane , 35 | 45:50:52 | 7:22 | 5 M 30-39 | 44:52:52 | 57 | 59.96 | | 30 | Conor Shea , 26 | 45:55:52 | 7:23 | 3 M 20-29 | 45:55:52 | 61 | 58.58 | | 31 | Gregg schroko , 42 | 46:05:52 | 7:25 | 7 M 40-49 | 42:55:52 | 41 | 62.68 | | 32 | Jason Furphy , 13 | 46:23:52 | 7:28 | 1 M 0-13 | 41:16:52 | 36 | 65.19 | | 33 | Nicholas Speranza , 48 | 46:26:52 | 7:28 | 8 M 40-49 | 41:17:52 | 35 | 65.19 | | 34 | George Kwiatkowski , 51 | 46:43:52 | 7:31 | 5 M 50-59 | 40:33:52 | 29 | 66.37 | | 35 | Michael Racanello , 42 | 47:10:52 | 7:35 | 9 M 40-49 | 43:55:52 | 50 | 61.24 | | 36 | Barry Naft , 51 | 47:19:52 | 7:37 | 6 M 50-59 | 41:04:52 | 34 | 65.53 | | 37 | Janet Rosenthal , 41 | 47:40:52 | 7:40 | 2 F 40-49 | 45:42:52 | 28 | 66.48 | | 38 | Bernd Erpenbeck , 44 | 47:43:52 | 7:40 | 10 M 40-49 | 43:46:52 | 48 | 61.48 | | 39 | Adam Stone , 40 | 47:50:52 | 7:42 | 11 M 40-49 | 45:13:52 | 59 | 59.51 |
|
| | | | | | | | | | 40 | Joseph Loney , 53 | 48:01:52 | 7:43 | 7 M 50-59 | 41:00:52 | 31 | 65.61 | | 41 | Leo Gormley , 67 | 48:17:52 | 7:46 | 2 M 60-69 | 36:28:52 | 11 | 73.79 | | 42 | Tom McKenna , 29 | 48:44:52 | 7:50 | 4 M 20-29 | 48:41:52 | 81 | 55.22 | | 43 | Eliot Lee , 47 | 48:52:52 | 7:52 | 12 M 40-49 | 43:47:52 | 49 | 61.43 | | 44 | Laura Greeley , 30 | 49:07:52 | 7:54 | 2 F 30-39 | 49:06:52 | 46 | 61.9 | | 45 | Tom Cronin , 38 | 49:32:52 | 7:58 | 6 M 30-39 | 47:31:52 | 74 | 56.62 | | 46 | mario toglia , 54 | 49:41:52 | 8:00 | 8 M 50-59 | 42:04:52 | 38 | 63.94 | | 47 | Luke Speranza , 12 | 49:45:52 | 8:00 | 2 M 0-13 | 43:10:52 | 43 | 62.32 | | 48 | Charles Vaccaro , 47 | 49:46:52 | 8:00 | 13 M 40-49 | 44:35:52 | 52 | 60.32 | | 49 | Edward Caruso , 53 | 49:50:52 | 8:01 | 9 M 50-59 | 42:33:52 | 40 | 63.22 | | 50 | Lauren Dishinger , 17 | 49:52:52 | 8:01 | 1 F 17-19 | 48:49:52 | 44 | 62.24 | | 51 | Brennan Spellacy , 15 | 49:53:52 | 8:01 | 2 M 14-16 | 46:14:52 | 63 | 58.2 | | 52 | Ilana Robinson , 32 | 50:34:52 | 8:08 | 3 F 30-39 | 50:26:52 | 54 | 60.25 | | 53 | scott davis , 35 | 50:43:52 | 8:10 | 7 M 30-39 | 49:39:52 | 88 | 54.18 | | 54 | Kirk Dornton , 28 | 50:43:52 | 8:10 | 5 M 20-29 | 50:43:52 | 101 | 53.03 | | 55 | phil shea , 50 | 51:04:52 | 8:13 | 10 M 50-59 | 44:41:52 | 55 | 60.22 | | 56 | Eric Rudin , 35 | 51:12:52 | 8:14 | 8 M 30-39 | 50:07:52 | 94 | 53.67 | | 57 | Barry Butlien , 44 | 51:49:52 | 8:20 | 14 M 40-49 | 47:31:52 | 75 | 56.6 | | 58 | Jackie Apgar , 44 | 51:58:52 | 8:22 | 3 F 40-49 | 48:37:52 | 42 | 62.48 | | 59 | Ellie Hashmall , 52 | 51:59:52 | 8:22 | 1 F 50-59 | 44:21:52 | 23 | 68.53 |
|
| | | | | | | | | | 60 | Liang-Teck Pang , 38 | 52:17:52 | 8:25 | 9 M 30-39 | 50:09:52 | 95 | 53.64 | | 61 | Erik Yost , 38 | 52:30:52 | 8:27 | 10 M 30-39 | 50:22:52 | 97 | 53.42 | | 62 | mark rossiter , 42 | 52:42:52 | 8:29 | 15 M 40-49 | 49:04:52 | 84 | 54.8 | | 63 | heidi moseby , 42 | 52:47:52 | 8:30 | 4 F 40-49 | 50:14:52 | 51 | 60.5 | | 64 | Charlie Sanborn, III , 47 | 52:48:52 | 8:30 | 16 M 40-49 | 47:18:52 | 73 | 56.84 | | 65 | Martina Norris , 40 | 52:48:52 | 8:30 | 5 F 40-49 | 50:58:52 | 58 | 59.6 | | 66 | kathleen bellezza , 34 | 53:14:52 | 8:34 | 4 F 30-39 | 52:51:52 | 69 | 57.48 | | 67 | Catherine Cousin , 46 | 53:24:52 | 8:35 | 6 F 40-49 | 48:59:52 | 45 | 62.05 | | 68 | Denise McGovern , 33 | 53:27:52 | 8:36 | 5 F 30-39 | 53:12:52 | 71 | 57.09 | | 69 | Carl Ottman , 28 | 53:36:52 | 8:37 | 6 M 20-29 | 53:36:52 | 133 | 50.17 | | 70 | Veronica Chang , 43 | 53:37:52 | 8:38 | 7 F 40-49 | 50:36:52 | 56 | 60.02 | | 71 | Daniel Tocci , 29 | 53:39:52 | 8:38 | 7 M 20-29 | 53:36:52 | 134 | 50.16 | | 72 | Harry Pell , 32 | 53:53:52 | 8:40 | 11 M 30-39 | 53:28:52 | 131 | 50.31 | | 73 | Edward Cousin , 52 | 54:09:52 | 8:43 | 11 M 50-59 | 46:37:52 | 67 | 57.71 | | 74 | Andrea Karl , 52 | 54:20:52 | 8:45 | 2 F 50-59 | 46:21:52 | 32 | 65.56 | | 75 | Julie Campbell , 31 | 54:40:52 | 8:48 | 6 F 30-39 | 54:36:52 | 79 | 55.63 | | 76 | Cheryl Lee , 41 | 54:49:52 | 8:49 | 8 F 40-49 | 52:33:52 | 65 | 57.8 | | 77 | Ernie Spatafore , 55 | 55:30:52 | 8:56 | 12 M 50-59 | 46:36:52 | 66 | 57.71 | | 78 | JOHN DISALVO , 52 | 55:38:52 | 8:57 | 13 M 50-59 | 47:53:52 | 76 | 56.17 | | 79 | Patsy Perrotto , 56 | 55:39:52 | 8:57 | 14 M 50-59 | 46:20:52 | 64 | 58.04 |
|
| | | | | | | | | | 80 | William OBrien , 39 | 55:49:52 | 8:59 | 12 M 30-39 | 53:09:52 | 127 | 50.6 | | 81 | Thales Spellacy , 45 | 55:56:52 | 9:00 | 17 M 40-49 | 50:54:52 | 102 | 52.85 | | 82 | Dennis Baelis , 46 | 56:05:52 | 9:01 | 18 M 40-49 | 50:38:52 | 99 | 53.1 | | 83 | Michael Kafer , 56 | 56:14:52 | 9:03 | 15 M 50-59 | 46:49:52 | 70 | 57.44 | | 84 | Robert Hudson , 54 | 56:39:52 | 9:07 | 16 M 50-59 | 47:58:52 | 77 | 56.07 | | 85 | Kevin McGovern , 38 | 57:03:52 | 9:11 | 13 M 30-39 | 54:44:52 | 136 | 49.15 | | 86 | Scott McGrath , 34 | 57:15:52 | 9:13 | 14 M 30-39 | 56:20:52 | 140 | 47.73 | | 87 | Kim Tigre , 17 | 57:22:52 | 9:14 | 2 F 17-19 | 56:09:52 | 90 | 54.09 | | 88 | John Viloria , 31 | 57:32:52 | 9:15 | 15 M 30-39 | 57:15:52 | 143 | 46.97 | | 89 | Heather McGowan , 38 | 57:35:52 | 9:16 | 7 F 30-39 | 56:15:52 | 91 | 54 | | 90 | Darren Johnson , 36 | 57:41:52 | 9:17 | 16 M 30-39 | 56:07:52 | 139 | 47.92 | | 91 | Jessica Kafer , 21 | 57:47:52 | 9:18 | 1 F 20-29 | 57:47:52 | 106 | 52.57 | | 92 | David Douglas , 53 | 57:50:52 | 9:18 | 17 M 50-59 | 49:23:52 | 87 | 54.46 | | 93 | Diane Graber , 37 | 58:00:52 | 9:20 | 8 F 30-39 | 56:56:52 | 98 | 53.35 | | 94 | judy bock , 36 | 58:02:52 | 9:20 | 9 F 30-39 | 57:13:52 | 100 | 53.09 | | 95 | Christian Johns , 30 | 58:15:52 | 9:22 | 17 M 30-39 | 58:06:52 | 145 | 46.28 | | 96 | Rita Labar , 62 | 58:40:52 | 9:26 | 1 F 60-69 | 43:40:52 | 21 | 69.62 | | 97 | Abby Shields , 47 | 58:42:52 | 9:27 | 9 F 40-49 | 53:15:52 | 72 | 57.04 | | 98 | Rachael Hoagland , 36 | 58:44:52 | 9:27 | 10 F 30-39 | 57:54:52 | 109 | 52.46 | | 99 | Laura Sugantino , 37 | 58:51:52 | 9:28 | 11 F 30-39 | 57:46:52 | 105 | 52.58 |
|
| | | | | | | | | | 100 | Marykim Cesarini , 44 | 58:55:52 | 9:29 | 10 F 40-49 | 55:07:52 | 83 | 55.1 | | 101 | Victor Rivera , 39 | 59:18:52 | 9:33 | 18 M 30-39 | 56:28:52 | 141 | 47.62 | | 102 | Una Kaseta , 39 | 59:30:52 | 9:35 | 12 F 30-39 | 57:48:52 | 107 | 52.57 | | 103 | Jerome Taylor , 52 | 59:33:52 | 9:35 | 18 M 50-59 | 51:16:52 | 108 | 52.47 | | 104 | John Bailey , 56 | 59:42:52 | 9:36 | 19 M 50-59 | 49:42:52 | 89 | 54.1 | | 105 | Chip Reilly , 49 | 59:45:52 | 9:37 | 19 M 40-49 | 52:41:52 | 121 | 51.03 | | 106 | Theresa Napoli , 37 | 1:00:02 | 9:40 | 13 F 30-39 | 59:01:52 | 117 | 51.47 | | 107 | Kimberly Corrado , 38 | 1:00:02 | 9:40 | 14 F 30-39 | 58:43:52 | 115 | 51.72 | | 108 | Christine Edwards , 35 | 1:00:09 | 9:42 | 15 F 30-39 | 59:37:52 | 123 | 50.96 | | 109 | Frank Quigley , 46 | 1:00:37 | 9:46 | 20 M 40-49 | 54:48:52 | 137 | 49.05 | | 110 | Karen Sullivan , 40 | 1:00:45 | 9:47 | 11 F 40-49 | 58:44:52 | 116 | 51.71 | | 111 | Susan McDermott , 36 | 1:00:52 | 9:49 | 16 F 30-39 | 60:06:52 | 128 | 50.55 | | 112 | Dana Ritzcovan , 39 | 1:00:58 | 9:50 | 17 F 30-39 | 59:18:52 | 120 | 51.23 | | 113 | Melynda Kane , 35 | 1:01:33 | 9:55 | 18 F 30-39 | 61:00:52 | 126 | 50.62 | | 114 | Cindy Flynn , 33 | 1:01:34 | 9:55 | 19 F 30-39 | 61:22:52 | 132 | 50.3 | | 115 | Gerard Dimaggio , 52 | 1:01:52 | 9:58 | 20 M 50-59 | 53:20:52 | 119 | 51.26 | | 116 | Candice Beermann , 31 | 1:02:05 | 10:00 | 20 F 30-39 | 62:06:52 | 129 | 50.54 | | 117 | Anthony Ng , 26 | 1:02:06 | 10:00 | 8 M 20-29 | 62:11:52 | 146 | 44.68 | | 118 | karen mack , 41 | 1:02:37 | 10:05 | 12 F 40-49 | 60:07:52 | 112 | 52.19 | | 119 | Jennifer Arco , 41 | 1:02:37 | 10:05 | 13 F 40-49 | 60:07:52 | 113 | 52.19 |
|
| | | | | | | | | | 120 | John Mollaghan , 42 | 1:02:50 | 10:08 | 21 M 40-49 | 58:35:52 | 142 | 47.4 | | 121 | Bob Nelson , 56 | 1:03:22 | 10:13 | 21 M 50-59 | 52:50:52 | 96 | 53.42 | | 122 | Patty Cartelli , 46 | 1:03:37 | 10:15 | 14 F 40-49 | 58:26:52 | 85 | 54.58 | | 123 | John Olert , 43 | 1:04:03 | 10:19 | 22 M 40-49 | 59:16:52 | 138 | 48.4 | | 124 | Gerard Johnson , 56 | 1:05:02 | 10:29 | 22 M 50-59 | 54:13:52 | 93 | 53.72 | | 125 | Michelle Spellacy , 41 | 1:05:31 | 10:34 | 15 F 40-49 | 62:54:52 | 111 | 52.27 | | 126 | Ching-Hua Chen-Ritzo , 34 | 1:05:31 | 10:34 | 21 F 30-39 | 65:08:52 | 130 | 50.48 | | 127 | Karl Eilers , 57 | 1:06:27 | 10:43 | 23 M 50-59 | 54:56:52 | 92 | 53.82 | | 128 | Laura Kosbar , 51 | 1:06:56 | 10:47 | 3 F 50-59 | 57:54:52 | 68 | 57.63 | | 129 | kevin meenan , 55 | 1:07:46 | 10:55 | 24 M 50-59 | 56:58:52 | 104 | 52.63 | | 130 | Christie Rogers , 43 | 1:08:59 | 11:07 | 16 F 40-49 | 65:11:52 | 103 | 52.69 | | 131 | Justina Dobrygowski , 35 | 1:09:08 | 11:09 | 22 F 30-39 | 68:30:52 | 122 | 50.97 | | 132 | Michelle Reilly , 47 | 1:09:13 | 11:09 | 17 F 40-49 | 62:52:52 | 80 | 55.52 | | 133 | Maureen Brophy , 39 | 1:10:20 | 11:20 | 23 F 30-39 | 68:24:52 | 124 | 50.92 | | 134 | Moises Salama , 81 | 1:10:38 | 11:23 | 1 M 80-99 | | | | | 135 | Steve Potts , 63 | 1:12:23 | 11:40 | 3 M 60-69 | 56:46:52 | 78 | 55.85 | | 136 | Deanna Lasar , 47 | 1:15:19 | 12:08 | 18 F 40-49 | 68:24:52 | 86 | 54.53 | | 137 | Carol Dobson , 55 | 1:15:20 | 12:09 | 4 F 50-59 | 61:52:52 | 53 | 60.3 | | 138 | Snezana Babic Portante , 39 | 1:16:36 | 12:21 | 24 F 30-39 | 74:29:52 | 125 | 50.7 | | 139 | Patrick Rogers , 62 | 1:16:37 | 12:21 | 4 M 60-69 | 60:38:52 | 82 | 55.15 |
|
| | | | | | | | | | 140 | eila girgenti , 42 | 1:16:37 | 12:21 | 19 F 40-49 | 72:59:52 | 114 | 51.74 | | 141 | Thomas Behrens , 49 | 1:16:37 | 12:21 | 23 M 40-49 | 67:38:52 | 135 | 49.42 | | 142 | douglas girgenti , 41 | 1:16:38 | 12:21 | 24 M 40-49 | 71:58:52 | 144 | 46.43 | | 143 | Anouk Sackman , 43 | 1:18:20 | 12:38 | 20 F 40-49 | 74:01:52 | 110 | 52.39 | | 144 | Stanley Goldstein , 74 | 1:19:17 | 12:47 | 1 M 70-79 | 54:58:52 | 39 | 63.29 | | 145 | Marianne Meenan , 53 | 1:19:42 | 12:51 | 5 F 50-59 | 67:11:52 | 62 | 58.4 | | 146 | Joe Handelman , 79 | 1:21:53 | 13:12 | 2 M 70-79 | 51:33:52 | 25 | 67.93 | | 147 | Samantha McManus , 13 | 1:31:50 | 14:48 | 1 F 0-13 | 85:07:52 | 118 | 51.31 |
|
2 Responses
Comments are closed.