Run Your Cookies Off 5k 5K




Run Your Cookies Off 5k


Overall Finish List


April 29, 2016




Results By Taconic Road Runners Club

5K

PlaceNameCityBib NoAgeGenderAge GroupTotal TimePace
1Joseph AbatePutnam Valley NY70115M1 Overall 19:40.16:21/M
2Suzanne La BurtGreenwood Lake NY72752F1 Overall 21:30.06:56/M
3Anthony Proetta Jr.Putnam Valley NY77934M2 Overall 23:51.87:42/M
4Frank BhbblioPutnam Valley NY78313M3 Overall 24:00.27:45/M
5Riley PorteusPutnam Valley NY75413M1 0-15 24:09.27:47/M
6Sam LeePutnam Valley NY73143M1 40-49 24:09.97:47/M
7Benjamin BrooksPoughquag NY78911M2 0-15 24:41.87:58/M
8Davin PorteusPutnam Valley NY75211M3 0-15 25:17.38:09/M
9Justine FritzPutnam Valley NY71115F2 Overall 25:28.58:13/M
10Andrea JennessCortlandt Manor NY72348F3 Overall 25:41.38:17/M
11Craig ParsonsSpring Valley NY74857M1 50-59 25:50.58:20/M
12Tara PlattPutnam Valley NY78142F1 40-49 26:08.18:26/M
13Eric ReinPutnam Valley NY78714M4 0-15 26:48.08:39/M
14Gary St. OngePleasant Valley NY76058M2 50-59 26:54.38:41/M
15Kara GabayPutnam Valley NY71245F2 40-49 28:39.39:15/M
16Barry GrossarthMonroe NY71766M1 60-99 28:46.69:17/M
17Martin EversMahopac NY71047M2 40-49 29:19.39:27/M
18Katelyn YoungCarmel NY77114F1 0-15 29:28.09:30/M
19Vasilisa IoukhnovetsPutnam Valley NY72212F2 0-15 29:29.29:31/M
20Holly HuttonPutnam Valley NY72150F1 50-59 29:43.69:35/M
21Kelly AmendolaBrewster NY70229F1 20-29 30:13.89:45/M
22Jenna Case-LeePutnam Valley NY70443F3 40-49 30:27.79:49/M
23Craig ColettiPutnam Valley NY77743M3 40-49 31:48.110:15/M
24Suzanne SawyerPutnam Valley NY75940F4 40-49 32:00.710:19/M
25Len ReinPutnam Valley NY78647M4 40-49 32:38.710:32/M
26Logan PorteusPutnam Valley NY75311M5 0-15 32:55.010:37/M
27Kyler MichaelsPutnam Valley NY78010M6 0-15 32:56.710:37/M
28Kathy WeinborgMohegan Lake NY76552F2 50-59 32:59.510:38/M
29Jasmine GelferPutnam Valley NY71414F3 0-15 34:18.411:04/M
30Abigail WestCortlandt Manor NY76710F4 0-15 37:10.511:59/M
31Dana WestCortlandt Manor NY76839M1 30-39 38:12.812:19/M
32Victoria YorkPutnam Valley NY77016F1 16-19 38:13.712:20/M
33Claire CassidyPutnam Valley NY70516F2 16-19 39:01.812:35/M
34Kathleen RundPutnam Valley NY75637F1 30-39 39:02.212:35/M
35Anastasia WarzinskiBeacon NY76427F2 20-29 39:11.612:38/M
36Stephanie SantiagoMonroe NY75831F2 30-39 39:13.312:39/M
37Karla RuthPutnam Valley NY75767F1 60-99 39:24.212:43/M
38Brenda HutchesonLake Peekskill NY71947F5 40-49 40:28.813:03/M
39Cherryl BrooksPoughquag NY79048F6 40-49 43:02.313:53/M
40Regina GelferPutnam Valley NY71549F7 40-49 43:14.413:57/M
41Kelly WeinborgMohegan Lake NY76618F3 16-19 43:47.014:07/M
42Tabitha GarciaCarmel NY71338F3 30-39 45:21.914:38/M
43Stephanie Leon-SantiagoBrewster NY73238F4 30-39 47:30.015:19/M
44Janette YetterPutnam Valley NY76951F3 50-59 47:31.815:20/M
45Orietta SchneiderPutnam Valley NY78450F4 50-59 51:28.216:36/M
46Dana LopezPutnam Valley NY73351F5 50-59 51:28.516:36/M
47Ava BuelclePutnam Valley NY77810F5 0-15 51:28.916:36/M
48Cate ZamperlinPutnam Valley NY77210F6 0-15 53:29.017:15/M
49Leafal DeprimaPutnam Valley NY70810F7 0-15 53:29.317:15/M
50Lillianna PattersonPutnam Valley NY75012F8 0-15 53:49.817:22/M
51Madison Keeler8908F9 0-15 57:39.618:36/M
52Rebecca HutchesonLake Peekskill NY72039F5 30-39 1:00:26.619:30/M
53Desiree NarcisoPutnam Valley NY74542F8 40-49 1:00:36.419:33/M
54Kristina NarcisoPutnam Valley NY74611F10 0-15 1:00:52.119:38/M
55Carly Ann MeehanPutnam Valley NY74010F11 0-15 1:02:15.220:05/M
56Beth MeehanPutnam Valley NY73947F9 40-49 1:02:58.420:19/M
57Angela MeisterLake Peekskill NY74113F12 0-15 1:03:07.820:22/M
58Ellen And Kayla Brundage79212F13 0-15 1:04:24.820:46/M
59Frank ZamperlinPutnam Valley NY77352M3 50-59 1:04:27.320:47/M
60Colleen KeelerPutnam Valley NY72542F10 40-49 1:05:11.621:02/M
61Silvia MeisterLake Peekskill NY74235F6 30-39 1:11:13.022:58/M
62Diane MichelluttiPutnam Valley NY74353F6 50-59 1:11:14.022:59/M
63Ellen Brundage79150F7 50-59 1:11:14.022:59/M
64Kimberly PattersonPutnam Valley NY74946F11 40-49 1:11:14.022:59/M