Run 4 Recovery


Overall Finish List


September 25, 2015




Results By Taconic Road Runners Club

5K

PlaceNameCityBib NoAgeGenderAge GroupTotal TimePace
1Evan FallorDobbs Ferry NY813524M1 Overall 18:12.15:52/M
2Dj PetersYorktown Heights NY817820M2 Overall 20:46.26:42/M
3Gregory CohenCroton Hdsn NY812647M3 Overall 21:03.66:47/M
4Kristen NicolaisMahopac NY816518F1 Overall 21:13.36:51/M
5Ryan Von HeynTarrytown NY819730M1 30-39 21:35.76:58/M
6Jason BernzYorktown Heights NY810321M1 20-29 22:03.87:07/M
7Stephen James McCulloch, Jr.Ossining NY815856M1 50-59 22:14.37:10/M
8Lisa Diachenko-TuffyNew Canaan CT813348F2 Overall 22:35.07:17/M
9Victor DelgadoWhite Plains NY813133M2 30-39 23:10.27:28/M
10Sharon RyanYorktown NY818451F3 Overall 23:18.77:31/M
11Anthony LoreEastchester NY815131M3 30-39 24:21.67:51/M
12Lee MillarKatonah NY807859M2 50-59 24:24.67:52/M
13Raffaele PaparoIrvington NY817352M3 50-59 24:53.78:02/M
14Cary HandelmanWhite Plains NY814355M4 50-59 25:19.28:10/M
15Regina SaliceRye NY818524F1 20-29 25:24.78:12/M
16Jesus MartinezBrewster NY815725M2 20-29 25:34.38:15/M
17Howard LuksKatonah NY815252M5 50-59 25:35.18:15/M
18Lee Millar807959M6 50-59 25:41.88:17/M
19Mary Oliver820254F1 50-59 26:44.38:37/M
20Amanda RinaldiYorktown Heights NY818124F2 20-29 27:16.98:48/M
21Susan BrofmanDanbury CT810564F1 60-69 27:43.68:56/M
22Elizabeth GarnseyPeekskill NY814131F1 30-39 28:46.29:17/M
23Barbara HumphreyYorktown Hgts NY814755F2 50-59 29:45.89:36/M
24Terrence Murphy808349M1 40-49 29:52.89:38/M
25Jessica MuranelliYorktown Heights NY816333F2 30-39 29:55.79:39/M
26Robert HoppeMahopac NY801527M3 20-29 29:59.09:40/M
27Jeanette RobinsonThornwood NY818231F3 30-39 30:08.29:43/M
28Anthony SindacoYorktown Heights NY819238M4 30-39 30:36.99:52/M
29Anthony Vitale808024M4 20-29 31:02.610:01/M
30Laura BordesYorktown Heights NY810433F4 30-39 31:09.010:03/M
31Debra DiachenkoMahopac NY813248F1 40-49 31:47.910:15/M
32Helen MahoodYorktown Heights NY815346F2 40-49 31:49.610:16/M
33Eileen FarinaSomers NY813746F3 40-49 31:49.610:16/M
34Patricia DelgadoGoldens Bridge NY813035F5 30-39 32:38.010:32/M
35Mirabel MallettKatonah NY815514F1 14-19 34:29.211:07/M
36Jackie MeyerChappaqua NY816051F3 50-59 34:57.711:16/M
37Claudia FarinaSomers NY813612F1 0-13 35:48.411:33/M
38Nieve MahoodYorktown Heights NY815412F2 0-13 35:48.611:33/M
39Nancy DanielsonMahopac NY812950F4 50-59 36:14.211:41/M
40Alice Avouris809465F2 60-69 37:11.612:00/M
41Donna Pateerrmo809053F5 50-59 37:36.212:08/M
42Kerry McTigueHolmes NY815944F4 40-49 38:31.412:25/M
43Charles Szevin809774M1 70-99 39:20.912:41/M
44Sally Corbett809544F5 40-49 39:49.912:51/M
45William Saldowah807748M2 40-49 40:18.113:00/M
46Chris SchumanCarmel NY807628M5 20-29 40:19.513:00/M
47Maria MonacoMahopac NY816149F6 40-49 40:38.113:06/M
48I MariaTuckahoe NY815641F7 40-49 40:48.713:10/M
49Maria ConfeiteiroYonkers NY812751F6 50-59 40:48.813:10/M
50Nicole HattarYorktown Heights NY814434F6 30-39 40:49.013:10/M
51Efrain RodriguezPeekskill NY818335M5 30-39 40:52.713:11/M
52Margaret CanningCortlandt Manor NY810834F7 30-39 41:26.713:22/M
53Christina PaparoIrvington NY817222F3 20-29 42:38.613:45/M
54Lauren Birkelbach809223F4 20-29 42:41.313:46/M
55Rhea Mallett820150F7 50-59 42:54.613:50/M
56Patricia Santini808154F8 50-59 43:17.213:58/M
57Catherine CasamentoMahopac NY810945F8 40-49 45:19.814:37/M
58Julie SbuttoniMahopac NY818640F9 40-49 45:19.914:37/M
59Michael SoravillaMahopac NY819365M1 60-69 50:32.216:18/M
60Daria WellsCroton-On-hudson NY819821F5 20-29 51:01.716:27/M
61Daniel NeafseyCroton On Hudson NY816644M3 40-49 51:02.216:28/M
62Avani Patel809117F2 14-19 51:27.716:36/M
63Zalma Vivanco809617F3 14-19 51:28.916:36/M
64Deirdre BarberaMahopac NY810152F9 50-59 51:39.416:40/M
65Michael BarberaMahopac NY810253M7 50-59 51:40.516:40/M
66Nora KeaneyYorktown Heights NY815067F3 60-69 51:40.816:40/M
67Ron ScottoMahopac NY818970M2 70-99 51:41.616:40/M
68Karl VoglerPoughquag NY819559M8 50-59 51:43.616:41/M
69Karen DiorioMahopac NY813451F10 50-59 51:47.316:42/M
70Linda VerdeMahopac NY819453F11 50-59 51:48.116:43/M
71Patricia ParrilloMahopac NY817450F12 50-59 51:52.616:44/M
72Liza Kertelits808246F10 40-49 51:53.016:44/M
73Julie JankowskiMahopac NY814958F13 50-59 52:08.916:49/M
74Susan VoglerPoughquag NY819657F14 50-59 52:09.316:49/M
75Nicola HowardYorktown Heights NY814641F11 40-49 53:43.717:20/M
76Alicia YoungDover Plains NY820043F12 40-49 55:38.317:57/M
77Lisa SelageWappingers Falls NY819051F15 50-59 55:38.417:57/M
78Lindsay FruscianteMohegan Lake NY813930F8 30-39 56:25.618:12/M
79Mel FruscianteCortlandt Manor NY814054F16 50-59 56:25.618:12/M
80Jean SchleicherYorktown Heights NY818775F1 70-99 56:25.918:12/M
81Gail PrimianoKatonah NY817958F17 50-59 56:35.018:15/M
82Linda PascuzziNew Rochelle NY817560F4 60-69 56:35.418:15/M
83Mimi WentworthNew Rochelle NY819951F18 50-59 56:37.818:16/M
84Joann FentonCarmel NY813859F19 50-59 56:55.018:22/M
85Susan O’Brian808954F20 50-59 56:56.818:22/M
86Lucille MurphyMahopac NY816467F5 60-69 57:53.218:40/M
87Lori HyslopMahopac NY814854F21 50-59 57:59.518:42/M
88Susan SchwadronCortlandt Manor NY818851F22 50-59 58:01.018:43/M
89James CobbMahopac NY811028M6 20-29 58:02.018:43/M
90Eli Taylor820826M7 20-29 59:16.219:07/M
91Bob Halloran820758M9 50-59 59:16.919:07/M
92Brian Burke820520M8 20-29 59:18.119:08/M
93Tom PachecoPoughkeepsie NY817025M9 20-29 1:01:20.019:47/M
94Sharon Pacheco-AdamecPoughkeepsie NY817150F23 50-59 1:01:24.619:48/M
95Dana PachecoPoughkeepsie NY816920F6 20-29 1:01:28.019:50/M
96Gay O’ConnorCarmel NY816855F24 50-59 1:02:51.520:16/M
97Sandy Costin808459F25 50-59 1:02:51.720:16/M
98Christine SellecchiaSomers NY819167F6 60-69 1:04:04.320:40/M
99Tracy ReimannMahopac NY818053F26 50-59 1:04:04.720:40/M
100Susana Rivera820340F13 40-49 1:06:39.021:30/M
 
PlaceNameCityBib NoAgeGenderAge GroupTotal TimePace
101Kerri PaulCarmel NY817631F9 30-39 1:06:44.821:32/M
102Sherri Klipper820658F27 50-59 1:07:03.921:38/M
103Angela S820442F14 40-49 1:07:05.621:38/M
104Isabella Chen809317F4 14-19 1:07:40.721:50/M
105James Meisterich810015M1 14-19 1:07:43.721:51/M