Thanks for coming today!  Support our sponsors!

UEO-logo-colorchiroRunOnHudsonValleyFW__St_Pat_s_Races_-_gregory_d_cohen_gmail_com_-_Gmail

 

 

Did you have a good time?  That’s awesome, we love having you as a member of the club.  What??? You’re not a member?  Join now, save on future races and be a part of something great.

[button color=”#FFFFFF” background=”#536F44″ size=”medium” src=”https://runner.org/membership”]Tell me more about membership[/button]

St Patrick’s Day 10K

Overall Finish List

March 13, 2016


Results By Taconic Road Runners Club


10K

PlaceNameCityBib NoAgeGenderAge GroupChip TimeGun TimePace
1Jared FayerScarsdale NY305635M1 overall 35:34.535:34.55:44/M
2Luis FranciscoMahopac NY318244M2 overall 35:35.335:35.35:44/M
3Ian StoweNew Rochelle NY316125M3 overall 35:54.935:54.95:47/M
4Phil SheaBeacon NY318935M1 30-39 38:46.838:46.86:15/M
5Alison McNultyCold Spring NY321837F1 overall 38:50.638:50.66:16/M
6Celso LojanoWhite Plains NY321331M2 30-39 38:52.538:52.56:16/M
7Welfur RamonYorktown Heights NY322639M3 30-39 38:57.138:57.16:17/M
8Roger CawkwellBedford NY302555M1 50-59 38:58.538:58.56:17/M
9Alexandra SwiatochaMahopac NY321229F2 overall 38:59.438:59.46:17/M
10Dave PondValhalla NY312832M4 30-39 40:05.240:05.26:28/M
11Catherine HerneNew Paltz NY308342F3 overall 40:23.940:23.96:31/M
12Brian WilantowiczHartsdale NY320544M1 40-49 40:27.440:27.46:31/M
13Jeffrey PennRye Brook NY312445M2 40-49 40:55.940:55.96:36/M
14Sarah KeatingAmawalk NY322727F1 20-29 40:59.740:59.76:37/M
15Deb BrookesWhite Plains NY302045F1 40-49 41:17.241:17.26:40/M
16Hannah RoseState College PA319126F2 20-29 41:43.441:43.46:44/M
17Joe TinelliWallkill NY316530M5 30-39 41:47.141:47.16:44/M
18Kallie ValladaresWhite Plains NY317015F1 14-16 42:04.642:04.66:47/M
19Mike WaxMohegan Lake NY317645M3 40-49 42:23.642:23.66:50/M
20David FitzgibbonsBronx NY306147M4 40-49 42:57.542:57.56:56/M
21Robert ShantonMontrose NY319836M6 30-39 42:58.242:58.26:56/M
22Tim BremerYorktown Heights NY319744M5 40-49 42:59.242:59.26:56/M
23Tara RudinskiBrookfield CT314146F2 40-49 43:16.543:16.56:59/M
24Alison ZwerlingBronx NY318033F1 30-39 43:23.943:23.97:00/M
25David BencivengaWhite Plains NY321140M6 40-49 44:14.644:14.67:08/M
26John GoodrowMahopac NY320747M7 40-49 44:18.444:18.47:09/M
27Chris GiustiPeekskill NY323138M7 30-39 44:26.344:26.37:10/M
28Michael OrthWhite Plains NY312247M8 40-49 44:37.544:37.57:12/M
29David CircleAmawalk NY302849M9 40-49 44:40.744:40.77:12/M
30Rodney CoombsBrooklyn NY303251M2 50-59 45:19.645:19.67:19/M
31Janine TedescoWhite Plains NY320935F2 30-39 45:30.945:30.97:20/M
32Carlos VillaviejaNew York NY317138M8 30-39 45:32.345:32.37:21/M
33Mark ThompsonBeacon NY318753M3 50-59 45:35.445:35.47:21/M
34Ramon Bertran MonfortNew York NY301434M9 30-39 45:55.145:55.17:24/M
35Paul ZanisPleasantville NY319552M4 50-59 45:59.245:59.27:25/M
36Vanetta Drummer-FentonYonkers NY304629F3 20-29 46:17.146:17.17:28/M
37Christian FentonYonkers NY305729M1 20-29 46:19.846:19.87:28/M
38Martin FranzYorktown Heights NY306452M5 50-59 46:38.546:38.57:31/M
39Marc CapichioniGarrison NY302343M10 40-49 46:56.646:56.67:34/M
40Nick SimonYorktown Heights NY315331M10 30-39 47:08.147:08.17:36/M
41Greg DoellShrub Oak NY304541M11 40-49 47:17.747:17.77:38/M
42Lara BhasinBriarcliff Manor NY319235F3 30-39 47:31.647:31.67:40/M
43Anthony MoriCarmel NY311327M2 20-29 48:03.048:03.07:45/M
44Scott DavisNewburgh NY303941M12 40-49 48:06.248:06.27:45/M
45Steve GuglielmoJefferson Valley NY319658M6 50-59 48:13.848:13.87:47/M
46Chris MurrayWhite Plains NY311636M11 30-39 48:36.048:36.07:50/M
47Brian Galfano320439M12 30-39 48:44.548:44.57:52/M
48Isabel WeissmanYorktown Heightsyorktown NY317743F3 40-49 49:08.549:08.57:55/M
49Philip SandlerKatonah NY314547M13 40-49 49:09.349:09.37:56/M
50Doug MillerWhite Plains NY321056M7 50-59 49:23.549:23.57:58/M
51Steven HoanzlYorktown Heights NY308464M1 60-69 49:23.649:23.67:58/M
52PO WuCroton On Hudson NY317935M13 30-39 49:40.349:40.38:01/M
53Jeff MorochRye Brook NY311446M14 40-49 49:52.249:52.28:03/M
54Paula CookWhite Plainswhite Plains NY303052F1 50-59 50:01.750:01.78:04/M
55Maggie NatellYorktown Heights NY311824F4 20-29 50:07.550:07.58:05/M
56Danette GrangerMahopac NY307434F4 30-39 50:13.050:13.08:06/M
57Danielle EricsonAmawalk NY305216F2 14-16 50:13.450:13.48:06/M
58John MiksadWilton CT310756M8 50-59 50:32.450:32.48:09/M
59Chris PeriPutnam Valley NY323325M3 20-29 50:44.050:44.08:11/M
60Allison MullerMahopac NY323223F5 20-29 50:44.150:44.18:11/M
61Frederick Beck, JrPeekskill NY300945M15 40-49 50:45.550:45.58:11/M
62Jordan EinhornWhite Plains NY305119M1 17-19 50:52.250:52.28:12/M
63Juan Gonzalez GarciaNew York NY307134M14 30-39 50:55.550:55.58:13/M
64Carlos CampoverileNew Milford CT319935M15 30-39 50:57.250:57.28:13/M
65Adam EinhornWhite Plains NY305053M9 50-59 51:01.151:01.18:14/M
66Veronica ChangChappaqua NY302649F4 40-49 51:06.951:06.98:15/M
67Jim BoylePawling NY301957M10 50-59 51:16.551:16.58:16/M
68Eileen PikeShrub Oak NY320234F5 30-39 51:38.051:38.08:20/M
69Lauren GimValhalla NY306932F6 30-39 51:38.151:38.18:20/M
70Ellie HashmallYorktown Heights NY307858F2 50-59 51:40.851:40.88:20/M
71William SalernoCortlandt Manor NY314413M1 0-13 51:50.651:50.68:22/M
72Kristina WisniewskiNorwalk CT319338F7 30-39 51:57.751:57.78:23/M
73Charles SladekYorktown Heights NY315544M16 40-49 51:59.451:59.48:23/M
74Anthony MedinaCortlandt Manor NY310652M11 50-59 52:06.252:06.28:24/M
75Cary HandelmanWhite Plains NY307755M12 50-59 52:18.152:18.18:26/M
76Eileen DerosaYorktown Heights NY304147F5 40-49 52:23.352:23.38:27/M
77Karl ScheuermanCenterport NY314648M17 40-49 52:25.452:25.48:27/M
78Suzanne DemarchisGarrison NY304050F3 50-59 52:26.052:26.08:27/M
79Peter RyanBedford Hills NY318352M13 50-59 52:37.652:37.68:29/M
80Edward DillonLackawaxen PA319069M2 60-69 52:43.852:43.88:30/M
81Mark BellCroton On Hudson NY301045M18 40-49 52:45.152:45.18:30/M
82Rachel SimonYorktown Heights NY315430F8 30-39 52:56.352:56.38:32/M
83Bruno MarniquetTarrytown NY309946M19 40-49 52:58.752:58.78:33/M
84Jennifer TullyCarmel NY318856F4 50-59 53:07.753:07.78:34/M
85Mark NeggersKatonah NY321655M14 50-59 53:08.253:08.28:34/M
86Michael McEvoyGreenwich CT310246M20 40-49 53:14.553:14.58:35/M
87Nicole HaleyBriarcliff Manor NY320040F6 40-49 53:15.253:15.28:35/M
88David PropperNew Rochelle NY313125M4 20-29 53:32.153:32.18:38/M
89Tim RyanKatonah NY320146M21 40-49 53:37.153:37.18:39/M
90Cheryl LeeCortlandt Manor NY309147F7 40-49 53:38.553:38.58:39/M
91Tara EganCroton On Hudson NY304845F8 40-49 53:56.853:56.88:42/M
92Melissa FerraguzziPutnam Valley NY305837F9 30-39 54:03.154:03.18:43/M
93Nina FosterPeekskill NY306314F3 14-16 54:05.954:05.98:43/M
94Gregory BolandKatonah NY301637M16 30-39 54:12.354:12.38:45/M
95David Ben-EzraPoughkeepsie NY301214M1 14-16 54:30.754:30.78:47/M
96Cali ScottCarmel NY314726F6 20-29 54:39.454:39.48:49/M
97Joann MittelstadtCortlandt Manor NY310933F10 30-39 54:40.854:40.88:49/M
98Richard BagwellGoldens Bridge NY300762M3 60-69 54:51.054:51.08:51/M
99Rick MorleyCroton On Hudson NY322338M17 30-39 54:54.254:54.28:51/M
100Charles SanbornLivingston Manor NY319453M15 50-59 54:59.554:59.58:52/M
 
PlaceNameCityBib NoAgeGenderAge GroupChip TimeGun TimePace
101Cathy CousinYorktown Heights NY303552F5 50-59 55:06.855:06.88:53/M
102David MoodyMahopac NY320653M16 50-59 55:13.055:13.08:54/M
103Jeff Kane-SeitzCold Spring NY308755M17 50-59 55:26.055:26.08:56/M
104Carla MallenCarmel NY309756F6 50-59 55:29.855:29.88:57/M
105Joao RamosYonkers NY313463M4 60-69 55:33.555:33.58:58/M
106John EricsonAmawalk NY305353M18 50-59 55:37.255:37.28:58/M
107Adrienne ViscardiCortlandt Manor NY317345F9 40-49 55:38.555:38.58:58/M
108Hoda ViolanteAmawalk NY317238F11 30-39 55:58.855:58.89:02/M
109Carolyn MurphyWhite Plains NY311548F10 40-49 56:02.956:02.99:02/M
110David SternbergCroton On Hudson NY316044M22 40-49 56:05.256:05.29:03/M
111Megan CarolanWhite Plains NY302429F7 20-29 56:10.956:10.99:04/M
112Matthew LaheyCold Spring NY318641M23 40-49 56:22.956:22.99:05/M
113Timothy CurtinYorktown Heights NY303627M5 20-29 56:41.456:41.49:09/M
114Mark LoftusYorktown Heights NY309355M19 50-59 56:52.056:52.09:10/M
115Andrea Ben-EzraPoughkeepsie NY301143F11 40-49 57:29.457:29.49:16/M
116Dan CiarciaSouth Salem NY323059M20 50-59 57:36.157:36.19:17/M
117Marybeth StefanoMahopac NY315948F12 40-49 57:36.957:36.99:17/M
118Megan PrianoSleepy Hollow NY321533F12 30-39 57:46.057:46.09:19/M
119Dave SimkoYonkers NY315248M24 40-49 57:47.057:47.09:19/M
120Bonnie SchwartzPound Ridge NY322252F7 50-59 57:57.057:57.09:21/M
121Julia MoranMount Kisco NY311132F13 30-39 57:58.357:58.39:21/M
122Julie CampbellPeekskill NY302237F14 30-39 57:58.657:58.69:21/M
123Elizabeth PalmerMohegan Lake NY312352F8 50-59 58:09.458:09.49:23/M
124Trisha RozasPound Ridge NY322151F9 50-59 58:13.458:13.49:23/M
125Saul PeraltaNew York NY312535M18 30-39 59:01.359:01.39:31/M
126Nate BookerScarsdale NY301749M25 40-49 59:02.259:02.29:31/M
127Karen MackShrub Oak NY309547F13 40-49 59:21.459:21.49:34/M
128Dan ShineBriarcliff Manor NY314948M26 40-49 59:22.259:22.29:35/M
129Marc RadicchiPawling NY313345M27 40-49 59:24.759:24.79:35/M
130Wendy PhillipsBriarcliff Manor NY312642F14 40-49 59:26.959:26.99:35/M
131Jamie LittleCortlandt Manor NY309227F8 20-29 59:39.959:39.99:37/M
132Elizabeth BelangerSleepy Hollow NY322844F15 40-49 59:41.759:41.79:38/M
133Kathryn DonovanWeehawken NJ318557F10 50-59 59:45.259:45.29:38/M
134Steven HembergerBriarcliff Manor NY308255M21 50-59 1:00:07.61:00:07.69:42/M
135Camille CoombsBrooklyn NY303146F16 40-49 1:00:12.31:00:12.39:43/M
136John MacDougallMahopac NY309443M28 40-49 1:00:23.11:00:23.19:44/M
137Katie DiazYorktown Heights NY304236F15 30-39 1:00:50.21:00:50.29:49/M
138Robert DashowPort Chester NY303849M29 40-49 1:00:52.01:00:52.09:49/M
139Melissa MorleyBuchanan NY322434F16 30-39 1:01:21.41:01:21.49:54/M
140Kerline DieudonneNew Rochelle NY304327F9 20-29 1:01:26.31:01:26.39:55/M
141Helen AmodeoJefferson Valley NY300452F11 50-59 1:01:27.41:01:27.49:55/M
142John Anthony BarnasVerplanck NY300822M6 20-29 1:01:52.51:01:52.59:59/M
143Sara BouillonNew York NY301823F10 20-29 1:01:52.61:01:52.69:59/M
144Ron ImhoffCroton On Hudson NY322950M22 50-59 1:01:55.01:01:55.09:59/M
145Kelly AmendolaBrewster NY300329F11 20-29 1:02:16.41:02:16.410:03/M
146Patrick ReaganOssining NY313557M23 50-59 1:02:34.91:02:34.910:05/M
147Marc OxmanYorktown Heights NY320372M1 70-79 1:02:39.81:02:39.810:06/M
148Kendra LoganPutnam Valley NY320835F17 30-39 1:03:34.61:03:34.610:15/M
149Vivian NicastroBuchanan NY312022F12 20-29 1:03:40.21:03:40.210:16/M
150Nick NicastroCortlandt Manor NY311952M24 50-59 1:03:40.31:03:40.310:16/M
151Danielle GarridoMahopac NY306729F13 20-29 1:03:44.41:03:44.410:17/M
152Sarah FanningMahopac NY305552F12 50-59 1:03:46.71:03:46.710:17/M
153Jacqueline BucelloOssining NY302147F17 40-49 1:03:46.81:03:46.810:17/M
154Kathy FigueroaYorktown Heights NY306040F18 40-49 1:03:49.11:03:49.110:18/M
155Claudia FloryshakYorktown Heights NY306247F19 40-49 1:04:27.11:04:27.110:24/M
156Meredith WatsonBethel CT317547F20 40-49 1:05:03.81:05:03.810:30/M
157Jennifer RubinHopewell Junction NY314038F18 30-39 1:05:20.51:05:20.510:32/M
158Kristin TianoPleasant Valley NY316435F19 30-39 1:05:21.21:05:21.210:32/M
159Dan FritzscheCarmel NY306569M5 60-69 1:06:33.91:06:33.910:44/M
160Lisa McNamaraShrub Oak NY310546F21 40-49 1:06:35.31:06:35.310:44/M
161Dagny HydeNew Rochelle NY308663F1 60-69 1:06:41.81:06:41.810:45/M
162Kathleen ScottCarmel NY321455F13 50-59 1:06:49.71:06:49.710:47/M
163Carol AugiasMahopac NY300649F22 40-49 1:06:55.81:06:55.810:48/M
164Lisa StamatelosYorktown Heights NY315854F14 50-59 1:06:57.51:06:57.510:48/M
165Kaitlyn AndersenYorktown Heights NY300526F14 20-29 1:06:59.91:06:59.910:48/M
166Jean PriscoElmsford NY313040F23 40-49 1:07:57.21:07:57.210:58/M
167Dolores ConcepcionStamford CT302939F20 30-39 1:08:12.11:08:12.111:00/M
168Colleen MacKeyWhite Plains NY309631F21 30-39 1:08:12.61:08:12.611:00/M
169Elba RodriguezBronx New York NY313839F22 30-39 1:08:12.81:08:12.811:00/M
170Aarti GargArdsley NY306639F23 30-39 1:08:40.51:08:40.511:05/M
171Peilin CorbaneseArmonk NY303346F24 40-49 1:08:49.31:08:49.311:06/M
172Jenna KornCortlandt Manor NY309030F24 30-39 1:08:53.21:08:53.211:07/M
173Kathryn ChryssikosGranite Springs NY302724F15 20-29 1:08:57.51:08:57.511:07/M
174Bob WaltersBronxville NY317469M6 60-69 1:09:05.21:09:05.211:09/M
175Diane GraberYorktown Heights NY307343F25 40-49 1:09:12.01:09:12.011:10/M
176Una KasetaBaldwin Place NY308845F26 40-49 1:09:14.11:09:14.111:10/M
177Karl EilersDanbury CT304963M7 60-69 1:09:23.21:09:23.211:11/M
178Marina ShultsPeekskill NY315052F15 50-59 1:10:24.11:10:24.111:21/M
179Jessica WoolfMahopac NY317866F2 60-69 1:10:45.31:10:45.311:25/M
180Janette GentilePoughquag NY306826F16 20-29 1:10:59.61:10:59.611:27/M
181Amy RoseFishkill NY313938F25 30-39 1:11:04.81:11:04.811:28/M
182Christine MoranoCarmel NY311227F17 20-29 1:11:05.11:11:05.111:28/M
183Debra PidalaCold Spring NY312754F16 50-59 1:11:34.21:11:34.211:33/M
184Paul TurianoYorktown Heights NY316953M25 50-59 1:12:21.51:12:21.511:40/M
185Gerry DimaggioMahopac NY304458M26 50-59 1:12:23.11:12:23.111:40/M
186Christina RossiterGranite Springs NY322048F27 40-49 1:12:52.81:12:52.811:45/M
187Anne QuigleyYorktown Heights NY313245F28 40-49 1:12:52.81:12:52.811:45/M
188Peggy RosenzweigKatonah NY321950F17 50-59 1:12:53.41:12:53.411:45/M
189Sabrina DevivoMahopac NY321743F29 40-49 1:14:26.11:14:26.112:00/M
190Leigh TrifariPeekskill NY316653F18 50-59 1:14:51.31:14:51.312:04/M
191Theresa TroutmanHawthorne NY316750F19 50-59 1:15:09.51:15:09.512:07/M
192Nicole SmushkoNorth Salem NY315639F26 30-39 1:17:46.01:17:46.012:33/M
193Denise SilvestriLake Peekskill NY315133F27 30-39 1:17:47.01:17:47.012:33/M
194Marcia BliedenCortlandt Manor NY301554F20 50-59 1:19:13.21:19:13.212:47/M
195Maryanne Courtney-LarueMahopac NY303437F28 30-39 1:19:19.01:19:19.012:48/M
196Denise NapolitanoCortlandt Manor NY311748F30 40-49 1:20:16.01:20:16.012:57/M
197Karen GrigsbyCortlandt Manor NY307645F31 40-49 1:21:14.01:21:14.013:06/M
198Madeline SuarezBronxville NY316231F29 30-39 1:25:18.81:25:18.813:45/M
199Akeem OkunolaBronxville NY312133M19 30-39 1:25:20.91:25:20.913:46/M
200Stanley GoldsteinNew York NY307080M1 80-99 1:25:31.61:25:31.613:48/M
 
PlaceNameCityBib NoAgeGenderAge GroupChip TimeGun TimePace
201Lisa TorregrossaCortlandt Manor NY318153F21 50-59 1:30:04.61:30:04.614:32/M
202Brenda HutchesonLake Peekskill NY308547F32 40-49 1:31:14.81:31:14.814:43/M