Did you have a good time?  That’s awesome, we love having you as a member of the club.  What??? You’re not a member?  Join now, save on future races and be a part of something great.

[button color=”#FFFFFF” background=”#536F44″ size=”medium” src=”https://runner.org/membership”]Tell me more about membership[/button]



St Patrick’s Day 2m


Overall Finish List


March 14, 2015




Results By Taconic Road Runners Club

2 Mile

PlaceNameCityBib NoAgeGenderAge GroupChip TimeGun TimePace
1Sean RyanCortlandt Manor NY27217M1 overall 10:37.110:37.15:19/M
2Bart RustCroton On Hudson NY49714M2 overall 11:32.211:32.25:46/M
3Ken PfaffCortlandt Manor NY25660M3 overall 12:34.612:34.66:17/M
4John RyanTuckahoe NY27310M1 0-13 13:12.913:12.96:36/M
5Jeffrey MayerWhite Plains NY44354M1 50-59 13:14.813:14.86:37/M
6Phil SheaBeacon NY32034M1 30-39 13:18.213:18.26:39/M
7Rick BloomerBronx NY36051M2 50-59 13:20.613:20.66:40/M
8Ken RolstonMt. Vernon NY48763M1 60-69 13:21.113:21.16:41/M
9Brianna PertakHarrison NY47316F1 overall 13:22.513:22.56:41/M
10Nolan SheaCold Spring NY33216M1 14-16 13:38.913:38.96:49/M
11Benjamin FranciscoMahopac NY39114M2 14-16 13:47.313:47.36:54/M
12Richard LubarskyChappaqua NY43455M3 50-59 13:50.113:50.16:55/M
13David KingBronxville NY41964M2 60-69 13:54.313:54.36:57/M
14Ryan PertakHarrison NY47514M3 14-16 14:23.514:23.57:12/M
15Anneka RustCroton On Hudson NY49612F2 overall 14:23.714:23.77:12/M
16Tanner AsaroGarrison NY35214M4 14-16 14:26.614:26.67:13/M
17Trent McGrathCortlandt Manor NY44914M5 14-16 14:32.014:32.07:16/M
18John ScivolettoCroton On Hudson NY70454M4 50-59 15:01.115:01.17:31/M
19Roxanne VargasRidgefield NJ51947F3 overall 15:01.615:01.67:31/M
20William GastonBronxville NY39457M5 50-59 15:05.615:05.67:33/M
21Katie CareyMohegan Lake NY36731F1 30-39 15:07.315:07.37:34/M
22Clare WinchellMahopac NY52814F1 14-16 15:25.715:25.77:43/M
23Dennis GordonYorktown Heights NY39839M2 30-39 15:26.115:26.17:43/M
24Gary St.ongePleasant Valley NY51156M6 50-59 15:29.715:29.77:45/M
25Tom Cottrell73939M3 30-39 15:30.015:30.07:45/M
26Gary SteinelWhite Plains NY51362M3 60-69 15:33.615:33.67:47/M
27Joseph BencivengaNew York NY35748M1 40-49 15:54.715:54.77:57/M
28Logan McGrathCortlandt Manor NY44812M2 0-13 16:00.216:00.28:00/M
29Todd DiasBrewster NY37641M2 40-49 16:01.216:01.28:01/M
30Chris WinchellMahopac NY52652M7 50-59 16:01.216:01.28:01/M
31Kaitlin SmithHarrison NY50527F1 20-29 16:04.216:04.28:02/M
32Jorge RojasBeacon NY30735M4 30-39 16:17.816:17.88:09/M
33David RyanCortlandt Manor NY27149M3 40-49 16:19.316:19.38:10/M
34Bob PertakHarrison NY47264M4 60-69 16:22.616:22.68:11/M
35Ruth RustCroton On Hudson NY49846F1 40-49 16:27.116:27.18:14/M
36Lisa GuzzoCortlandt Manor NY30215F2 14-16 16:27.916:27.98:14/M
37Michael McEvoyGreenwich CT44645M4 40-49 16:30.316:30.38:15/M
38Norine HochmanYorktown Heights NY40845F2 40-49 16:38.916:38.98:19/M
39Patrick DinardoCold Spring NY69710M3 0-13 16:41.516:41.58:21/M
40Luke HealyMahopac NY2259M4 0-13 16:42.016:42.08:21/M
41Eric RosenfieldLagrangeville NY48811M5 0-13 16:42.416:42.48:21/M
42Alison MacLeodBrooklyn NY33131F2 30-39 16:43.616:43.68:22/M
43Colin WaringCarmel NY52410M6 0-13 16:44.216:44.28:22/M
44Zach Selinger32513M7 0-13 16:46.016:46.08:23/M
45Bianca Smith74822F2 20-29 16:57.316:57.38:29/M
46Rozsa GastonBronxville NY39357F1 50-59 17:01.017:01.08:31/M
47Scott DavisNewburgh NY37340M5 40-49 17:03.717:03.78:32/M
48Richard SheaCold Spring33352M8 50-59 17:05.317:05.38:33/M
49Robert StronginCross River NY27954M9 50-59 17:06.317:06.38:33/M
50Nicoletta GoldbergBrewster NY39612F1 0-13 17:07.817:07.88:34/M
51Arthur WeisbergLarchmont NY24270M1 70-79 17:13.817:13.88:37/M
52Tommy CottrellYorktown Heights NY7429M8 0-13 17:23.717:23.78:42/M
53Cheryl LeeCortlandt Manor NY43246F3 40-49 17:27.017:27.08:44/M
54Emma CapichioniGarrison NY36516F3 14-16 17:31.417:31.48:46/M
55Jade PagelCortlandt Manor NY31515F4 14-16 17:31.417:31.48:46/M
56Shane WaringCarmel NY5258M9 0-13 17:37.817:37.88:49/M
57Mary BuckleyYorktown Heights NY36323F3 20-29 17:44.817:44.88:52/M
58Glen ShaneNew Rochelle NY49975M2 70-79 17:48.517:48.58:54/M
59James RosenfieldLagrangeville NY48947M6 40-49 17:48.717:48.78:54/M
60Joseph SaettaVerplanck NY29350M10 50-59 17:52.317:52.38:56/M
61Jack KellyEaston CT41211M10 0-13 18:08.218:08.29:04/M
62Rachel DohertyCortlandt Manor NY32841F4 40-49 18:19.018:19.09:10/M
63Adlin DelizNew York NY37433F3 30-39 18:20.618:20.69:10/M
64Eileen SheppardBeacon NY31634F4 30-39 18:27.718:27.79:14/M
65Vanessa HambletBallston Spa NY40332F5 30-39 18:27.918:27.99:14/M
66Joan PertakHarrison NY47454F2 50-59 18:28.818:28.89:14/M
67Conor SheaBallston Spa NY50031M5 30-39 18:29.018:29.09:15/M
68Ermelinda FranciscoMahopac NY39246F5 40-49 18:36.718:36.79:18/M
69Maura DinardoCold Spring NY69832F6 30-39 18:37.018:37.09:19/M
70Jvera KingBronxville NY42060F1 60-69 18:43.218:43.29:22/M
71Elizabeth RinaldiCortlandt Manor NY48143F6 40-49 18:43.518:43.59:22/M
72Jeffrey GreenbergNew City NY40156M11 50-59 18:48.718:48.79:24/M
73Lydia SimonettiCortlandt Manor NY50140F7 40-49 18:50.818:50.89:25/M
74Howard SolowYorktown Hts NY51071M3 70-79 18:52.818:52.89:26/M
75Cody DrostStaatsburg NY38111M11 0-13 19:02.819:02.89:31/M
76Stephen Dibella74627M1 20-29 19:04.519:04.59:32/M
77Andrew ChasenCortlandt Manor NY36950M12 50-59 19:11.919:11.99:36/M
78Bill KressOssining NY42954M13 50-59 19:17.419:17.49:39/M
79Joanna SmithHopewell Junction NY50441F8 40-49 19:20.119:20.19:40/M
80James HealyMahopac NY2766M12 0-13 19:20.419:20.49:40/M
81Ian BinCortlandt Manor NY35814M6 14-16 19:28.919:28.99:44/M
82Caley DoellShrub Oak NY37812F2 0-13 19:30.919:30.99:45/M
83Matthew LaheyCold Spring NY70240M7 40-49 19:37.819:37.89:49/M
84Joey GherardiSomers NY2558M13 0-13 19:38.119:38.19:49/M
85Jordyn DrapYorktown Heights NY3447F3 0-13 19:44.619:44.69:52/M
86Lizzie Turcsanyi3438F4 0-13 19:48.519:48.59:54/M
87Elizabeth BelangerSleepy Hollow NY29443F9 40-49 19:51.319:51.39:56/M
88Teresa HithePeekskill NY40745F10 40-49 19:52.919:52.99:56/M
89Chris MurphyWhite Plains NY45837M6 30-39 20:00.920:00.910:00/M
90Jennifer PaganoCortlandt Manor NY46342F11 40-49 20:02.020:02.010:01/M
91Mary Ann QuinnPleasantville NY47963F2 60-69 20:02.720:02.710:01/M
92Maggie MartinLake Peekskill NY44230F7 30-39 20:07.120:07.110:04/M
93Ines CampoverdePeekskill NY33053F3 50-59 20:16.220:16.210:08/M
94Emil PerdueGreenwich CT47012M14 0-13 20:17.820:17.810:09/M
95Joseph DwyerYorktown Heights NY3468M15 0-13 20:29.620:29.610:15/M
96Everett PerdueGreenwich CT47142M8 40-49 20:29.920:29.910:15/M
97Annette KirlewMt Vernon NY42144F12 40-49 20:31.820:31.810:16/M
98Liam KellyEaston CT4138M16 0-13 20:32.620:32.610:16/M
99Bob KellyEaston CT41142M9 40-49 20:33.020:33.010:17/M
100Kristin DwyerYorktown Heights NY34739F8 30-39 20:33.820:33.810:17/M
 
PlaceNameCityBib NoAgeGenderAge GroupChip TimeGun TimePace
101Glenn BrennanMt Kisco NY36139M7 30-39 20:36.820:36.810:18/M
102Sarah DonohueWhite Plains NY38029F4 20-29 20:37.020:37.010:19/M
103Maria SelingerCortlandt Manor NY32343F13 40-49 20:37.920:37.910:19/M
104Caroline SelingerCortlandt Manor NY32710F5 0-13 20:37.920:37.910:19/M
105Jill StaatsRiverdale NY51263F3 60-69 20:38.720:38.710:19/M
106Catherine Langevin-FalconKatonah NY43054F4 50-59 20:39.220:39.210:20/M
107Ian MacLeod33533M8 30-39 20:39.820:39.810:20/M
108Thaddeus AsaroGarrison NY35349M10 40-49 20:41.420:41.410:21/M
109Mikayla GoldbergBrewster NY3959F6 0-13 20:46.820:46.810:23/M
110Erin Lahey34921F5 20-29 20:47.220:47.210:24/M
111Vinnieann GoldbergBrewster NY39745F14 40-49 20:48.320:48.310:24/M
112Jacqueline BucelloOssining NY36246F15 40-49 20:49.120:49.110:25/M
113Orlaith GallagherCarmel NY2668F7 0-13 20:49.720:49.710:25/M
114Conor HealyMahopac NY27841M11 40-49 20:49.920:49.910:25/M
115Kim WinchellMahopac NY52926F6 20-29 20:55.020:55.010:28/M
116Dennis BurnsBronx NY36468M5 60-69 20:55.120:55.110:28/M
117Christian WinchellMahopac NY52723M2 20-29 20:55.520:55.510:28/M
118Elsa ValenteNew City NY70151F5 50-59 20:57.320:57.310:29/M
119Tom RumoreMahopac NY49444M12 40-49 21:12.321:12.310:36/M
120Tommy RumoreMahopac NY49511M17 0-13 21:12.421:12.410:36/M
121Mia SmithYorktown Heights NY50710F8 0-13 21:16.421:16.410:38/M
122Zoe PaganoCortlandt Manor NY46410F9 0-13 21:17.721:17.710:39/M
123Tom SmithYorktown Heights NY50944M13 40-49 21:20.021:20.010:40/M
124Alex HannonDanbury CT4047M18 0-13 21:20.321:20.310:40/M
125Marianne KellyPleasantville NY41461F4 60-69 21:20.921:20.910:40/M
126Timothy FeeneyPeekskill NY38736M9 30-39 21:21.321:21.310:41/M
127Alfred HannonDanbury CT40536M10 30-39 21:21.421:21.410:41/M
128Mary SaettaVerplanck NY29142F16 40-49 21:23.121:23.110:42/M
129Tim Cavanagh70037M11 30-39 21:24.421:24.410:42/M
130Roger PhillipsLake Peekskill NY47646M14 40-49 21:26.021:26.010:43/M
131Hannah LipmanBronx NY43343F17 40-49 21:31.621:31.610:46/M
132Karl EilersDanbury CT23062M6 60-69 21:46.421:46.410:53/M
133Kayla AllenCold Spring NY35123F7 20-29 22:00.422:00.411:00/M
134Erin O’NeilStaatsburg NY46134F9 30-39 22:01.722:01.711:01/M
135Monica BlankCarmel NY35952F6 50-59 22:07.722:07.711:04/M
136Jennifer Kovolskaya73649F18 40-49 22:09.522:09.511:05/M
137Alexandra Kovalskaya73510F10 0-13 22:10.322:10.311:05/M
138Debra PidalaCold Spring NY47753F7 50-59 22:14.422:14.411:07/M
139Patrick Cumiskey Jr.White Plains NY37240M15 40-49 22:23.122:23.111:12/M
140Jacquelyn VreelandCarmel NY52013F11 0-13 22:24.522:24.511:12/M
141Michelle DifiniCarmel NY37731F10 30-39 22:26.622:26.611:13/M
142Allison PennaYorktown Heights NY46935F11 30-39 22:29.122:29.111:15/M
143Emlyn DoellShrub Oak NY37910F12 0-13 22:30.422:30.411:15/M
144Linda DiasBrewster NY37541F19 40-49 22:37.122:37.111:19/M
145Robert DrostStaatsburg NY38338M12 30-39 22:37.522:37.511:19/M
146Kendall DrostStaatsburg NY3829F13 0-13 22:38.122:38.111:19/M
147Liam VreelandCarmel NY52116M7 14-16 22:44.522:44.511:22/M
148Craig FosterPeekskill NY39046M16 40-49 22:51.122:51.111:26/M
149Kathleen DapolitoStony Point NY23354F8 50-59 22:55.422:55.411:28/M
150Sunshine PenaCarmel NY28614F5 14-16 23:04.123:04.111:32/M
151Kathleen RyanTuckahoe NY27546F20 40-49 23:13.123:13.111:37/M
152Alison MetzgroffOssining NY45550F9 50-59 23:17.623:17.611:39/M
153Jack EdwardsCarmel NY3857M19 0-13 23:20.123:20.111:40/M
154Nicholas MarksMahopac NY4408M20 0-13 23:23.523:23.511:42/M
155Kevin EdwardsCarmel NY38647M17 40-49 23:23.823:23.811:42/M
156Haejin JangGreenwich CT41046F21 40-49 23:29.123:29.111:45/M
157Barbara MarksMahopac NY43941F22 40-49 23:37.223:37.211:49/M
158Jocelyn KrausLagrangeville NY42627F8 20-29 23:37.723:37.711:49/M
159Lindsey KrausLagrangeville NY42825F9 20-29 23:43.623:43.611:52/M
160Jack PastorRye Brook NY4676M21 0-13 23:45.123:45.111:53/M
161Greg PastorFairfield CT46639M13 30-39 23:45.523:45.511:53/M
162Camille Smith74710F14 0-13 23:57.423:57.411:59/M
163Lauren HallBeacon NY40229F10 20-29 24:02.624:02.612:01/M
164Karen SheaCold Spring NY33453F10 50-59 24:02.924:02.912:01/M
165Liette LecoursPeekskill NY43149F23 40-49 24:09.624:09.612:05/M
166Cheryl Smith74543F24 40-49 24:13.824:13.812:07/M
167Hannah MaguireKatonah NY43710F15 0-13 24:18.524:18.512:09/M
168Elizabeth McNiffHawthorne NY45018F1 17-19 24:18.724:18.712:09/M
169Patricia VreelandCarmel NY52248F25 40-49 24:19.424:19.412:10/M
170Margaret McNiffHawthorne NY45317F2 17-19 24:25.424:25.412:13/M
171Donald SwiatochaMahopac NY28061M7 60-69 24:27.324:27.312:14/M
172Bella PenaCarmel NY28313F16 0-13 24:27.924:27.912:14/M
173Tara RudinskiBrookfield CT49345F26 40-49 24:28.424:28.412:14/M
174Kim MaguireKatonah NY43851F11 50-59 24:28.624:28.612:14/M
175Moira MooneyStamford CT45747F27 40-49 24:34.024:34.012:17/M
176Theresa TroutmanHawthorne NY51649F28 40-49 24:34.324:34.312:17/M
177Riley McConnell3409M22 0-13 24:51.424:51.412:26/M
178Juliet GherardiSomers NY2456F17 0-13 24:56.624:56.612:28/M
179Callie Schietinger3456F18 0-13 24:57.024:57.012:29/M
180Audrey GherardiSomers NY24842F29 40-49 24:58.124:58.112:29/M
181Lily McConnell33912F19 0-13 24:58.524:58.512:29/M
182Sandra PenaCarmel NY46837F12 30-39 25:20.825:20.812:40/M
183Deanne ChinCarmel NY37037F13 30-39 25:20.825:20.812:40/M
184Stanley GoldsteinOssining NY23479M4 70-79 25:31.025:31.012:46/M
185Brendan TullyYorktown NY51736M14 30-39 25:53.025:53.012:57/M
186Bridgette McGrathCortlandt Manor NY44744F30 40-49 25:59.825:59.813:00/M
187Matthew KimmelSomers NY31347M18 40-49 26:10.226:10.213:05/M
188Aidan KimmelSomers NY3246M23 0-13 26:11.326:11.313:06/M
189Sean RiordanYorktown Heights NY4846M24 0-13 26:18.826:18.813:09/M
190Emily McNiffHawthorne NY45120F11 20-29 26:19.226:19.213:10/M
191Annie MaguireKatonah NY4368F20 0-13 26:21.226:21.213:11/M
192Tim RiordanYorktown Heights NY48544M19 40-49 26:23.826:23.813:12/M
193Eva Guglielmo72926F12 20-29 26:32.126:32.113:16/M
194Lilly Cottrell7445F21 0-13 26:35.926:35.913:18/M
195Richard Malan74062M8 60-69 26:37.326:37.313:19/M
196Mia CottrellYorktown Heights NY74138F14 30-39 26:37.526:37.513:19/M
197Jade KimmelWhite Plains NY4172F22 0-13 26:44.326:44.313:22/M
198Kira CollumWhite Plains NY37110F23 0-13 26:44.426:44.413:22/M
199Peter MeislerCold Spring NY45471M5 70-79 27:27.227:27.213:44/M
200Zachary KimmelWhite Plains NY41840M20 40-49 28:22.328:22.314:11/M
 
PlaceNameCityBib NoAgeGenderAge GroupChip TimeGun TimePace
201Norris OgardRiverdale NY46263M9 60-69 28:40.728:40.714:20/M
202Kara Zor-El Mobley63910F24 0-13 29:09.829:09.814:35/M
203Maeve McConnell3417F25 0-13 29:29.329:29.314:45/M
204David McConnellShrub Oak NY44543M21 40-49 29:29.829:29.814:45/M
205Anabelle Kimmel3268F26 0-13 29:33.129:33.114:47/M
206Lisa KimmelSomers NY11041F31 40-49 29:33.729:33.714:47/M
207Paul ForhanYorktown Heights NY38958M14 50-59 29:36.329:36.314:48/M
208Ivelisse Forhan ForhanYorktown Heights NY38856F12 50-59 29:36.329:36.314:48/M
209Joanne Lahey34848F32 40-49 29:51.029:51.014:56/M
210Melissa Lahey70334F15 30-39 29:51.229:51.214:56/M
211Yvonne DunbarUnion NJ27047F33 40-49 30:01.630:01.615:01/M
212Michelle CarrBronx NY36855F13 50-59 30:51.630:51.615:26/M
213Thomas BreitschwerdVerplanck NY29650M15 50-59 31:05.931:05.915:33/M
214Joe GherardiSomers NY25139M15 30-39 31:20.131:20.115:40/M
215Kaitlyn McNiffHawthorne NY45212F27 0-13 32:09.932:09.916:05/M
216Andy KimerlingPutnam Valley NY41668M10 60-69 32:11.732:11.716:06/M
217Larry Thorpe23279M6 70-79 32:15.232:15.216:08/M
218Aurelia SmithHopewell Junction NY5025F28 0-13 32:25.832:25.816:13/M
219Eric SmithHopewell Junction NY50339M16 30-39 32:26.332:26.316:13/M
220Michele BeckermanTarrytown NY35649F34 40-49 32:37.932:37.916:19/M
221Rebecca NovakWhite Plains NY45938F16 30-39 34:47.834:47.817:24/M
222Samantha NovakWhite Plains NY4605F29 0-13 34:48.234:48.217:24/M
223Dina BreitschwerdVerplanck NY30142F35 40-49 35:02.535:02.517:31/M
224Bridgette PasquarellaLagrangeville NY46554F14 50-59 35:36.435:36.417:48/M
225Adrienne WalkerPeekskill NY52348F36 40-49 35:40.735:40.717:50/M
226Kerry KrausLagrangeville NY42756F15 50-59 35:42.135:42.117:51/M
227Colleen KlimekCortlandt Manor NY42245F37 40-49 35:42.235:42.217:51/M
228Kelly TullyYorktown NY51839F17 30-39 35:45.235:45.217:53/M
229Kate RiordanYorktown Heights NY4836F30 0-13 35:57.835:57.817:59/M
230Eileen RiordanYorktown Heights NY48243F38 40-49 35:58.435:58.417:59/M
231Julie GordonYorktown Heights NY39939F18 30-39 36:56.936:56.918:28/M
232Stuart GordonYorktown Heights NY40063M11 60-69 37:44.937:44.918:52/M
233Sunny KelnerYorktown Heights NY41564F5 60-69 37:46.037:46.018:53/M