Pos | Athlete | Gender | Age | Bib# | Pace | Chip Time |
1 | Andrew Jarombek | M | 26 | 456 | 5:30 | 0:34:10 |
2 | Ryan Carney | M | 34 | 54 | 5:32 | 0:34:22 |
3 | William McCarthy | M | 15 | 484 | 5:34 | 0:34:34 |
4 | John Vegliante | M | 32 | 561 | 5:40 | 0:35:10 |
5 | Michael Tanzi | M | 36 | 557 | 5:41 | 0:35:15 |
6 | Colin McCarthy | M | 17 | 483 | 5:44 | 0:35:34 |
7 | Anthony Tanzi | M | 34 | 556 | 5:52 | 0:36:27 |
8 | Eric Rohm | M | 19 | 531 | 6:01 | 0:37:20 |
9 | Jordan Wolff | M | 45 | 568 | 6:07 | 0:37:55 |
10 | Casey Fishman | M | 21 | 143 | 6:07 | 0:37:56 |
11 | Adil Filali | M | 39 | 141 | 6:09 | 0:38:10 |
12 | Jeff Conston | M | 53 | 86 | 6:10 | 0:38:19 |
13 | Bobby Mayclim | M | 14 | 481 | 6:15 | 0:38:46 |
14 | Daniel Nardo | M | 37 | 501 | 6:16 | 0:38:51 |
15 | Michael Collins | M | 51 | 83 | 6:17 | 0:39:01 |
16 | Caroline Shannon | F | 30 | 540 | 6:22 | 0:39:31 |
17 | Lester Look | M | 42 | 475 | 6:41 | 0:41:26 |
18 | Laurent Banon | M | 43 | 28 | 6:43 | 0:41:43 |
19 | Orcan Ogetbil | M | 42 | 507 | 6:47 | 0:42:06 |
20 | Michael Lacko | M | 33 | 465 | 6:52 | 0:42:39 |
21 | Roger Cawkwell | M | 60 | 59 | 6:53 | 0:42:43 |
22 | Amanda Stewart | F | 32 | 553 | 6:53 | 0:42:45 |
23 | Deborah Young | F | 42 | 570 | 6:57 | 0:43:08 |
24 | Matthew Cowan | M | 39 | 91 | 6:58 | 0:43:14 |
25 | Ryan Scelia | M | 12 | 535 | 7:02 | 0:43:41 |
26 | Mike Wax | M | 50 | 565 | 7:10 | 0:44:30 |
27 | Christine Lee | F | 31 | 469 | 7:13 | 0:44:44 |
28 | Katie Horan | F | 33 | 451 | 7:13 | 0:44:46 |
29 | Sermet Alver | M | 37 | 8 | 7:17 | 0:45:12 |
30 | Erica Schacht | F | 40 | 536 | 7:22 | 0:45:43 |
31 | Vivek Pabby | M | 54 | 508 | 7:24 | 0:45:55 |
32 | Richard Keating | M | 39 | 459 | 7:30 | 0:46:29 |
33 | Paul Mackey | M | 57 | 478 | 7:31 | 0:46:41 |
34 | Dwight Grant | M | 52 | 407 | 7:33 | 0:46:54 |
35 | Daniel Mueller | M | 39 | 499 | 7:39 | 0:47:29 |
36 | Graham Roscoe | M | 43 | 532 | 7:39 | 0:47:30 |
37 | Julia Mord | F | 44 | 497 | 7:42 | 0:47:50 |
38 | George Oberhauser | M | 50 | 505 | 7:48 | 0:48:23 |
39 | Douglas Murray | M | 60 | 500 | 7:51 | 0:48:40 |
40 | Matthew Slater | M | 35 | 548 | 7:53 | 0:48:53 |
41 | Gregory Brown | M | 31 | 43 | 7:53 | 0:48:55 |
42 | Timothy Collins | M | 35 | 85 | 7:53 | 0:48:56 |
43 | Phil Sclavounos | M | 38 | 537 | 7:56 | 0:49:11 |
44 | Jeff Cherubini | M | 51 | 61 | 7:56 | 0:49:14 |
45 | Gabriela Rodriguez | F | 31 | 529 | 7:59 | 0:49:33 |
46 | Andres Soto | M | 44 | 551 | 8:03 | 0:50:00 |
47 | David Lauth | M | 43 | 467 | 8:04 | 0:50:02 |
48 | Heather Purvis | F | 47 | 514 | 8:04 | 0:50:03 |
49 | Josh Henderson | M | 41 | 422 | 8:04 | 0:50:04 |
50 | Matthew Friedler | M | 41 | 180 | 8:05 | 0:50:07 |
51 | Erin Scott | F | 44 | 538 | 8:08 | 0:50:30 |
52 | Anthony Venuto | M | 33 | 563 | 8:11 | 0:50:48 |
53 | Chris Singleton | M | 47 | 546 | 8:13 | 0:50:57 |
54 | Jessica Griesinger | F | 28 | 421 | 8:14 | 0:51:08 |
55 | Ching Yam | M | 45 | 569 | 8:15 | 0:51:10 |
56 | Jennifer Mikolay | F | 34 | 487 | 8:15 | 0:51:11 |
57 | Richard Repasky | M | 67 | 521 | 8:18 | 0:51:28 |
58 | Lisa Mikolay | F | 34 | 488 | 8:19 | 0:51:39 |
59 | John Neggers | M | 31 | 502 | 8:20 | 0:51:44 |
60 | John Miksad | M | 61 | 489 | 8:21 | 0:51:49 |
61 | Adam Einhorn | M | 58 | 126 | 8:25 | 0:52:12 |
62 | Hana Sayed | F | 51 | 534 | 8:25 | 0:52:14 |
63 | Steve Welcome | M | 59 | 566 | 8:26 | 0:52:17 |
64 | John Corporon | M | 62 | 89 | 8:27 | 0:52:26 |
65 | JJ Crosskey | F | 33 | 98 | 8:30 | 0:52:45 |
66 | Thomas Roach | M | 59 | 526 | 8:31 | 0:52:48 |
67 | Emily Duncan | F | 40 | 120 | 8:33 | 0:53:01 |
68 | Olivia Hill | F | 23 | 163 | 8:35 | 0:53:14 |
69 | Jeffrey Hill | M | 53 | 445 | 8:35 | 0:53:14 |
70 | Iliana Zavala | F | 40 | 571 | 8:37 | 0:53:27 |
71 | William Davitt | M | 13 | 105 | 8:37 | 0:53:29 |
72 | Stephen Mooney | M | 50 | 495 | 8:40 | 0:53:45 |
73 | John Davitt | M | 49 | 104 | 8:43 | 0:54:06 |
74 | John Mcbride | M | 56 | 482 | 8:44 | 0:54:11 |
75 | Milan Tyler | M | 58 | 560 | 8:44 | 0:54:13 |
76 | Alexandra Venuto | F | 28 | 562 | 8:45 | 0:54:17 |
77 | Kathleen Crowley | F | 61 | 99 | 8:45 | 0:54:17 |
78 | Karla Frisenda | F | 35 | 187 | 8:45 | 0:54:19 |
79 | Isabel Santos | F | 49 | 533 | 8:47 | 0:54:31 |
80 | Edina Toth | F | 35 | 559 | 8:47 | 0:54:33 |
81 | Igor Krasnoperov | M | 51 | 462 | 8:49 | 0:54:44 |
82 | greg boland | M | 42 | 40 | 8:50 | 0:54:49 |
83 | Sarah Boland | F | 38 | 41 | 8:50 | 0:54:49 |
84 | Melissa Ferraguzzi | F | 42 | 139 | 8:50 | 0:54:50 |
85 | Amy Damiano | F | 34 | 103 | 8:52 | 0:55:00 |
86 | Tara Friedler | F | 40 | 183 | 8:52 | 0:55:01 |
87 | Lidia Fuego | F | 46 | 188 | 8:54 | 0:55:15 |
88 | Kevin Quigley | M | 49 | 516 | 8:56 | 0:55:24 |
89 | Hannah Quigley | F | 15 | 515 | 8:56 | 0:55:24 |
90 | Amanda Bayley | F | 37 | 34 | 8:58 | 0:55:39 |
91 | Kevin Sullivan | M | 55 | 555 | 8:58 | 0:55:39 |
92 | Pedro Campoverde | M | 38 | 53 | 8:58 | 0:55:41 |
93 | Sharon Edmonds | F | 54 | 124 | 8:59 | 0:55:42 |
94 | Paul Minieri | M | 64 | 491 | 8:59 | 0:55:44 |
95 | Nate Booker | M | 54 | 42 | 9:01 | 0:55:54 |
96 | Chad Collesian | M | 49 | 80 | 9:01 | 0:55:56 |
97 | Claire Gilvar | F | 47 | 317 | 9:01 | 0:55:57 |
98 | Bryan Crook | M | 48 | 94 | 9:03 | 0:56:06 |
99 | Nicole Gian | F | 45 | 308 | 9:03 | 0:56:10 |
100 | Norine Hochman | F | 51 | 165 | 9:03 | 0:56:11 |
101 | Rene Mijne | M | 54 | 486 | 9:05 | 0:56:22 |
102 | Jim Kelley SMITH | M | 55 | 550 | 9:06 | 0:56:29 |
103 | Claire Howard-Coster | F | 53 | 453 | 9:11 | 0:57:01 |
104 | Surge Zherebchuk | M | 33 | 572 | 9:14 | 0:57:18 |
105 | Fran Pisano | F | 64 | 511 | 9:16 | 0:57:26 |
106 | Christine Greenwald | F | 43 | 573 | 9:17 | 0:57:36 |
107 | Mark Neggers | M | 60 | 503 | 9:21 | 0:58:01 |
108 | Erwin Lacap | M | 45 | 464 | 9:22 | 0:58:08 |
109 | Edward Rice | M | 42 | 522 | 9:24 | 0:58:17 |
110 | Joanne Bell | F | 42 | 38 | 9:24 | 0:58:18 |
111 | Gabriel Pacchiana | F | 31 | 509 | 9:30 | 0:58:55 |
112 | JoAnn Mittelstadt | F | 38 | 492 | 9:32 | 0:59:08 |
113 | Charles Sladek | M | 49 | 547 | 9:35 | 0:59:30 |
114 | Marisa Roffi | F | 61 | 530 | 9:36 | 0:59:32 |
115 | Daniela Krzeminski | F | 41 | 463 | 9:36 | 0:59:36 |
116 | mike oconner | M | 44 | 506 | 9:41 | 1:00:04 |
117 | Kevin Mooney | M | 51 | 494 | 9:43 | 1:00:20 |
118 | Jennifer Judge | F | 46 | 458 | 9:44 | 1:00:22 |
119 | Audrey Gherardi | F | 48 | 306 | 9:48 | 1:00:49 |
120 | Marybeth Stefano | F | 53 | 552 | 9:50 | 1:00:59 |
121 | Kelsey Sherman | F | 29 | 541 | 9:50 | 1:01:00 |
122 | Kayla Mancusi | F | 28 | 479 | 9:50 | 1:01:00 |
123 | Rolon Reed | M | 60 | 520 | 9:53 | 1:01:21 |
124 | Kevin Finnegan | M | 66 | 142 | 9:54 | 1:01:23 |
125 | Christina Moon | F | 44 | 493 | 9:55 | 1:01:29 |
126 | Dave Simko | M | 53 | 545 | 9:56 | 1:01:36 |
127 | Lisa Wacht | F | 42 | 564 | 9:56 | 1:01:39 |
128 | John Iavarone | M | 53 | 455 | 9:57 | 1:01:44 |
129 | Carrie Barratt | F | 61 | 29 | 9:59 | 1:01:58 |
130 | Agustin Hernandez | M | 48 | 442 | 10:01 | 1:02:06 |
131 | Oscar Letona | M | 52 | 470 | 10:01 | 1:02:07 |
132 | Jenny Longobardi | F | 35 | 474 | 10:03 | 1:02:21 |
133 | Susan Flanagan | F | 38 | 144 | 10:03 | 1:02:23 |
134 | Carol Rinke | F | 44 | 523 | 10:07 | 1:02:47 |
135 | Jose Fernandez | M | 57 | 138 | 10:09 | 1:02:55 |
136 | Jim Flandreau | M | 49 | 147 | 10:10 | 1:03:03 |
137 | Clelia Milan | F | 45 | 490 | 10:10 | 1:03:07 |
138 | Hannah Rivera | F | 33 | 525 | 10:12 | 1:03:16 |
139 | Sarah Fanning | F | 57 | 133 | 10:15 | 1:03:34 |
140 | Maureen Morrissey | F | 59 | 498 | 10:16 | 1:03:39 |
141 | Jeffrey Lederman | M | 58 | 468 | 10:16 | 1:03:44 |
142 | Matt Macias | M | 28 | 476 | 10:17 | 1:03:47 |
143 | Melinda Pittis | F | 53 | 513 | 10:20 | 1:04:06 |
144 | Liz Dennison | F | 46 | 110 | 10:25 | 1:04:38 |
145 | Kelly Amendola | F | 34 | 18 | 10:26 | 1:04:42 |
146 | Christopher McManus | M | 54 | 485 | 10:26 | 1:04:44 |
147 | Jennifer Newman | F | 41 | 504 | 10:28 | 1:04:57 |
148 | Tricia Forde | F | 40 | 149 | 10:28 | 1:04:58 |
149 | Andrea Girolamo | F | 38 | 390 | 10:30 | 1:05:06 |
150 | Carlos H Campoverde | M | 62 | 47 | 10:32 | 1:05:19 |
151 | Karen Mack | F | 52 | 477 | 10:43 | 1:06:26 |
152 | Susan Dicosola | F | 65 | 112 | 10:45 | 1:06:42 |
153 | Anastasia LIVESAY | F | 27 | 472 | 10:51 | 1:07:18 |
154 | Jordan Coursen | F | 40 | 90 | 10:51 | 1:07:19 |
155 | KOSTANTINA LIVESAY | F | 52 | 473 | 10:51 | 1:07:19 |
156 | Patrick Casey | M | 56 | 57 | 11:01 | 1:08:21 |
157 | Gregg Shults | M | 60 | 543 | 11:07 | 1:08:56 |
158 | Skip Hovdestad | M | 71 | 452 | 11:17 | 1:10:01 |
159 | Keith Robinson | M | 43 | 528 | 11:20 | 1:10:17 |
160 | Deven Girgenti | M | 22 | 319 | 11:22 | 1:10:32 |
161 | Shailen Girgenti | M | 24 | 350 | 11:22 | 1:10:32 |
162 | Douglas Girgenti | M | 52 | 371 | 11:22 | 1:10:32 |
163 | Dipika Rana | F | 53 | 519 | 11:22 | 1:10:33 |
164 | Dan Ciarcia | M | 64 | 71 | 11:25 | 1:10:46 |
165 | Marina Shults | F | 57 | 544 | 11:29 | 1:11:13 |
166 | David Pitches | M | 75 | 512 | 11:41 | 1:12:26 |
167 | Rosemary Dunn | F | 63 | 121 | 11:49 | 1:13:19 |
168 | Ines Campoverde | F | 59 | 50 | 11:52 | 1:13:35 |
169 | Steven Jeszeck | M | 61 | 457 | 12:02 | 1:14:36 |
170 | Steven Rivalsi | M | 49 | 524 | 12:06 | 1:15:06 |
171 | Nancy Li | F | 32 | 471 | 12:25 | 1:17:00 |
172 | Steve Shernicoff | M | 54 | 542 | 13:22 | 1:22:55 |
173 | Justine Henry | F | 47 | 438 | 13:31 | 1:23:48 |
174 | Joyce Tibbett | F | 42 | 558 | 13:34 | 1:24:11 |
175 | Dagny Hyde | F | 68 | 454 | 13:36 | 1:24:24 |
176 | Karl Eilers | M | 68 | 125 | 14:06 | 1:27:26 |
177 | Vivian Del Cid | F | 39 | 109 | 14:42 | 1:31:09 |
178 | Michael Dunbar | M | 60 | 116 | 15:35 | 1:36:39 |
179 | Alicia Espinal | F | 41 | 127 | 16:20 | 1:41:15 |
180 | Vlora Sejdi | F | 37 | 539 | 16:58 | 1:45:13 |
Age Awards are a PDF, on your phone not super easy to navigate but well worth it!