Thanks for coming today!  Support our sponsors!

UEO-logo-colorchiroRunOnHudsonValleyFW__St_Pat_s_Races_-_gregory_d_cohen_gmail_com_-_Gmail

 

 

Did you have a good time?  That’s awesome, we love having you as a member of the club.  What??? You’re not a member?  Join now, save on future races and be a part of something great.

[button color=”#FFFFFF” background=”#536F44″ size=”medium” src=”https://runner.org/membership”]Tell me more about membership[/button]




St Patrick’s Day 2M


Overall Finish List


March 13, 2016




Results By Taconic Road Runners Club

2 Mile

PlaceNameCityBib NoAgeGenderAge GroupChip TimeGun TimePace
1Sean RyanTuckahoe NY279718M1 overall 10:15.110:15.15:08/M
2Caroline PennacchioBriarcliff Manor NY282517F1 overall 11:23.711:23.75:42/M
3John RyanTuckahoe NY279611M2 overall 11:49.011:49.05:55/M
4Benjamin FranciscoMahopac NY252615M3 overall 11:49.811:49.85:55/M
5Kenneth PfaffCortlandt Manor NY278261M1 60-69 11:55.511:55.55:58/M
6Madeleine MareckiPleasantville NY260831F2 overall 11:57.411:57.45:59/M
7Greg SternMamaroneck NY281137M1 30-39 12:12.812:12.86:06/M
8Brianna PertakHarrison NY277917F3 overall 12:47.312:47.36:24/M
9Suzanne La BurtGreenwood Lake NY274652F1 50-59 12:49.212:49.26:25/M
10Ryan PertakHarrison NY278115M1 14-16 12:52.012:52.06:26/M
11Jeffrey MayerWhite Plains NY275555M1 50-59 13:00.813:00.86:30/M
12Scott DavisNewburgh NY269941M1 40-49 13:12.113:12.16:36/M
13Rodney CoombsBrooklyn NY269651M2 50-59 13:13.713:13.76:37/M
14Mark ThompsonMamaroneck NY282853M3 50-59 13:16.413:16.46:38/M
15Sam KurianWeston CT274510M1 0-13 13:34.913:34.96:47/M
16David KingBronxville NY273665M2 60-69 13:41.213:41.26:51/M
17Richard LubarskyChappaqua NY275256M4 50-59 13:44.413:44.46:52/M
18Ariel CruzYonkers NY254539M2 30-39 13:44.613:44.66:52/M
19Lara BhasinBriarcliff Manor NY284435F1 30-39 14:05.414:05.47:03/M
20Henry GoodmanChappaqua NY258052M5 50-59 14:30.114:30.17:15/M
21David RyanTuckahoe NY279550M6 50-59 14:37.014:37.07:19/M
22Matthew DuftlerMahopac NY270742M2 40-49 14:47.014:47.07:24/M
23Jack PagelCortlandt Manor NY288312M2 0-13 14:56.014:56.07:28/M
24Todd DiasBrewster NY270242M3 40-49 15:00.915:00.97:30/M
25Kaitlin SmithHarrison NY280728F1 20-29 15:06.415:06.47:33/M
26William GastonBronxville NY254158M7 50-59 15:12.815:12.87:36/M
27Pedro CampoverdePeekskill NY289233M3 30-39 15:21.715:21.77:41/M
28Tom CottrellPutnam Valley NY287940M4 40-49 15:24.015:24.07:42/M
29Phil SheaBeacon NY282756M8 50-59 15:29.315:29.37:45/M
30Gary SteinelWhite Plains NY281063M3 60-69 15:34.615:34.67:47/M
31Katie CareyOssining NY268432F2 30-39 15:37.915:37.97:49/M
32Richard SheaCold Spring284653M9 50-59 15:39.915:39.97:50/M
33Jennifer TullyCarmel NY283156F2 50-59 15:49.015:49.07:55/M
34Norine HochmanYorktown Heights NY273046F1 40-49 15:53.815:53.87:57/M
35Max SaichOssining NY288514M2 14-16 16:01.316:01.38:01/M
36Cheryl LeeCortlandt Manor NY274947F2 40-49 16:06.016:06.08:03/M
37Michael JulianoOssining NY287432M4 30-39 16:11.116:11.18:06/M
38Bob PertakHarrison NY277865M4 60-69 16:13.816:13.88:07/M
39Nick FosterPeekskill NY271617M1 17-19 16:28.016:28.08:14/M
40David GoldbergMahopac NY283256M10 50-59 16:46.116:46.18:23/M
41Tommy CottrellYorktown Heights NY287710M3 0-13 16:47.916:47.98:24/M
42Aiden MatteoYorktown Heights NY288912M4 0-13 16:56.016:56.08:28/M
43Jill StaatsBronx NY280964F1 60-69 17:04.117:04.18:32/M
44Phil SclavounosHopewell Junction NY280533M5 30-39 17:04.817:04.88:32/M
45Joe ViscontiMahopac NY282110M5 0-13 17:05.217:05.28:33/M
46Pj GoffBaldwin Place NY27209M6 0-13 17:25.017:25.08:43/M
47Patrick GoffBaldwin Place NY271942M5 40-49 17:25.917:25.98:43/M
48Rozsa GastonBronxville NY254358F3 50-59 17:27.317:27.38:44/M
49Kathryn DonovanBronx NY253957F4 50-59 17:29.217:29.28:45/M
50Matt MelloCortlandt Manor NY276948M6 40-49 17:42.817:42.88:51/M
51Alissa NiadYorktown Heights NY277423F2 20-29 17:44.417:44.48:52/M
52Jvera KingBronxville NY273761F2 60-69 17:45.917:45.98:53/M
53Teresa HithePeekskill NY272946F3 40-49 17:48.917:48.98:54/M
54William SalernoCortlandt Manor NY280350M11 50-59 17:53.517:53.58:57/M
55Mary BuckleyYorktown Heights NY268124F3 20-29 17:54.217:54.28:57/M
56Camille CoombsBrooklyn NY269546F4 40-49 17:54.917:54.98:57/M
57Robin GreeneDanbury CT272350F5 50-59 17:58.417:58.48:59/M
58Emma CapichioniGarrison NY268217F1 17-19 18:08.318:08.39:04/M
59Patrick PoleseMt Kisco NY28499M7 0-13 18:09.818:09.89:05/M
60John ColeKatonah NY269338M6 30-39 18:10.518:10.59:05/M
61Dawn ColeKatonah NY269237F3 30-39 18:10.718:10.79:05/M
62Howard SolowYorktown Hts NY280872M1 70-79 18:12.618:12.69:06/M
63Joan PertakHarrison NY278055F6 50-59 18:24.918:24.99:12/M
64Jade PagelCortlandt Manor NY288416F1 14-16 18:25.318:25.39:13/M
65Victoria MetzMahopac NY284053F7 50-59 18:30.318:30.39:15/M
66Stewie McMillanLarchmont NY276211M8 0-13 18:37.518:37.59:19/M
67Kristin D’AnnaWappingers Falls NY269824F4 20-29 18:39.918:39.99:20/M
68Alec TobiaWappingers Falls NY281327M1 20-29 18:40.118:40.19:20/M
69Wendy PhillipsBriarcliff Manor NY288742F5 40-49 18:56.518:56.59:28/M
70Michele SaichOssining NY280046F6 40-49 19:05.119:05.19:33/M
71Ines CampoverdePeekskill NY289154F8 50-59 19:10.819:10.89:35/M
72Jennifer PaganoCortlandt Manor NY277643F7 40-49 19:12.819:12.89:36/M
73Joseph DwyerYorktown Heights NY28949M9 0-13 19:25.019:25.09:43/M
74Kiera GoffBaldwin Place NY271711F1 0-13 19:30.419:30.49:45/M
75Lori SalernoCortlandt Manor NY280253F9 50-59 19:33.519:33.59:47/M
76Sarah BolandKatonah NY267733F4 30-39 19:35.519:35.59:48/M
77Niamh CoughlanKatonah NY269732F5 30-39 19:36.019:36.09:48/M
78Connor FlynnPutnam Valley NY286310M10 0-13 19:37.019:37.09:49/M
79Meagan NewhartMount Kisco NY277243F8 40-49 19:38.219:38.29:49/M
80Ava BiemerYorktown Heights NY286913F2 0-13 19:43.919:43.99:52/M
81Allison QuincosesAmawalk NY285730F6 30-39 19:54.219:54.29:57/M
82Ann Marie GilliganYonkers NY283840F9 40-49 19:54.919:54.99:57/M
83Christina ViscontiMahopac NY282035F7 30-39 19:58.619:58.69:59/M
84Jocelyn KrausLagrangeville NY274128F5 20-29 20:00.120:00.110:00/M
85Mackenzie RyanKatonah NY288114F2 14-16 20:02.120:02.110:01/M
86William AndersonMahopac NY267163M5 60-69 20:09.720:09.710:05/M
87Mary GoffBaldwin Place NY271842F10 40-49 20:13.220:13.210:07/M
88Alison MetzgroffOssining NY277051F10 50-59 20:13.220:13.210:07/M
89Mary Ann QuinnPleasantville NY278664F3 60-69 20:18.420:18.410:09/M
90Scott CheperakYorktown Heights NY268723M2 20-29 20:19.120:19.110:10/M
91Roger PhillipsLake Peekskill NY278347M7 40-49 20:22.320:22.310:11/M
92Jane EmeryPutnam Valley NY271044F11 40-49 20:24.920:24.910:12/M
93Tara SclavounosHopewell Junction NY280639F8 30-39 20:34.820:34.810:17/M
94Keri PreikschetMahopac NY261835F9 30-39 20:39.920:39.910:20/M
95Nicole ChiarulliChappaqua NY268824F6 20-29 20:44.320:44.310:22/M
96Catherine BuckleyYorktown Heights NY267825F7 20-29 20:44.520:44.510:22/M
97Geralyn VanoMahopac NY281758F11 50-59 20:48.620:48.610:24/M
98Rich MalanYorktown Heights NY287564M6 60-69 20:49.320:49.310:25/M
99Virginia SanbornLivingston Manor NY284557F12 50-59 20:49.920:49.910:25/M
100Matt CurranYorktown Heights NY284151M12 50-59 20:54.520:54.510:27/M
 
PlaceNameCityBib NoAgeGenderAge GroupChip TimeGun TimePace
101Ralph RothOssining NY279056M13 50-59 20:55.220:55.210:28/M
102Kristin DwyerYorktown Heights NY289340F12 40-49 21:03.021:03.010:32/M
103Sam DwyerYorktown Heights NY28956M11 0-13 21:03.021:03.010:32/M
104Bill SaichOssining NY279846M8 40-49 21:09.721:09.710:35/M
105Nate McMillanLarchmont NY276011M12 0-13 21:12.021:12.010:36/M
106Kieran RyanKatonah NY28806M13 0-13 21:16.121:16.110:38/M
107Nate GreeneDanbury CT272210M14 0-13 21:17.321:17.310:39/M
108Jessica WoolfMahopac NY286666F4 60-69 21:22.921:22.910:41/M
109Marianne KellyPleasantville NY273562F5 60-69 21:24.021:24.010:42/M
110Catherine LangevinKatonah NY274755F13 50-59 21:42.221:42.210:51/M
111Susan DalmeidaMahopac NY283041F13 40-49 21:44.821:44.810:52/M
112Annaliese Matteo289010F3 0-13 21:56.721:56.710:58/M
113Lilly CottrellPutnam Valley NY28766F4 0-13 21:57.321:57.310:59/M
114Kayla AllenCold Spring NY266724F8 20-29 22:00.122:00.111:00/M
115Mia CottrellPutnam Valley NY287839F10 30-39 22:01.222:01.211:01/M
116Mike MatteoYorktown Heights NY288651M14 50-59 22:02.922:02.911:01/M
117Linda DiasBrewster NY270142F14 40-49 22:03.022:03.011:02/M
118Patrick McNiffHawthorne NY276750M15 50-59 22:05.822:05.811:03/M
119Monica BlankCarmel NY267653F14 50-59 22:07.022:07.011:04/M
120Sue CurranYorktown Heights NY284249F15 40-49 22:07.422:07.411:04/M
121Doreen SchnidtMahopac NY287053F15 50-59 22:09.922:09.911:05/M
122Miriam SciarrinoMahopac NY282933F11 30-39 22:13.322:13.311:07/M
123Christa RyanKatonah NY288245F16 40-49 22:20.822:20.811:10/M
124Lindsay SaichOssining NY27998F5 0-13 22:32.122:32.111:16/M
125Marisol FelicianoRye NY271240F17 40-49 22:38.522:38.511:19/M
126Larry RufoCortlandt Manor NY279456M16 50-59 22:40.122:40.111:20/M
127Michael WuestenhoeferBronxville NY282339M7 30-39 22:40.222:40.211:20/M
128Kathy AlsdorfCortlandt Manor NY266847F18 40-49 22:41.822:41.811:21/M
129Skip AlsdorfCortlandt Manor NY266959M17 50-59 22:42.122:42.111:21/M
130Elizabeth McNiffHawthorne NY276319F2 17-19 22:43.822:43.811:22/M
131Samantha SaichOssining NY280111F6 0-13 22:49.122:49.111:25/M
132Bridgette PasquarellaLagrangeville NY282655F16 50-59 22:59.622:59.611:30/M
133Julia DelfaveroYorktown Heights NY286813F7 0-13 23:05.223:05.211:33/M
134Troy DiazYorktown Heights NY270410M15 0-13 23:05.823:05.811:33/M
135Joseph TornambeYorktown Heights NY28149M16 0-13 23:06.123:06.111:33/M
136Andrew ViolanteAmawalk NY28199M17 0-13 23:06.223:06.211:33/M
137Katie DiazYorktown Heights NY270336F12 30-39 23:10.023:10.011:35/M
138Candace ChizmadiaPeekskill NY268941F19 40-49 23:13.423:13.411:37/M
139Emily McNiffHawthorne NY276421F9 20-29 23:18.323:18.311:39/M
140Margaret McNiffHawthorne NY276618F3 17-19 23:18.623:18.611:39/M
141Craig FosterPeekskill NY271547M9 40-49 23:21.323:21.311:41/M
142Hillary JohnsonPeekskill NY273247F20 40-49 23:34.023:34.011:47/M
143Melanie BenvenueForest Hills NY285872F1 70-79 23:41.823:41.811:51/M
144Zoe PaganoCortlandt Manor NY277711F8 0-13 23:48.723:48.711:54/M
145Brendan PoleseMount Kisco NY285011M18 0-13 23:50.923:50.911:55/M
146Eileen PoleseMount Kisco NY284842F21 40-49 23:51.423:51.411:56/M
147Kiersten WilantowiczHartsdale NY28977F9 0-13 23:52.423:52.411:56/M
148Marla TornambeYorktown Heights NY281538F13 30-39 23:54.123:54.111:57/M
149Dennis FlynnPutnam Valley NY286741M10 40-49 24:01.024:01.012:01/M
150Kenneth RudinskiBrookfield CT279146M11 40-49 24:03.724:03.712:02/M
151Jack DwyerYorktown Heights NY289611M19 0-13 24:30.524:30.512:15/M
152Lina BrownMohegan Lake NY283511F10 0-13 24:34.424:34.412:17/M
153Emlyn DoellShrub Oak NY270511F11 0-13 24:34.524:34.512:17/M
154Tara RudinskiBrookfield CT279246F22 40-49 24:38.524:38.512:19/M
155Luke OlsonYorktown Heights NY28337M20 0-13 24:50.324:50.312:25/M
156William OlsonYorktown Heights NY283753M18 50-59 24:50.524:50.512:25/M
157Mary Ellen WalshYonkers NY282239F14 30-39 24:53.424:53.412:27/M
158Ryan RosenthalIslip NY287224M3 20-29 25:02.525:02.512:31/M
159Amanda SaymanMahopac NY287322F10 20-29 25:02.725:02.712:31/M
160Jennifer FlynnPutnam Valley NY286541F23 40-49 25:05.425:05.412:33/M
161Riley McConnellShrub Oak NY285410M21 0-13 25:10.125:10.112:35/M
162Alissa AurigemmaYorktown Heights NY267235F15 30-39 25:30.125:30.112:45/M
163Lisa AbzunMount Kisco NY285150F17 50-59 25:32.125:32.112:46/M
164Liz MelloCortlandt Manor NY276845F24 40-49 25:36.925:36.912:48/M
165Joan BehrendsMahopac NY250552F18 50-59 25:49.325:49.312:55/M
166Suzanne MatteoYorktown Heights NY275345F25 40-49 25:53.725:53.712:57/M
167Alessia MatteoYorktown Heights NY28888F12 0-13 25:54.425:54.412:57/M
168Annmarie GronowskiBronxville NY272536F16 30-39 26:03.026:03.013:02/M
169Maria DuftlerMahopac NY270639F17 30-39 26:32.326:32.313:16/M
170Rochelle VankleunenCrompond NY281643F26 40-49 26:34.726:34.713:17/M
171Kathleen SabensSleepy Hollow NY284352F19 50-59 26:34.926:34.913:17/M
172Kathy FormicolaCortlandt Manor NY271449F27 40-49 26:35.026:35.013:18/M
173Laurie AndersonLake Peekskill NY267046F28 40-49 26:35.326:35.313:18/M
174Jeanine RufoCortlandt Manor NY279354F20 50-59 26:35.726:35.713:18/M
175Lisa ReaganOssining NY278751F21 50-59 26:47.426:47.413:24/M
176Maeve McConnellShrub Oak NY28558F13 0-13 26:56.726:56.713:28/M
177David McConnellShrub Oak NY285344M12 40-49 26:56.926:56.913:28/M
178Liette LecoursPeekskill NY274850F22 50-59 27:02.727:02.713:31/M
179Lily SlizowskiCarmel NY28625F14 0-13 27:43.727:43.713:52/M
180Carolyn SlizowskiCarmel NY286436F18 30-39 27:43.927:43.913:52/M
181Nina SlizowskiCarmel NY28593F15 0-13 27:43.927:43.913:52/M
182Karen BrownMohegan Lake NY283450F23 50-59 28:05.528:05.514:03/M
183Mary CarrollTarrytown NY268558F24 50-59 28:10.628:10.614:05/M
184Lindsey KrausLagrangeville NY274326F11 20-29 28:30.628:30.614:15/M
185Dana LopezPutnam Valley NY275151F25 50-59 28:42.828:42.814:21/M
186Janette YetterPutnam Valley NY282451F26 50-59 28:42.828:42.814:21/M
187Jennifer ConstantinoCortlandt Manor NY269463F6 60-69 29:31.029:31.014:46/M
188Marcia GoriYorktown Heights NY272167F7 60-69 29:31.029:31.014:46/M
189Rosy Dillon290110F16 0-13 30:05.730:05.715:03/M
190Kathleen DillonLackawaxen PA283969F8 60-69 30:30.030:30.015:15/M
191Larry ThorpeYorktown Heights NY281280M1 80-99 30:32.130:32.115:16/M
192Nora KeaneyYorktown Heights NY283668F9 60-69 32:41.032:41.016:21/M
193Michele BeckermanTarrytown NY267450F27 50-59 32:43.032:43.016:22/M
194Sebastian SlizowskiCarmel NY286036M8 30-39 32:44.032:44.016:22/M
195Mary CastiMahopac NY284759F28 50-59 32:45.432:45.416:23/M
196Joanne TullyMahopac NY285660F10 60-69 32:46.332:46.316:23/M
197John Dillon29037M22 0-13 32:54.432:54.416:27/M
198Michael Dillon289945M13 40-49 32:55.432:55.416:28/M
199Caroline Dillon289812F17 0-13 32:55.932:55.916:28/M
200Jessie KrausLagrangeville NY274027F12 20-29 33:04.233:04.216:32/M
 
PlaceNameCityBib NoAgeGenderAge GroupChip TimeGun TimePace
201Kate RiordanYorktown Heights NY27897F18 0-13 34:53.134:53.117:27/M
202Eileen RiordanYorktown Heights NY278844F29 40-49 34:53.434:53.417:27/M
203Kerry KrausLagrangeville NY274257F29 50-59 38:26.538:26.519:13/M
204Jeanne KellyRidgefield CT273443F30 40-49 38:33.538:33.519:17/M
205Annette KirlewMohegan Lake NY273845F31 40-49 42:05.042:05.021:03/M
206Courtney McClainBronx NY275624F13 20-29 42:05.042:05.021:03/M
207Emily Dillon29028F19 0-13 44:07.744:07.722:04/M
208Jennifer Dillon290044F32 40-49 44:08.344:08.322:04/M
209Karen FaulknerPeekskill NY271139F19 30-39 48:33.048:33.024:17/M
210Cynthia GrimaldiBriarcliff Manor NY272457F30 50-59 48:33.348:33.324:17/M
211Colleen KlimekCortlandt Manor NY273946F33 40-49 48:33.648:33.624:17/M
212Frank Porco 3Carmel NY27859M23 0-13 58:48.258:48.229:24/M
213Rosemarie CecereShrub Oak NY268638F20 30-39 1:00:06.21:00:06.230:03/M
214Elizabeth PorcoCarmel NY278447F34 40-49 1:00:07.21:00:07.230:04/M
215Frank PorcoCarmel NY286146M14 40-49 1:00:10.71:00:10.730:05/M
216Bob CecereShrub Oak NY287181M2 80-99 1:00:11.01:00:11.030:06/M
217Robin JudiskyYorktown Heights NY273358F31 50-59 1:03:41.11:03:41.131:51/M