Sybil Ludington 50K

Overall Finish List

April 25, 2015


Results By Taconic Road Runners Club


50K

PlaceNameCityBib NoAgeGenderAge GroupTotal TimePace
1Aaron HeathWhite Plains NY41540M1 Overall 3:37:05.07:00/M
2Jay JumpLeadville CO41734M2 Overall 3:38:37.07:03/M
3Matthew McKennaNew York NY42829M3 Overall 3:56:20.07:37/M
4Philip McCarthyNew York NY42746M1 40-49 4:15:25.08:14/M
5Nicholas SperanzaCortlandt Manor NY44153M1 50-59 4:20:29.08:24/M
6Bradford LombardiCroton On Hudson NY42346M2 40-49 4:23:51.08:31/M
7Chris McGovernNelsonville NY1047M3 40-49 4:33:30.08:49/M
8Martin IlottWindsor WNM41650M2 50-59 4:46:00.59:14/M
9Marc VengroveAllentown PA44559M3 50-59 4:48:07.09:18/M
10David WalkerSalt Point NY547M4 40-49 4:49:10.09:20/M
11Kristen PorterRidgefield CT43343F1 Overall 4:50:32.09:22/M
12Daniel RobertoFishkill NY43639M1 30-39 4:54:43.09:30/M
13Jacque SchifferOlivebridge NY350F2 Overall 5:00:11.09:41/M
14Andrei AroneannRidgehood NJ160M1 60-69 5:00:42.09:42/M
15Margaret O’ConnorNew York NY43124F3 Overall 5:13:49.010:07/M
16Esther LevineNy NY42044F1 40-49 5:18:37.010:17/M
17Beverly WhalenMillbrook NY44856F1 50-59 5:18:56.010:17/M
18Grant McKeownNew York NY42966M2 60-69 5:28:18.010:35/M
19Salvatore Carretta Jr.Yonkers NY41058M4 50-59 5:33:23.010:45/M
20Stewart DutfieldDelmar NY41260M3 60-69 5:36:40.010:52/M
21Krzysztof WasielewskiDover Pl NY661M4 60-69 5:37:51.010:54/M
22Margaret HarbaughNew York NY41438F1 30-39 5:41:07.011:00/M
23Roxanne VargasRidgefield NJ44447F2 40-49 5:45:09.011:08/M
24Charles BifulcoHoltsville NY40861M5 60-69 5:46:58.011:12/M
25John RyanWhite Plains NY43834M2 30-39 5:49:55.011:17/M
26Al PrawdaBrooklyn NY968M6 60-69 5:58:04.011:33/M
27Karen MarmonNew York NY42634F2 30-39 5:59:54.011:37/M
28Erin PetrellaBrooklyn NY43238F3 30-39 6:10:06.011:56/M
29David SternbergCroton On Hudson NY44343M5 40-49 6:10:30.011:57/M
30Lucimar AraujoKew Gardens NY40558F2 50-59 6:15:44.012:07/M
31Jill BiddingtonNew York NY40761F1 60-69 6:20:07.012:16/M
32Albert LioneShelton CT42241M6 40-49 6:25:36.012:26/M
33Barbara Saldick1162F2 60-69 6:53:43.013:21/M
34Kathleen RosenbergNew York NY43766F3 60-69 7:20:05.014:12/M
35Norma CampbellBrooklyn NY40944F3 40-49 7:33:37.014:38/M
36Jay LustgartenWesterly RI42454M5 50-59 7:36:30.014:44/M
37Paul WimbertWest Nyack NY44951M6 50-59 8:05:31.015:40/M
38Sandra ViensPutnam Valley NY44652F3 50-59 8:05:32.015:40/M