Whoa whoa whoa! That was amazing! Some great times and some great finishes — Greg Diamond rocked and came in first, and Scott Brown (our first finisher) and Jane Lundy came in second. Suzanne La Burt, Cathy Groneman and Joe Porcaro came in 3rd. Great great job. Scroll down for some great shots that Ted took out on the course and in the bar afterwards!
Great year everyone!
Last Name | First Name | Sex/ Age | Bib | Team | City | State | Country | Overall Place | Gender Place | Age Place | Net Time | Pace per Mile | AG Time | AG Gender Place | AG % |
brown | scott | M52 | 177 | TRR | Yonkers | NY | USA | 62 | 57 | 2 | 0:57:18 | 06:09 | 0:49:34 | 17 | 83.03 % |
Diamond | Greg | M57 | 261 | TRR | Cortlandt Manor | NY | USA | 70 | 63 | 1 | 0:57:32 | 06:11 | 0:47:40 | 2 | 86.36 % |
fitzgerald | martin | M51 | 304 | TRR | Cortlandt Manor | NY | USA | 131 | 116 | 7 | 0:59:43 | 06:25 | 0:52:06 | 41 | 79.01 % |
Moccia | Michael | M54 | 564 | TRR | Yorktown Hgts | NY | USA | 221 | 192 | 14 | 1:03:12 | 06:47 | 0:53:45 | 66 | 76.58 % |
Lundy | Jane | F54 | 510 | TRR | Yonkers | NY | USA | 276 | 39 | 2 | 1:04:10 | 06:53 | 0:53:51 | 6 | 85.81 % |
Schroko | Gregg | M47 | 705 | TRR | Brewster | NY | USA | 299 | 259 | 20 | 1:04:32 | 06:56 | 0:58:11 | 171 | 70.73 % |
La Burt | Suzanne | F51 | 472 | TRR | Greenwood Lake | NY | USA | 301 | 42 | 3 | 1:04:34 | 06:56 | 0:56:18 | 11 | 82.07 % |
Porcaro | Joseph | M65 | 644 | TRR | Putnam Valley | NY | USA | 418 | 354 | 3 | 1:07:02 | 07:12 | 0:51:37 | 31 | 79.74 % |
Grenier | George | M49 | 1284 | TRR | Katonah | NY | USA | 430 | 364 | 28 | 1:07:17 | 07:14 | 0:59:41 | 225 | 68.96 % |
Lee | Eliot | M52 | 1408 | TRR | Croton On Hudso | NY | USA | 482 | 403 | 28 | 1:08:09 | 07:19 | 0:58:57 | 193 | 69.82 % |
Colella | Frank | M52 | 1862 | TRR | Scarsdale | NY | USA | 828 | 654 | 46 | 1:12:21 | 07:46 | 1:02:35 | 346 | 65.76 % |
Davies | Karen | F54 | 1181 | TRR | Yorktown Heights | NY | USA | 854 | 184 | 8 | 1:12:42 | 07:48 | 1:01:00 | 42 | 75.74 % |
Batton | Christina | F43 | 1043 | TRR | Stamford | CT | USA | 862 | 189 | 16 | 1:12:46 | 07:49 | 1:08:58 | 177 | 66.99 % |
Hermesch | Bob | M64 | 391 | TRR | Croton/hudson | NY | USA | 969 | 739 | 14 | 1:13:45 | 07:55 | 0:57:19 | 146 | 71.80 % |
Doucette | Tracey | F51 | 2197 | TRR | Old Greenwich | CT | USA | 978 | 234 | 11 | 1:13:53 | 07:56 | 1:04:25 | 79 | 71.73 % |
Lorenzoni | Cara | F38 | 4484 | TRR | Wilton | CT | USA | 1307 | 352 | 64 | 1:17:10 | 08:17 | 1:15:31 | 432 | 61.19 % |
Pearson | Karen | F38 | 2602 | TRR | Bedford Hills | NY | USA | 1523 | 442 | 76 | 1:19:02 | 08:29 | 1:17:20 | 522 | 59.74 % |
Smith | Beth | F35 | 3726 | TRR | Bedford Hills | NY | USA | 1602 | 488 | 85 | 1:19:36 | 08:33 | 1:18:51 | 615 | 58.60 % |
Pisano | Francine | F58 | 3617 | TRR | Carmel | NY | USA | 1769 | 562 | 13 | 1:21:02 | 08:42 | 1:04:28 | 81 | 71.67 % |
Groneman | Cathy | F62 | 3293 | TRR | Carmel | NY | USA | 1877 | 615 | 3 | 1:21:54 | 08:48 | 1:01:36 | 48 | 75.02 % |
Deluca | Margaret | F54 | 3187 | TRR | Waccabuc | NY | USA | 1921 | 637 | 32 | 1:22:12 | 08:50 | 1:08:59 | 178 | 66.98 % |
Hovdestad | Skip | M65 | 2338 | TRR | Mt Kisco | NY | USA | 2680 | 1615 | 14 | 1:28:49 | 09:32 | 1:08:23 | 651 | 60.18 % |
James | Annamarie | F43 | 3356 | TRR | Peekskill | NY | USA | 3964 | 1946 | 209 | 1:45:30 | 11:20 | 1:40:00 | 1882 | 46.21 % |
Ted Pernicano got some amazing shots! You all look great crushing it!